Alpine skiing · International

KOSTELIC Janica wins the women's slalom at Sestriere (ITA): 20 December 2000

KOSTELIC Janica finished first in the women's slalom at Sestriere (ITA) on 20 December 2000. The competition was part of the FIS Alpine Skiing World Cup.

20 December 2000 International Sestriere (ITA)
Source-checked report card · Alpine skiingWinner: KOSTELIC Janica

20 December 2000 · Sestriere (ITA)

Event date:

The competition

KOSTELIC Janica finished first in the women's slalom at Sestriere (ITA) on 20 December 2000. The competition was part of the FIS Alpine Skiing World Cup.

The official classification contains 24 ranked competitors for this event. The result belongs to the slalom discipline.

The leading results

KOSTELIC Janica finished in position 1. The recorded result was Run 1: 50.47; Run 2: 53.00; Tot. Time: 1:43.47; FIS ranking points: -4.00.

BAKKE Trine finished in position 2. The recorded result was Run 1: 50.94; Run 2: 52.94; Tot. Time: 1:43.88; Time gap: +0.41; FIS ranking points: -1.74.

KOZNICK Kristina finished in position 3. The recorded result was Run 1: 50.85; Run 2: 53.10; Tot. Time: 1:43.95; Time gap: +0.48; FIS ranking points: -1.36.

The rest of the leading field

KOELLERER Karin took position 4, with Run 1: 51.03; Run 2: 52.99; Tot. Time: 1:44.02; Time gap: +0.55; FIS ranking points: -0.97.

RIEGLER Claudia took position 5, with Run 1: 51.49; Run 2: 52.81; Tot. Time: 1:44.30; Time gap: +0.83; FIS ranking points: 0.57.

PASCAL-SAIONI Christel took position 6, with Run 1: 51.17; Run 2: 53.41; Tot. Time: 1:44.58; Time gap: +1.11; FIS ranking points: 2.11.

HROVAT Urska took position 6, with Run 1: 51.31; Run 2: 53.27; Tot. Time: 1:44.58; Time gap: +1.11; FIS ranking points: 2.11.

NEF Sonja took position 8, with Run 1: 51.28; Run 2: 53.55; Tot. Time: 1:44.83; Time gap: +1.36; FIS ranking points: 3.49.

BERNTSEN Hedda took position 9, with Run 1: 51.53; Run 2: 53.44; Tot. Time: 1:44.97; Time gap: +1.50; FIS ranking points: 4.26.

POUTIAINEN Tanja took position 10, with Run 1: 52.23; Run 2: 52.96; Tot. Time: 1:45.19; Time gap: +1.72; FIS ranking points: 5.48.

PAERSON Anja took position 11, with Run 1: 51.18; Run 2: 54.08; Tot. Time: 1:45.26; Time gap: +1.79; FIS ranking points: 5.86.

The official classification

KOSTELIC Janica wins the women's slalom at Sestriere (ITA): 20 December 2000
RankCompetitorCountryResult
1KOSTELIC JanicaCRORun 1: 50.47; Run 2: 53.00; Tot. Time: 1:43.47; FIS ranking points: -4.00
2BAKKE TrineNORRun 1: 50.94; Run 2: 52.94; Tot. Time: 1:43.88; Time gap: +0.41; FIS ranking points: -1.74
3KOZNICK KristinaUSARun 1: 50.85; Run 2: 53.10; Tot. Time: 1:43.95; Time gap: +0.48; FIS ranking points: -1.36
4KOELLERER KarinAUTRun 1: 51.03; Run 2: 52.99; Tot. Time: 1:44.02; Time gap: +0.55; FIS ranking points: -0.97
5RIEGLER ClaudiaNZLRun 1: 51.49; Run 2: 52.81; Tot. Time: 1:44.30; Time gap: +0.83; FIS ranking points: 0.57
6PASCAL-SAIONI ChristelFRARun 1: 51.17; Run 2: 53.41; Tot. Time: 1:44.58; Time gap: +1.11; FIS ranking points: 2.11
6HROVAT UrskaSLORun 1: 51.31; Run 2: 53.27; Tot. Time: 1:44.58; Time gap: +1.11; FIS ranking points: 2.11
8NEF SonjaSUIRun 1: 51.28; Run 2: 53.55; Tot. Time: 1:44.83; Time gap: +1.36; FIS ranking points: 3.49
9BERNTSEN HeddaNORRun 1: 51.53; Run 2: 53.44; Tot. Time: 1:44.97; Time gap: +1.50; FIS ranking points: 4.26
10POUTIAINEN TanjaFINRun 1: 52.23; Run 2: 52.96; Tot. Time: 1:45.19; Time gap: +1.72; FIS ranking points: 5.48
11PAERSON AnjaSWERun 1: 51.18; Run 2: 54.08; Tot. Time: 1:45.26; Time gap: +1.79; FIS ranking points: 5.86
12VIDAL VanessaFRARun 1: 51.64; Run 2: 53.67; Tot. Time: 1:45.31; Time gap: +1.84; FIS ranking points: 6.14
13FORSYTH AllisonCANRun 1: 52.28; Run 2: 53.09; Tot. Time: 1:45.37; Time gap: +1.90; FIS ranking points: 6.47
14PRETNAR SpelaSLORun 1: 51.36; Run 2: 54.08; Tot. Time: 1:45.44; Time gap: +1.97; FIS ranking points: 6.85
15RAICH CarinaAUTRun 1: 52.99; Run 2: 52.80; Tot. Time: 1:45.79; Time gap: +2.32; FIS ranking points: 8.78
16OESTER MarliesSUIRun 1: 52.49; Run 2: 53.49; Tot. Time: 1:45.98; Time gap: +2.51; FIS ranking points: 9.83
17HIROI NoriyoJPNRun 1: 52.32; Run 2: 53.81; Tot. Time: 1:46.13; Time gap: +2.66; FIS ranking points: 10.65
18PEQUEGNOT LaureFRARun 1: 52.63; Run 2: 53.79; Tot. Time: 1:46.42; Time gap: +2.95; FIS ranking points: 12.25
19DOVZAN AlenkaSLORun 1: 52.70; Run 2: 53.84; Tot. Time: 1:46.54; Time gap: +3.07; FIS ranking points: 12.91
20STEGGALL ZaliAUSRun 1: 52.07; Run 2: 54.63; Tot. Time: 1:46.70; Time gap: +3.23; FIS ranking points: 13.79
21GIUS NicoleITARun 1: 52.99; Run 2: 53.83; Tot. Time: 1:46.82; Time gap: +3.35; FIS ranking points: 14.45
22SPONRING ChristineAUTRun 1: 52.37; Run 2: 54.60; Tot. Time: 1:46.97; Time gap: +3.50; FIS ranking points: 15.28
22BACHMANN SilkeITARun 1: 52.96; Run 2: 54.01; Tot. Time: 1:46.97; Time gap: +3.50; FIS ranking points: 15.28
24BRYDON EmilyCANRun 1: 52.74; Run 2: 55.89; Tot. Time: 1:48.63; Time gap: +5.16; FIS ranking points: 24.43

Sources

Check the original record.

Open the governing body or organiser’s publication for the underlying result, decision or tournament update.