Alpine skiing · International

VON GRUENIGEN Michael wins the men's giant slalom at Park City, UT (USA): 17 November 2000

VON GRUENIGEN Michael finished first in the men's giant slalom at Park City, UT (USA) on 17 November 2000. The competition was part of the FIS Alpine Skiing World Cup.

17 November 2000 International Park City, UT (USA)
Source-checked report card · Alpine skiingWinner: VON GRUENIGEN Michael

17 November 2000 · Park City, UT (USA)

Event date:

The competition

VON GRUENIGEN Michael finished first in the men's giant slalom at Park City, UT (USA) on 17 November 2000. The competition was part of the FIS Alpine Skiing World Cup.

The official classification contains 29 ranked competitors for this event. The result belongs to the giant slalom discipline.

The leading results

VON GRUENIGEN Michael finished in position 1. The recorded result was Run 1: 1:16.34; Run 2: 1:16.58; Tot. Time: 2:32.92; FIS ranking points: -4.00.

KJUS Lasse finished in position 2. The recorded result was Run 1: 1:16.21; Run 2: 1:17.26; Tot. Time: 2:33.47; Time gap: +0.55; FIS ranking points: -1.01.

MAIER Hermann finished in position 3. The recorded result was Run 1: 1:16.33; Run 2: 1:17.17; Tot. Time: 2:33.50; Time gap: +0.58; FIS ranking points: -0.85.

The rest of the leading field

SCHLOPY Erik took position 4, with Run 1: 1:16.48; Run 2: 1:17.15; Tot. Time: 2:33.63; Time gap: +0.71; FIS ranking points: -0.15.

MAYER Christian took position 5, with Run 1: 1:16.75; Run 2: 1:16.94; Tot. Time: 2:33.69; Time gap: +0.77; FIS ranking points: 0.18.

HOLZER Patrick took position 6, with Run 1: 1:15.85; Run 2: 1:17.87; Tot. Time: 2:33.72; Time gap: +0.80; FIS ranking points: 0.34.

ACCOLA Paul took position 7, with Run 1: 1:16.48; Run 2: 1:17.37; Tot. Time: 2:33.85; Time gap: +0.93; FIS ranking points: 1.05.

SCHILCHEGGER Heinz took position 8, with Run 1: 1:16.24; Run 2: 1:17.91; Tot. Time: 2:34.15; Time gap: +1.23; FIS ranking points: 2.68.

BUECHEL Marco took position 9, with Run 1: 1:16.28; Run 2: 1:17.89; Tot. Time: 2:34.17; Time gap: +1.25; FIS ranking points: 2.78.

NYBERG Fredrik took position 10, with Run 1: 1:16.47; Run 2: 1:17.76; Tot. Time: 2:34.23; Time gap: +1.31; FIS ranking points: 3.11.

MILLER Bode took position 10, with Run 1: 1:16.41; Run 2: 1:17.82; Tot. Time: 2:34.23; Time gap: +1.31; FIS ranking points: 3.11.

The official classification

VON GRUENIGEN Michael wins the men's giant slalom at Park City, UT (USA): 17 November 2000
RankCompetitorCountryResult
1VON GRUENIGEN MichaelSUIRun 1: 1:16.34; Run 2: 1:16.58; Tot. Time: 2:32.92; FIS ranking points: -4.00
2KJUS LasseNORRun 1: 1:16.21; Run 2: 1:17.26; Tot. Time: 2:33.47; Time gap: +0.55; FIS ranking points: -1.01
3MAIER HermannAUTRun 1: 1:16.33; Run 2: 1:17.17; Tot. Time: 2:33.50; Time gap: +0.58; FIS ranking points: -0.85
4SCHLOPY ErikUSARun 1: 1:16.48; Run 2: 1:17.15; Tot. Time: 2:33.63; Time gap: +0.71; FIS ranking points: -0.15
5MAYER ChristianAUTRun 1: 1:16.75; Run 2: 1:16.94; Tot. Time: 2:33.69; Time gap: +0.77; FIS ranking points: 0.18
6HOLZER PatrickITARun 1: 1:15.85; Run 2: 1:17.87; Tot. Time: 2:33.72; Time gap: +0.80; FIS ranking points: 0.34
7ACCOLA PaulSUIRun 1: 1:16.48; Run 2: 1:17.37; Tot. Time: 2:33.85; Time gap: +0.93; FIS ranking points: 1.05
8SCHILCHEGGER HeinzAUTRun 1: 1:16.24; Run 2: 1:17.91; Tot. Time: 2:34.15; Time gap: +1.23; FIS ranking points: 2.68
9BUECHEL MarcoLIERun 1: 1:16.28; Run 2: 1:17.89; Tot. Time: 2:34.17; Time gap: +1.25; FIS ranking points: 2.78
10NYBERG FredrikSWERun 1: 1:16.47; Run 2: 1:17.76; Tot. Time: 2:34.23; Time gap: +1.31; FIS ranking points: 3.11
10MILLER BodeUSARun 1: 1:16.41; Run 2: 1:17.82; Tot. Time: 2:34.23; Time gap: +1.31; FIS ranking points: 3.11
12MILLET VincentFRARun 1: 1:16.54; Run 2: 1:17.85; Tot. Time: 2:34.39; Time gap: +1.47; FIS ranking points: 3.98
13SALZGEBER RainerAUTRun 1: 1:16.86; Run 2: 1:17.60; Tot. Time: 2:34.46; Time gap: +1.54; FIS ranking points: 4.36
13LOCHER SteveSUIRun 1: 1:17.09; Run 2: 1:17.37; Tot. Time: 2:34.46; Time gap: +1.54; FIS ranking points: 4.36
13DEFAGO DidierSUIRun 1: 1:16.64; Run 2: 1:17.82; Tot. Time: 2:34.46; Time gap: +1.54; FIS ranking points: 4.36
16EBERHARTER StephanAUTRun 1: 1:16.63; Run 2: 1:17.84; Tot. Time: 2:34.47; Time gap: +1.55; FIS ranking points: 4.41
17CHENAL JoelFRARun 1: 1:16.71; Run 2: 1:17.77; Tot. Time: 2:34.48; Time gap: +1.56; FIS ranking points: 4.47
18UOTILA SamiFINRun 1: 1:16.53; Run 2: 1:18.08; Tot. Time: 2:34.61; Time gap: +1.69; FIS ranking points: 5.17
19AAMODT Kjetil AndreNORRun 1: 1:16.95; Run 2: 1:17.74; Tot. Time: 2:34.69; Time gap: +1.77; FIS ranking points: 5.61
20BORMOLINI IvanITARun 1: 1:16.68; Run 2: 1:18.11; Tot. Time: 2:34.79; Time gap: +1.87; FIS ranking points: 6.15
21BLARDONE MassimilianoITARun 1: 1:17.24; Run 2: 1:17.59; Tot. Time: 2:34.83; Time gap: +1.91; FIS ranking points: 6.37
22PUCKETT P CaseyUSARun 1: 1:16.85; Run 2: 1:18.10; Tot. Time: 2:34.95; Time gap: +2.03; FIS ranking points: 7.02
23GRUENENFELDER TobiasSUIRun 1: 1:16.82; Run 2: 1:18.27; Tot. Time: 2:35.09; Time gap: +2.17; FIS ranking points: 7.78
24KAELIN UrsSUIRun 1: 1:17.13; Run 2: 1:18.04; Tot. Time: 2:35.17; Time gap: +2.25; FIS ranking points: 8.21
25SPENCER DaneUSARun 1: 1:17.11; Run 2: 1:18.17; Tot. Time: 2:35.28; Time gap: +2.36; FIS ranking points: 8.81
26SIVERTSEN KennethNORRun 1: 1:17.20; Run 2: 1:18.49; Tot. Time: 2:35.69; Time gap: +2.77; FIS ranking points: 11.03
27ROBERTO AlessandroITARun 1: 1:16.99; Run 2: 1:18.90; Tot. Time: 2:35.89; Time gap: +2.97; FIS ranking points: 12.12
28KOBLAR JernejSLORun 1: 1:16.54; Run 2: 1:19.47; Tot. Time: 2:36.01; Time gap: +3.09; FIS ranking points: 12.77
29COVILI FredericFRARun 1: 1:17.24; Run 2: 1:19.03; Tot. Time: 2:36.27; Time gap: +3.35; FIS ranking points: 14.18

Sources

Check the original record.

Open the governing body or organiser’s publication for the underlying result, decision or tournament update.