Alpine skiing · International

VON GRUENIGEN Michael wins the men's giant slalom at Val d'Isere (FRA): 17 December 2000

VON GRUENIGEN Michael finished first in the men's giant slalom at Val d'Isere (FRA) on 17 December 2000. The competition was part of the FIS Alpine Skiing World Cup.

17 December 2000 International Val d'Isere (FRA)
Source-checked report card · Alpine skiingWinner: VON GRUENIGEN Michael

17 December 2000 · Val d'Isere (FRA)

Event date:

The competition

VON GRUENIGEN Michael finished first in the men's giant slalom at Val d'Isere (FRA) on 17 December 2000. The competition was part of the FIS Alpine Skiing World Cup.

The official classification contains 29 ranked competitors for this event. The result belongs to the giant slalom discipline.

The leading results

VON GRUENIGEN Michael finished in position 1. The recorded result was Run 1: 1:14.95; Run 2: 1:16.38; Tot. Time: 2:31.33; FIS ranking points: -4.00.

SCHILCHEGGER Heinz finished in position 2. The recorded result was Run 1: 1:14.68; Run 2: 1:17.24; Tot. Time: 2:31.92; Time gap: +0.59; FIS ranking points: -0.76.

MILLER Bode finished in position 3. The recorded result was Run 1: 1:16.09; Run 2: 1:15.89; Tot. Time: 2:31.98; Time gap: +0.65; FIS ranking points: -0.43.

The rest of the leading field

COVILI Frederic took position 4, with Run 1: 1:15.50; Run 2: 1:16.85; Tot. Time: 2:32.35; Time gap: +1.02; FIS ranking points: 1.59.

SCHIFFERER Andreas took position 5, with Run 1: 1:15.30; Run 2: 1:17.07; Tot. Time: 2:32.37; Time gap: +1.04; FIS ranking points: 1.70.

BLARDONE Massimiliano took position 6, with Run 1: 1:15.53; Run 2: 1:16.87; Tot. Time: 2:32.40; Time gap: +1.07; FIS ranking points: 1.87.

RAICH Benjamin took position 7, with Run 1: 1:15.90; Run 2: 1:16.55; Tot. Time: 2:32.45; Time gap: +1.12; FIS ranking points: 2.14.

SCHLOPY Erik took position 8, with Run 1: 1:15.57; Run 2: 1:17.07; Tot. Time: 2:32.64; Time gap: +1.31; FIS ranking points: 3.18.

BUECHEL Marco took position 9, with Run 1: 1:15.45; Run 2: 1:17.24; Tot. Time: 2:32.69; Time gap: +1.36; FIS ranking points: 3.46.

DEFAGO Didier took position 10, with Run 1: 1:15.83; Run 2: 1:16.94; Tot. Time: 2:32.77; Time gap: +1.44; FIS ranking points: 3.90.

KNAUSS Hans took position 11, with Run 1: 1:15.75; Run 2: 1:17.05; Tot. Time: 2:32.80; Time gap: +1.47; FIS ranking points: 4.06.

The official classification

VON GRUENIGEN Michael wins the men's giant slalom at Val d'Isere (FRA): 17 December 2000
RankCompetitorCountryResult
1VON GRUENIGEN MichaelSUIRun 1: 1:14.95; Run 2: 1:16.38; Tot. Time: 2:31.33; FIS ranking points: -4.00
2SCHILCHEGGER HeinzAUTRun 1: 1:14.68; Run 2: 1:17.24; Tot. Time: 2:31.92; Time gap: +0.59; FIS ranking points: -0.76
3MILLER BodeUSARun 1: 1:16.09; Run 2: 1:15.89; Tot. Time: 2:31.98; Time gap: +0.65; FIS ranking points: -0.43
4COVILI FredericFRARun 1: 1:15.50; Run 2: 1:16.85; Tot. Time: 2:32.35; Time gap: +1.02; FIS ranking points: 1.59
5SCHIFFERER AndreasAUTRun 1: 1:15.30; Run 2: 1:17.07; Tot. Time: 2:32.37; Time gap: +1.04; FIS ranking points: 1.70
6BLARDONE MassimilianoITARun 1: 1:15.53; Run 2: 1:16.87; Tot. Time: 2:32.40; Time gap: +1.07; FIS ranking points: 1.87
7RAICH BenjaminAUTRun 1: 1:15.90; Run 2: 1:16.55; Tot. Time: 2:32.45; Time gap: +1.12; FIS ranking points: 2.14
8SCHLOPY ErikUSARun 1: 1:15.57; Run 2: 1:17.07; Tot. Time: 2:32.64; Time gap: +1.31; FIS ranking points: 3.18
9BUECHEL MarcoLIERun 1: 1:15.45; Run 2: 1:17.24; Tot. Time: 2:32.69; Time gap: +1.36; FIS ranking points: 3.46
10DEFAGO DidierSUIRun 1: 1:15.83; Run 2: 1:16.94; Tot. Time: 2:32.77; Time gap: +1.44; FIS ranking points: 3.90
11KNAUSS HansAUTRun 1: 1:15.75; Run 2: 1:17.05; Tot. Time: 2:32.80; Time gap: +1.47; FIS ranking points: 4.06
12ACCOLA PaulSUIRun 1: 1:16.25; Run 2: 1:16.75; Tot. Time: 2:33.00; Time gap: +1.67; FIS ranking points: 5.16
13MILLET VincentFRARun 1: 1:15.66; Run 2: 1:17.35; Tot. Time: 2:33.01; Time gap: +1.68; FIS ranking points: 5.21
14NYBERG FredrikSWERun 1: 1:15.86; Run 2: 1:17.25; Tot. Time: 2:33.11; Time gap: +1.78; FIS ranking points: 5.76
15UOTILA SamiFINRun 1: 1:15.30; Run 2: 1:17.96; Tot. Time: 2:33.26; Time gap: +1.93; FIS ranking points: 6.59
16STROBL JosefAUTRun 1: 1:15.97; Run 2: 1:17.32; Tot. Time: 2:33.29; Time gap: +1.96; FIS ranking points: 6.75
17SIMONCELLI DavideITARun 1: 1:16.02; Run 2: 1:17.31; Tot. Time: 2:33.33; Time gap: +2.00; FIS ranking points: 6.97
18REBERSAK JernejSLORun 1: 1:16.20; Run 2: 1:17.14; Tot. Time: 2:33.34; Time gap: +2.01; FIS ranking points: 7.02
19RAHLVES DaronUSARun 1: 1:16.32; Run 2: 1:17.03; Tot. Time: 2:33.35; Time gap: +2.02; FIS ranking points: 7.08
20SOLBAKKEN BjarneNORRun 1: 1:16.51; Run 2: 1:16.92; Tot. Time: 2:33.43; Time gap: +2.10; FIS ranking points: 7.52
21PICCARD JeffFRARun 1: 1:15.79; Run 2: 1:17.72; Tot. Time: 2:33.51; Time gap: +2.18; FIS ranking points: 7.96
22VONN ThomasUSARun 1: 1:16.24; Run 2: 1:17.30; Tot. Time: 2:33.54; Time gap: +2.21; FIS ranking points: 8.12
22ROBERTO AlessandroITARun 1: 1:16.24; Run 2: 1:17.30; Tot. Time: 2:33.54; Time gap: +2.21; FIS ranking points: 8.12
24MAYER ChristianAUTRun 1: 1:15.85; Run 2: 1:17.70; Tot. Time: 2:33.55; Time gap: +2.22; FIS ranking points: 8.18
25SALZGEBER RainerAUTRun 1: 1:16.17; Run 2: 1:17.39; Tot. Time: 2:33.56; Time gap: +2.23; FIS ranking points: 8.23
26CUCHE DidierSUIRun 1: 1:15.46; Run 2: 1:18.13; Tot. Time: 2:33.59; Time gap: +2.26; FIS ranking points: 8.40
27BURTIN RaphaelFRARun 1: 1:16.05; Run 2: 1:17.66; Tot. Time: 2:33.71; Time gap: +2.38; FIS ranking points: 9.05
28PAVLOVCIC UrosSLORun 1: 1:16.09; Run 2: 1:17.97; Tot. Time: 2:34.06; Time gap: +2.73; FIS ranking points: 10.97
29KUNC MitjaSLORun 1: 1:16.33; Run 2: 1:18.95; Tot. Time: 2:35.28; Time gap: +3.95; FIS ranking points: 17.66

Sources

Check the original record.

Open the governing body or organiser’s publication for the underlying result, decision or tournament update.