Cross-country skiing · International
VERDENIUS Jan Jacob wins the men's 1km sprint final classic at Engelberg (SUI): 28 December 2000
VERDENIUS Jan Jacob finished first in the men's 1km sprint final classic at Engelberg (SUI) on 28 December 2000. The competition was part of the FIS Cross-Country World Cup.
28 December 2000 · Engelberg (SUI)
Event date:
The competition
VERDENIUS Jan Jacob finished first in the men's 1km sprint final classic at Engelberg (SUI) on 28 December 2000. The competition was part of the FIS Cross-Country World Cup.
The official classification contains 60 ranked competitors for this event. The result belongs to the 1km sprint final classic discipline.
The leading results
VERDENIUS Jan Jacob finished in position 1.
HETLAND Tor Arne finished in position 2.
DI CENTA Giorgio finished in position 3.
The rest of the leading field
PILLER COTTRER Pietro took position 4.
BJERKELI Haavard took position 5.
FREDRIKSSON Mathias took position 6.
FAUNER Silvio took position 7.
SCHLICKENRIEDER Peter took position 8.
KOUKAL Martin took position 9.
SCHWIENBACHER Freddy took position 10.
SVARTEDAL Jens Arne took position 11.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | VERDENIUS Jan Jacob | NOR | — |
| 2 | HETLAND Tor Arne | NOR | — |
| 3 | DI CENTA Giorgio | ITA | — |
| 4 | PILLER COTTRER Pietro | ITA | — |
| 5 | BJERKELI Haavard | NOR | — |
| 6 | FREDRIKSSON Mathias | SWE | — |
| 7 | FAUNER Silvio | ITA | — |
| 8 | SCHLICKENRIEDER Peter | GER | — |
| 9 | KOUKAL Martin | CZE | — |
| 10 | SCHWIENBACHER Freddy | ITA | — |
| 11 | SVARTEDAL Jens Arne | NOR | — |
| 12 | PYYKOENEN Lauri | FIN | — |
| 13 | GOERANSSON Morgan | SWE | — |
| 14 | SOLBAKKEN Haavard | NOR | — |
| 15 | IVANOV Mikhail | — | |
| 16 | TEICHMANN Axel | GER | — |
| 17 | PALOLAHTI Ari | FIN | — |
| 18 | VITTOZ Vincent | FRA | — |
| 19 | VILISSOV Vladimir | — | |
| 20 | MUEHLEGG Johan | ESP | — |
| 21 | VALBUSA Fulvio | ITA | — |
| 22 | ZORZI Cristian | ITA | — |
| 23 | SOMMERFELDT Rene | GER | — |
| 24 | IVERSEN Trond | NOR | — |
| 25 | ROTCHEV Vassili | — | |
| 26 | BROERS Morten | NOR | — |
| 27 | SCHLUETTER Andreas | GER | — |
| 28 | JOHANSSON Daniel | SWE | — |
| 29 | MAY Fabio | ITA | — |
| 30 | KOSTNER Florian | ITA | — |
| 31 | WALCHER Achim | AUT | — |
| 32 | BOLSHAKOV Nikolay | — | |
| 33 | TORSETH Rune | NOR | — |
| 34 | DENISOV Vitaly | — | |
| 35 | FREDRIKSSON Thobias | SWE | — |
| 36 | MAYER Marc | AUT | — |
| 37 | SOKLIC Matej | SLO | — |
| 38 | STOEGGL Thomas | AUT | — |
| 39 | ANGERER Tobias | GER | — |
| 40 | GOSTIAEV Konstantin | — | |
| 41 | LIND Bjoern | SWE | — |
| 42 | NOVIKOV Serguei | — | |
| 43 | KURTTILA Keijo | FIN | — |
| 44 | RAUDSEPP Pavo | EST | — |
| 45 | ASCHWANDEN Wilhelm | SUI | — |
| 46 | RAZNITSYN Vitali | — | |
| 47 | WALPEN Dominik | SUI | — |
| 48 | LARSSON Peter | SWE | — |
| 49 | GAMBY Mickael | FRA | — |
| 50 | HOEGBERG Anders | SWE | — |
| 51 | YLOENEN Petri | FIN | — |
| 52 | FAFALIS Lefteris | GRE | — |
| 53 | VANDEL Ludovic | FRA | — |
| 54 | KLESSEN Dirk | GER | — |
| 55 | MOELLER Martin Troels | DEN | — |
| 56 | LAUSEGER Kleman | SLO | — |
| 57 | RAUCH Corsin | SUI | — |
| 58 | MURRAY Paul | AUS | — |
| 59 | DENOTH Mario | SUI | — |
| 60 | STUEGER Christian | AUT | — |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
