Cross-country skiing · International
ZORZI Cristian wins the men's sprint final free at Lahti (FIN): 3 March 2000
ZORZI Cristian finished first in the men's sprint final free at Lahti (FIN) on 3 March 2000. The competition was part of the FIS Cross-Country World Cup.
3 March 2000 · Lahti (FIN)
Event date:
The competition
ZORZI Cristian finished first in the men's sprint final free at Lahti (FIN) on 3 March 2000. The competition was part of the FIS Cross-Country World Cup.
The official classification contains 80 ranked competitors for this event. The result belongs to the sprint final free discipline.
The leading results
ZORZI Cristian finished in position 1.
BROERS Morten finished in position 2.
FAUNER Silvio finished in position 3.
The rest of the leading field
SOMMERFELDT Rene took position 4.
SCHWIENBACHER Freddy took position 5.
HOFFMANN Christian took position 6.
BJERKELI Haavard took position 7.
PILLER COTTRER Pietro took position 8.
VILISSOV Vladimir took position 9.
BATORY Ivan took position 10.
VITTOZ Vincent took position 11.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | ZORZI Cristian | ITA | — |
| 2 | BROERS Morten | NOR | — |
| 3 | FAUNER Silvio | ITA | — |
| 4 | SOMMERFELDT Rene | GER | — |
| 5 | SCHWIENBACHER Freddy | ITA | — |
| 6 | HOFFMANN Christian | AUT | — |
| 7 | BJERKELI Haavard | NOR | — |
| 8 | PILLER COTTRER Pietro | ITA | — |
| 9 | VILISSOV Vladimir | — | |
| 10 | BATORY Ivan | SVK | — |
| 11 | VITTOZ Vincent | FRA | — |
| 12 | HETLAND Tor Arne | NOR | — |
| 13 | NEUNER Reinhard | AUT | — |
| 14 | REPO Sami | FIN | — |
| 15 | PALOLAHTI Ari | FIN | — |
| 16 | MAYER Marc | AUT | — |
| 17 | YLOENEN Petri | FIN | — |
| 18 | BRINK Joergen | SWE | — |
| 19 | RAUDSEPP Pavo | EST | — |
| 20 | OESTBERG Mikael | SWE | — |
| 21 | ISOMETSAE Jari | FIN | — |
| 22 | MUEHLEGG Johann | ESP | — |
| 23 | FREDRIKSSON Thobias | SWE | — |
| 24 | TEICHMANN Axel | GER | — |
| 25 | MARIOTTI DORDI Klaus | ITA | — |
| 26 | GOSTIAEV Konstantin | — | |
| 27 | GOERANSSON Morgan | SWE | — |
| 28 | KUNZ Stephan | LIE | — |
| 29 | WALCHER Achim | AUT | — |
| 30 | MAY Fabio | ITA | — |
| 31 | MAANINKA Marko | FIN | — |
| 32 | EIGENMANN Christoph | SUI | — |
| 33 | DENISOV Vitaly | — | |
| 34 | SUMANN Christoph | AUT | — |
| 35 | KOUKAL Martin | CZE | — |
| 36 | TORSETH Rune | NOR | — |
| 37 | FREDRIKSSON Mathias | SWE | — |
| 38 | VALBUSA Fulvio | ITA | — |
| 39 | KINNUNEN Marko | FIN | — |
| 40 | ANGERER Tobias | GER | — |
| 41 | BJONVIKEN Tore | NOR | — |
| 42 | NOVIKOV Serguei | — | |
| 43 | POIKELA Jari | FIN | — |
| 44 | JOHANSSON Daniel | SWE | — |
| 45 | PERRILLAT Christophe | FRA | — |
| 46 | TRONDSEN Krister | NOR | — |
| 47 | GUTIERREZ Juan Jesus | ESP | — |
| 48 | IVANOV Mikhail | — | |
| 49 | BOLCHAKOV Nikolai | — | |
| 50 | ELOFSSON Per | SWE | — |
| 51 | KURTTILA Keijo | FIN | — |
| 52 | TICHKINE Dmitri | — | |
| 53 | SAARI Sami | FIN | — |
| 54 | BAUER Lukas | CZE | — |
| 55 | KREZELOK Janusz | POL | — |
| 56 | KOSTNER Florian | ITA | — |
| 57 | NORDBAECK Hakan | SWE | — |
| 58 | HJELMESET Odd-Bjoern | NOR | — |
| 59 | SOKLIC Matej | SLO | — |
| 60 | GANDLER Markus | AUT | — |
| 61 | KOZU Masaaki | JPN | — |
| 62 | MCKEEVER Robin | CAN | — |
| 63 | VANDEL Ludovic | FRA | — |
| 64 | BAJCICAK Martin | SVK | — |
| 65 | NARUSK Priit | EST | — |
| 66 | SOLBAKKEN Haavard | NOR | — |
| 67 | KURUNMAEKI Veli Pekka | FIN | — |
| 68 | BAECK Juha | FIN | — |
| 69 | DI CENTA Giorgio | ITA | — |
| 70 | URAIN Gerhard | AUT | — |
| 71 | KLESSEN Dirk | GER | — |
| 72 | KUCERA Josef | CZE | — |
| 73 | WADSWORTH Justin | USA | — |
| 74 | SEEMA Raul | EST | — |
| 75 | MAGAL Jiri | CZE | — |
| 76 | NYKAENEN Reijo | FIN | — |
| 77 | ZUBRILIN Igor | KAZ | — |
| 78 | EBISAWA Katsuhito | JPN | — |
| 79 | SPANUTH Ron | GER | — |
| 80 | MEHLE Joze | SLO | — |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
