Cross-country skiing · International
HJELMESET Odd-Bjoern wins the men's sprint final classic at Oslo (NOR): 8 March 2000
HJELMESET Odd-Bjoern finished first in the men's sprint final classic at Oslo (NOR) on 8 March 2000. The competition was part of the FIS Cross-Country World Cup.
8 March 2000 · Oslo (NOR)
Event date:
The competition
HJELMESET Odd-Bjoern finished first in the men's sprint final classic at Oslo (NOR) on 8 March 2000. The competition was part of the FIS Cross-Country World Cup.
The official classification contains 66 ranked competitors for this event. The result belongs to the sprint final classic discipline.
The leading results
HJELMESET Odd-Bjoern finished in position 1.
SVARTEDAL Jens Arne finished in position 2.
IVERSEN Trond finished in position 3.
The rest of the leading field
BROERS Morten took position 4.
LINDGREN Urban took position 5.
TORSETH Rune took position 6.
BJERKELI Haavard took position 7.
BATORY Ivan took position 8.
HEIMDAL Thoralf took position 9.
GOERANSSON Morgan took position 10.
SKJOENSFJELL Karl Gunnar took position 11.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | HJELMESET Odd-Bjoern | NOR | — |
| 2 | SVARTEDAL Jens Arne | NOR | — |
| 3 | IVERSEN Trond | NOR | — |
| 4 | BROERS Morten | NOR | — |
| 5 | LINDGREN Urban | SWE | — |
| 6 | TORSETH Rune | NOR | — |
| 7 | BJERKELI Haavard | NOR | — |
| 8 | BATORY Ivan | SVK | — |
| 9 | HEIMDAL Thoralf | NOR | — |
| 10 | GOERANSSON Morgan | SWE | — |
| 11 | SKJOENSFJELL Karl Gunnar | NOR | — |
| 12 | ANDERSEN Oeystein | NOR | — |
| 13 | FREDRIKSSON Thobias | SWE | — |
| 14 | PALOLAHTI Ari | FIN | — |
| 15 | TRONDSEN Krister | NOR | — |
| 16 | CARRARA Bruno | ITA | — |
| 17 | SAND Arne Cristoffer | NOR | — |
| 18 | TEICHMANN Axel | GER | — |
| 19 | JOHANSSON Daniel | SWE | — |
| 20 | IVANOV Mikhail | — | |
| 21 | TRONVOLL Ove Erik | NOR | — |
| 22 | VEERPALU Andrus | EST | — |
| 23 | SOLBAKKEN Haavard | NOR | — |
| 24 | AUKLAND Anders | NOR | — |
| 25 | BJONVIKEN Tore | NOR | — |
| 26 | GANDLER Markus | AUT | — |
| 27 | MOHAUGEN Roger | NOR | — |
| 28 | JERMSTAD Frode | NOR | — |
| 29 | SCHWIENBACHER Freddy | ITA | — |
| 30 | MARIOTTI DORDI Klaus | ITA | — |
| 31 | LEITHE Hans | NOR | — |
| 32 | BRINK Joergen | SWE | — |
| 33 | FAUNER Silvio | ITA | — |
| 34 | ROTCHEV Vassili | — | |
| 35 | TOELLEFSEN Esben | NOR | — |
| 36 | MAYER Marc | AUT | — |
| 37 | ZORZI Cristian | ITA | — |
| 38 | SEMIANIAKA Mikalai | — | |
| 39 | VALBUSA Fulvio | ITA | — |
| 40 | DENISOV Vitaly | — | |
| 41 | BOLCHAKOV Nikolai | — | |
| 42 | SOKLIC Matej | SLO | — |
| 43 | BERG Oeyvind | NOR | — |
| 44 | ZUBRILIN Igor | KAZ | — |
| 45 | AASEN Geir Ludvig | NOR | — |
| 46 | GOSTIAEV Konstantin | — | |
| 47 | KINNUNEN Marko | FIN | — |
| 48 | WALCHER Achim | AUT | — |
| 49 | ANGERER Tobias | GER | — |
| 50 | TREGOBOV Alexij | — | |
| 51 | EBISAWA Katsuhito | JPN | — |
| 52 | SOMMERFELDT Rene | GER | — |
| 53 | KUCERA Josef | CZE | — |
| 54 | MUEHLEGG Johann | ESP | — |
| 55 | BOTVINOV Mikhail | AUT | — |
| 56 | BRATBERG Halgeir | NOR | — |
| 57 | MAY Fabio | ITA | — |
| 58 | KOZU Masaaki | JPN | — |
| 59 | KOSTNER Florian | ITA | — |
| 60 | NOVIKOV Serguei | — | |
| 61 | SANTUS Fabio | ITA | — |
| 62 | MOELLER Martin Troels | DEN | — |
| 63 | NEVZOROV Andrei | KAZ | — |
| 64 | ANDRESEN Jan Egil | NOR | — |
| 65 | RAZNITSYN Vitali | — | |
| 66 | AMOSENKO Evgenij | — |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
