Cross-country skiing · International
ALSGAARD Thomas wins the men's 1km sprint final free at Brusson (ITA): 17 December 2000
ALSGAARD Thomas finished first in the men's 1km sprint final free at Brusson (ITA) on 17 December 2000. The competition was part of the FIS Cross-Country World Cup.
17 December 2000 · Brusson (ITA)
Event date:
The competition
ALSGAARD Thomas finished first in the men's 1km sprint final free at Brusson (ITA) on 17 December 2000. The competition was part of the FIS Cross-Country World Cup.
The official classification contains 77 ranked competitors for this event. The result belongs to the 1km sprint final free discipline.
The leading results
ALSGAARD Thomas finished in position 1.
VERDENIUS Jan Jacob finished in position 2.
ZORZI Cristian finished in position 3.
The rest of the leading field
BROERS Morten took position 4.
SCHLICKENRIEDER Peter took position 5.
ELDEN Trond Einar took position 6.
BJERKELI Haavard took position 7.
FREDRIKSSON Thobias took position 8.
SCHWIENBACHER Freddy took position 9.
PYYKOENEN Lauri took position 10.
PASINI Renato took position 11.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | ALSGAARD Thomas | NOR | — |
| 2 | VERDENIUS Jan Jacob | NOR | — |
| 3 | ZORZI Cristian | ITA | — |
| 4 | BROERS Morten | NOR | — |
| 5 | SCHLICKENRIEDER Peter | GER | — |
| 6 | ELDEN Trond Einar | NOR | — |
| 7 | BJERKELI Haavard | NOR | — |
| 8 | FREDRIKSSON Thobias | SWE | — |
| 9 | SCHWIENBACHER Freddy | ITA | — |
| 10 | PYYKOENEN Lauri | FIN | — |
| 11 | PASINI Renato | ITA | — |
| 12 | TICHKINE Dmitri | — | |
| 13 | SUMANN Christoph | AUT | — |
| 14 | KOUKAL Martin | CZE | — |
| 15 | PILLER COTTRER Pietro | ITA | — |
| 16 | HOEGBERG Anders | SWE | — |
| 17 | HOFFMANN Christian | AUT | — |
| 18 | KOSTNER Florian | ITA | — |
| 19 | PALOLAHTI Ari | FIN | — |
| 20 | VALBUSA Fulvio | ITA | — |
| 21 | SOLBAKKEN Haavard | NOR | — |
| 22 | HASLER Markus | LIE | — |
| 23 | FAUNER Silvio | ITA | — |
| 24 | MAYER Marc | AUT | — |
| 25 | RAZNITSYN Vitali | — | |
| 26 | DI CENTA Giorgio | ITA | — |
| 27 | OESTBERG Mikael | SWE | — |
| 28 | SOMMERFELDT Rene | GER | — |
| 29 | YLOENEN Petri | FIN | — |
| 30 | MARIOTTI DORDI Klaus | ITA | — |
| 31 | ANGERER Tobias | GER | — |
| 32 | VON ALLMEN Peter | SUI | — |
| 33 | NEUNER Reinhard | AUT | — |
| 34 | HJELMESET Odd-Bjoern | NOR | — |
| 35 | POZZI Maurizio | ITA | — |
| 36 | EIGENMANN Christoph | SUI | — |
| 37 | MAY Fabio | ITA | — |
| 38 | SANTUS Fabio | ITA | — |
| 39 | DEBERTOLIS Bruno | ITA | — |
| 40 | RAUDSEPP Pavo | EST | — |
| 41 | FREDRIKSSON Mathias | SWE | — |
| 42 | FRASNELLI Loris | ITA | — |
| 43 | VITTOZ Vincent | FRA | — |
| 44 | TEICHMANN Axel | GER | — |
| 45 | NOVIKOV Serguei | — | |
| 46 | WALCHER Achim | AUT | — |
| 47 | BAJCICAK Martin | SVK | — |
| 48 | FILIPPA Agostino | ITA | — |
| 49 | BATORY Ivan | SVK | — |
| 50 | KINNUNEN Marko | FIN | — |
| 51 | CARRARA Bruno | ITA | — |
| 52 | KLESSEN Dirk | GER | — |
| 53 | STOEGGL Thomas | AUT | — |
| 54 | GOSTIAEV Konstantin | — | |
| 55 | PICCOLIORI Andrea | ITA | — |
| 56 | DOLIDOVICH Sergei | — | |
| 57 | ROUSSELET Alexandre | FRA | — |
| 58 | MICHL Petr | CZE | — |
| 59 | MUEHLEGG Johan | ESP | — |
| 60 | SARACCO Cristian | ITA | — |
| 61 | VANDEL Ludovic | FRA | — |
| 62 | EBISAWA Katsuhito | JPN | — |
| 63 | FAFALIS Lefteris | GRE | — |
| 64 | SEMIANIAKA Mikalai | — | |
| 65 | VIROLAINEN Roman | — | |
| 66 | WESTMAN Tobias | SWE | — |
| 67 | THEODULE Valerio | ITA | — |
| 68 | RIABININE Pavel | KAZ | — |
| 69 | NEVZOROV Andrei | KAZ | — |
| 70 | ZAROVNYI Alexandr | UKR | — |
| 71 | GRIMM Dirk | GER | — |
| 72 | PALUSELLI Andrea | ITA | — |
| 73 | NARUSK Priit | EST | — |
| 74 | LEYBYUK Roman | UKR | — |
| 75 | MARGAROLI Ivan | ITA | — |
| 76 | KRECZMER Maciej | POL | — |
| 77 | PILLER Sergio | ITA | — |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
