Freestyle skiing · International
LAHTELA Janne wins the men's moguls at Deer Valley (USA): 8 January 2000
LAHTELA Janne finished first in the men's moguls at Deer Valley (USA) on 8 January 2000. The competition was part of the FIS Freestyle World Cup.
8 January 2000 · Deer Valley (USA)
Event date:
The competition
LAHTELA Janne finished first in the men's moguls at Deer Valley (USA) on 8 January 2000. The competition was part of the FIS Freestyle World Cup.
The official classification contains 41 ranked competitors for this event. The result belongs to the moguls discipline.
The leading results
LAHTELA Janne finished in position 1. The recorded result was Result: 26.27.
DYBVIG Evan finished in position 2. The recorded result was Result: 26.25.
ROUSSEAU Pierre-Alexandre finished in position 3. The recorded result was Result: 26.16.
The rest of the leading field
COSTA Adrian took position 4, with Result: 26.06.
LASSILA Lauri took position 5, with Result: 25.62.
MUSTONEN Sami took position 6, with Result: 25.30.
WILSON Alex took position 7, with Result: 25.24.
WESTERLUND Luke took position 8, with Result: 25.08.
GAY Richard took position 9, with Result: 24.75.
DAWSON Toby took position 10, with Result: 24.00.
OVERAA Stian took position 11, with Result: 23.32.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | LAHTELA Janne | FIN | Result: 26.27 |
| 2 | DYBVIG Evan | USA | Result: 26.25 |
| 3 | ROUSSEAU Pierre-Alexandre | CAN | Result: 26.16 |
| 4 | COSTA Adrian | AUS | Result: 26.06 |
| 5 | LASSILA Lauri | FIN | Result: 25.62 |
| 6 | MUSTONEN Sami | FIN | Result: 25.30 |
| 7 | WILSON Alex | USA | Result: 25.24 |
| 8 | WESTERLUND Luke | USA | Result: 25.08 |
| 9 | GAY Richard | FRA | Result: 24.75 |
| 10 | DAWSON Toby | USA | Result: 24.00 |
| 11 | OVERAA Stian | NOR | Result: 23.32 |
| 12 | RONKAINEN Mikko | FIN | Result: 18.09 |
| 13 | ROCHON Stephane | CAN | Result: 24.24 |
| 14 | BRASSARD Jean-Luc | CAN | Result: 24.16 |
| 15 | CABRAL Travis-Antone | USA | Result: 24.08 |
| 16 | NAKAMOTO Katsuya | JPN | Result: 24.07 |
| 17 | RILEY Ryan | USA | Result: 24.04 |
| 18 | NODA Teppei | JPN | Result: 24.02 |
| 19 | BLOOM Jeremy | USA | Result: 23.99 |
| 20 | VAUGHAN Jay | CAN | Result: 23.72 |
| 21 | GREGOIRE Johann | FRA | Result: 23.71 |
| 22 | LUUSUA Tapio | FIN | Result: 23.41 |
| 23 | GONTHIER Guillaume | FRA | Result: 23.38 |
| 24 | REGNIER-LAFFORGUE Cedric | FRA | Result: 23.29 |
| 25 | HONKANEN Jani | FIN | Result: 22.54 |
| 26 | MARBLER Harald | AUT | Result: 22.26 |
| 27 | SENNIKOV Euvgeny | Result: 22.22 | |
| 28 | HEDBERG Per | SWE | Result: 22.06 |
| 29 | GLUSHENKO Vitali | Result: 21.24 | |
| 30 | BELLAVANCE Scott | CAN | Result: 20.79 |
| 31 | ZANT Robert | GER | Result: 20.98 |
| 32 | RAMOS Travis | USA | Result: 20.55 |
| 33 | LEPPALUOTO Arttu | FIN | Result: 19.93 |
| 34 | SAVOLAINEN Jari | FIN | Result: 19.85 |
| 35 | TEMPLE Sam | GBR | Result: 17.93 |
| 36 | PAYNTER Trennon | AUS | Result: 17.56 |
| 37 | LECAILLON Gregory | FRA | Result: 16.76 |
| 38 | STOHR Christian | SUI | Result: 13.49 |
| 39 | ZANT Stefan | GER | Result: 12.93 |
| 40 | YONNET Stephane | FRA | Result: 9.82 |
| 41 | BERCHTOLD Andrea | AUS | Result: 2.95 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
