Ski jumping · International
SCHMITT Martin wins the men's individual large hill at Kuopio (FIN): 3 December 2000
SCHMITT Martin finished first in the men's individual large hill at Kuopio (FIN) on 3 December 2000. The competition was part of the FIS Ski Jumping World Cup.
3 December 2000 · Kuopio (FIN)
Event date:
The competition
SCHMITT Martin finished first in the men's individual large hill at Kuopio (FIN) on 3 December 2000. The competition was part of the FIS Ski Jumping World Cup.
The official classification contains 78 ranked competitors for this event. The result belongs to the individual large hill discipline.
The leading results
SCHMITT Martin finished in position 1. The recorded result was Total points: 238.5.
AHONEN Janne finished in position 2. The recorded result was Total points: 237.9; Points difference: -0.6.
KANTEE Ville finished in position 3. The recorded result was Total points: 232.1; Points difference: -6.4.
The rest of the leading field
HANNAWALD Sven took position 4, with Total points: 227.7; Points difference: -10.8.
JUSSILAINEN Risto took position 5, with Total points: 226.4; Points difference: -12.1.
LOITZL Wolfgang took position 6, with Total points: 226.2; Points difference: -12.3.
HAUTAMAEKI Matti took position 7, with Total points: 221.5; Points difference: -17.0.
VASSILIEV Dimitri took position 8, with Total points: 204.2; Points difference: -34.3.
LOEFFLER Frank took position 9, with Total points: 204.1; Points difference: -34.4.
HOELLWARTH Martin took position 10, with Total points: 203.0; Points difference: -35.5.
MALYSZ Adam took position 11, with Total points: 199.3; Points difference: -39.2.
The points classification
The total-points column gives the cumulative competition score. The points-difference column shows each trailing competitor’s gap from the winner.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | SCHMITT Martin | GER | Total points: 238.5 |
| 2 | AHONEN Janne | FIN | Total points: 237.9; Points difference: -0.6 |
| 3 | KANTEE Ville | FIN | Total points: 232.1; Points difference: -6.4 |
| 4 | HANNAWALD Sven | GER | Total points: 227.7; Points difference: -10.8 |
| 5 | JUSSILAINEN Risto | FIN | Total points: 226.4; Points difference: -12.1 |
| 6 | LOITZL Wolfgang | AUT | Total points: 226.2; Points difference: -12.3 |
| 7 | HAUTAMAEKI Matti | FIN | Total points: 221.5; Points difference: -17.0 |
| 8 | VASSILIEV Dimitri | Total points: 204.2; Points difference: -34.3 | |
| 9 | LOEFFLER Frank | GER | Total points: 204.1; Points difference: -34.4 |
| 10 | HOELLWARTH Martin | AUT | Total points: 203.0; Points difference: -35.5 |
| 11 | MALYSZ Adam | POL | Total points: 199.3; Points difference: -39.2 |
| 12 | RADELJ Jure | SLO | Total points: 191.1; Points difference: -47.4 |
| 13 | HARADA Masahiko | JPN | Total points: 190.7; Points difference: -47.8 |
| 14 | JAAFS Kristoffer | SWE | Total points: 190.0; Points difference: -48.5 |
| 15 | SOININEN Jani | FIN | Total points: 186.8; Points difference: -51.7 |
| 16 | INGEBRIGTSEN Tommy | NOR | Total points: 184.9; Points difference: -53.6 |
| 17 | JAEKLE Hansjoerg | GER | Total points: 183.8; Points difference: -54.7 |
| 18 | KASAI Noriaki | JPN | Total points: 177.4; Points difference: -61.1 |
| 19 | DOENNEM Olav Magne | NOR | Total points: 176.5; Points difference: -62.0 |
| 20 | GOLDBERGER Andreas | AUT | Total points: 168.3; Points difference: -70.2 |
| 21 | HAKOLA Lauri | FIN | Total points: 167.8; Points difference: -70.7 |
| 22 | OTTESEN Lasse | NOR | Total points: 161.6; Points difference: -76.9 |
| 23 | HAUTAMAEKI Jussi | FIN | Total points: 161.1; Points difference: -77.4 |
| 24 | HORNGACHER Stefan | AUT | Total points: 159.8; Points difference: -78.7 |
| 25 | UHRMANN Michael | GER | Total points: 151.9; Points difference: -86.6 |
| 26 | FRAS Damjan | SLO | Total points: 150.2; Points difference: -88.3 |
| 27 | OKABE Takanobu | JPN | Total points: 149.4; Points difference: -89.1 |
| 28 | KUETTEL Andreas | SUI | Total points: 143.8; Points difference: -94.7 |
| 29 | WIDHOELZL Andreas | AUT | Total points: 142.8; Points difference: -95.7 |
| 30 | SALMINEN Pekka | FIN | Total points: 141.1; Points difference: -97.4 |
| 31 | ALBORN Alan Jacob | USA | Total points: 119.6; Points difference: -118.9 |
| 32 | AHONEN Pasi | FIN | Total points: 76.2; Points difference: -162.3 |
| 33 | KIURU Tami | FIN | Total points: 76.1; Points difference: -162.4 |
| 34 | FUNAKI Kazuyoshi | JPN | Total points: 74.1; Points difference: -164.4 |
| 35 | NIEMINEN Toni | FIN | Total points: 73.5; Points difference: -165.0 |
| 36 | URH-ZUPAN Primoz | SLO | Total points: 71.7; Points difference: -166.8 |
| 36 | LINDSTROEM Veli-Matti | FIN | Total points: 71.7; Points difference: -166.8 |
| 38 | LANG Grega | SLO | Total points: 70.4; Points difference: -168.1 |
| 39 | VAEAETAEINEN Janne | FIN | Total points: 69.1; Points difference: -169.4 |
| 40 | DUFFNER Christof | GER | Total points: 67.6; Points difference: -170.9 |
| 41 | AMMANN Simon | SUI | Total points: 64.5; Points difference: -174.0 |
| 42 | KOCH Martin | AUT | Total points: 63.3; Points difference: -175.2 |
| 43 | YLIJERVI Janne | FIN | Total points: 62.7; Points difference: -175.8 |
| 44 | SKUPIEN Wojciech | POL | Total points: 62.3; Points difference: -176.2 |
| 44 | MIYAHIRA Hideharu | JPN | Total points: 62.3; Points difference: -176.2 |
| 46 | HLAVA Jakub | CZE | Total points: 60.5; Points difference: -178.0 |
| 47 | LJOEKELSOEY Roar | NOR | Total points: 59.0; Points difference: -179.5 |
| 47 | JIROUTEK Jakub | CZE | Total points: 50.0; Points difference: -188.5 |
| 49 | LAJUNEN Akseli | FIN | Total points: 58.7; Points difference: -179.8 |
| 50 | HERR Alexander | GER | Total points: 58.1; Points difference: -180.4 |
| 51 | FREIHOLZ Sylvain | SUI | Total points: 56.8; Points difference: -181.7 |
| 52 | AAGHEIM Morten | NOR | Total points: 54.0; Points difference: -184.5 |
| 53 | SOLEM Morten | NOR | Total points: 53.6; Points difference: -184.9 |
| 54 | JANDA Jakub | CZE | Total points: 51.3; Points difference: -187.2 |
| 55 | PAEAEKKOENEN Teemu | FIN | Total points: 50.7; Points difference: -187.8 |
| 56 | YLIRIESTO Kimmo | FIN | Total points: 50.3; Points difference: -188.2 |
| 56 | SCHWARZENBERGER Reinhard | AUT | Total points: 50.3; Points difference: -188.2 |
| 58 | AUDENRIETH Roland | GER | Total points: 49.8; Points difference: -188.7 |
| 59 | DOLEZAL Michal | CZE | Total points: 49.1; Points difference: -189.4 |
| 60 | ZONTA Peter | SLO | Total points: 48.6; Points difference: -189.9 |
| 61 | STENSRUD Henning | NOR | Total points: 48.0; Points difference: -190.5 |
| 62 | POLUNIN Maxim | KAZ | Total points: 46.3; Points difference: -192.2 |
| 63 | KALINITSCHENKO Anton | Total points: 46.1; Points difference: -192.4 | |
| 64 | FATCHULLIN Ildar | Total points: 44.4; Points difference: -194.1 | |
| 65 | SLIWKA Grzegorz | POL | Total points: 43.1; Points difference: -195.4 |
| 66 | HUUSKONEN Lassi | FIN | Total points: 42.0; Points difference: -196.5 |
| 67 | SANTIAGO Remi | FRA | Total points: 39.8; Points difference: -198.7 |
| 68 | YOSHIOKA Kazuya | JPN | Total points: 38.7; Points difference: -199.8 |
| 69 | KIM Hyun-Ki | KOR | Total points: 35.0; Points difference: -203.5 |
| 70 | DE GROOT Niels | NED | Total points: 34.8; Points difference: -203.7 |
| 71 | METZLER Bernhard | AUT | Total points: 34.0; Points difference: -204.5 |
| 72 | FUKITA Yukitaka | JPN | Total points: 33.1; Points difference: -205.4 |
| 73 | CECON Roberto | ITA | Total points: 28.6; Points difference: -209.9 |
| 73 | DESSUM Nicolas | FRA | Total points: 28.6; Points difference: -209.9 |
| 75 | MATEJA Robert | POL | Total points: 21.6; Points difference: -216.9 |
| 76 | KOBELEV Valery | Total points: 16.7; Points difference: -221.8 | |
| 77 | CHOI Yong-Jik | KOR | Total points: 13.9; Points difference: -224.6 |
| 78 | NISHIKATA Jinya | JPN | — |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
