Ski jumping · International
SCHMITT Martin wins the men's individual large hill at Iron Mountain, MI (USA): 27 February 2000
SCHMITT Martin finished first in the men's individual large hill at Iron Mountain, MI (USA) on 27 February 2000. The competition was part of the FIS Ski Jumping World Cup.
27 February 2000 · Iron Mountain, MI (USA)
Event date:
The competition
SCHMITT Martin finished first in the men's individual large hill at Iron Mountain, MI (USA) on 27 February 2000. The competition was part of the FIS Ski Jumping World Cup.
The official classification contains 61 ranked competitors for this event. The result belongs to the individual large hill discipline.
The leading results
SCHMITT Martin finished in position 1. The recorded result was Total points: 131.2.
WIDHOELZL Andreas finished in position 2. The recorded result was Total points: 131.0; Points difference: -0.2.
GOLDBERGER Andreas finished in position 3. The recorded result was Total points: 124.0; Points difference: -7.2.
The rest of the leading field
OKABE Takanobu took position 4, with Total points: 123.6; Points difference: -7.6.
INGEBRIGTSEN Tommy took position 5, with Total points: 115.8; Points difference: -15.4.
HORNGACHER Stefan took position 6, with Total points: 113.6; Points difference: -17.6.
OTTESEN Lasse took position 7, with Total points: 112.6; Points difference: -18.6.
LOEFFLER Frank took position 8, with Total points: 110.9; Points difference: -20.3.
AHONEN Janne took position 9, with Total points: 109.1; Points difference: -22.1.
STEINAUER Marco took position 10, with Total points: 107.6; Points difference: -23.6.
FUNAKI Kazuyoshi took position 11, with Total points: 97.9; Points difference: -33.3.
The points classification
The total-points column gives the cumulative competition score. The points-difference column shows each trailing competitor’s gap from the winner.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | SCHMITT Martin | GER | Total points: 131.2 |
| 2 | WIDHOELZL Andreas | AUT | Total points: 131.0; Points difference: -0.2 |
| 3 | GOLDBERGER Andreas | AUT | Total points: 124.0; Points difference: -7.2 |
| 4 | OKABE Takanobu | NOR | Total points: 123.6; Points difference: -7.6 |
| 5 | INGEBRIGTSEN Tommy | AUT | Total points: 115.8; Points difference: -15.4 |
| 6 | HORNGACHER Stefan | AUT | Total points: 113.6; Points difference: -17.6 |
| 7 | OTTESEN Lasse | NOR | Total points: 112.6; Points difference: -18.6 |
| 8 | LOEFFLER Frank | GER | Total points: 110.9; Points difference: -20.3 |
| 9 | AHONEN Janne | FIN | Total points: 109.1; Points difference: -22.1 |
| 10 | STEINAUER Marco | SUI | Total points: 107.6; Points difference: -23.6 |
| 11 | FUNAKI Kazuyoshi | JPN | Total points: 97.9; Points difference: -33.3 |
| 12 | SCHWARZENBERGER Reinhard | AUT | Total points: 96.3; Points difference: -34.9 |
| 13 | KUETTEL Andreas | SUI | Total points: 94.0; Points difference: -37.2 |
| 14 | MIYAHIRA Hideharu | JPN | Total points: 93.2; Points difference: -38.0 |
| 15 | METZLER Bernhard | AUT | Total points: 92.7; Points difference: -38.5 |
| 16 | HANNAWALD Sven | GER | Total points: 91.8; Points difference: -39.4 |
| 17 | SNELI Arne | NOR | Total points: 90.3; Points difference: -40.9 |
| 18 | JAEKLE Hansjoerg | GER | Total points: 90.0; Points difference: -41.2 |
| 19 | KANTEE Ville | FIN | Total points: 84.5; Points difference: -46.7 |
| 20 | CECON Roberto | ITA | Total points: 84.1; Points difference: -47.1 |
| 21 | HLAVA Jakub | CZE | Total points: 81.5; Points difference: -49.7 |
| 22 | MALYSZ Adam | POL | Total points: 79.6; Points difference: -51.6 |
| 23 | DOLEZAL Michal | CZE | Total points: 78.2; Points difference: -53.0 |
| 24 | CHEDAL Emmanuel | FRA | Total points: 78.0; Points difference: -53.2 |
| 25 | VASSILIEV Dimitri | Total points: 77.6; Points difference: -53.6 | |
| 26 | AMMANN Simon | SUI | Total points: 75.5; Points difference: -55.7 |
| 27 | LUNARDI Ivan | ITA | Total points: 74.6; Points difference: -56.6 |
| 28 | AAGHEIM Morten | NOR | Total points: 74.1; Points difference: -57.1 |
| 29 | SNELI Tore S. | NOR | Total points: 72.3; Points difference: -58.9 |
| 30 | KIURU Tami | FIN | Total points: 71.9; Points difference: -59.3 |
| 31 | UHRMANN Michael | GER | Total points: 71.4; Points difference: -59.8 |
| 32 | SKUPIEN Wojciech | POL | Total points: 67.3; Points difference: -63.9 |
| 33 | CHOI Heung-Chul | KOR | Total points: 65.8; Points difference: -65.4 |
| 34 | SOININEN Jani | FIN | Total points: 62.7; Points difference: -68.5 |
| 35 | ALBORN Alan Jacob | USA | Total points: 61.4; Points difference: -69.8 |
| 36 | NISHISHITA Kazuki | JPN | Total points: 60.6; Points difference: -70.6 |
| 37 | DORAN Brendan | USA | Total points: 58.7; Points difference: -72.5 |
| 38 | REUTELER Bruno | SUI | Total points: 57.9; Points difference: -73.3 |
| 39 | AARNES Tom Age | NOR | Total points: 57.8; Points difference: -73.4 |
| 40 | EBENHOCH Fabian | AUT | Total points: 56.9; Points difference: -74.3 |
| 41 | LAITINEN Mika Antero | FIN | Total points: 55.5; Points difference: -75.7 |
| 42 | KASAI Noriaki | JPN | Total points: 54.7; Points difference: -76.5 |
| 43 | DUFFNER Christof | GER | Total points: 54.1; Points difference: -77.1 |
| 44 | MATEJA Robert | POL | Total points: 53.2; Points difference: -78.0 |
| 45 | JANDA Jakub | CZE | Total points: 52.7; Points difference: -78.5 |
| 46 | KALINITSCHENKO Anton | Total points: 51.7; Points difference: -79.5 | |
| 47 | JUSSILAINEN Risto | FIN | Total points: 51.5; Points difference: -79.7 |
| 48 | SALMINEN Pekka | FIN | Total points: 49.7; Points difference: -81.5 |
| 49 | HERR Alexander | GER | Total points: 49.5; Points difference: -81.7 |
| 50 | JONES Clint | USA | Total points: 48.4; Points difference: -82.8 |
| 51 | SIEGMUND Gerd | GER | Total points: 45.1; Points difference: -86.1 |
| 52 | HOELLWARTH Martin | AUT | Total points: 40.1; Points difference: -91.1 |
| 53 | SAITOH Hiroya | JPN | Total points: 39.3; Points difference: -91.9 |
| 54 | ZONTA Peter | SLO | Total points: 37.8; Points difference: -93.4 |
| 55 | FRAS Damjan | SLO | Total points: 32.2; Points difference: -99.0 |
| 56 | KOCH Martin | AUT | Total points: 31.5; Points difference: -99.7 |
| 57 | KOROBOV Alexander | KAZ | Total points: 26.0; Points difference: -105.2 |
| 58 | DESSUM Nicolas | FRA | Total points: 24.6; Points difference: -106.6 |
| 58 | DE GROOT Niels | NED | Total points: 24.6; Points difference: -106.6 |
| 60 | RECTOR Hartman | USA | Total points: 19.1; Points difference: -112.1 |
| 61 | SCHWALL Tommy | USA | Total points: 7.0; Points difference: -124.2 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
