Ski jumping · International
SCHMITT Martin wins the men's individual large hill at Sapporo (JPN): 23 January 2000
SCHMITT Martin finished first in the men's individual large hill at Sapporo (JPN) on 23 January 2000. The competition was part of the FIS Ski Jumping World Cup.
23 January 2000 · Sapporo (JPN)
Event date:
The competition
SCHMITT Martin finished first in the men's individual large hill at Sapporo (JPN) on 23 January 2000. The competition was part of the FIS Ski Jumping World Cup.
The official classification contains 74 ranked competitors for this event. The result belongs to the individual large hill discipline.
The leading results
SCHMITT Martin finished in position 1. The recorded result was Total points: 277.2.
SOININEN Jani finished in position 2. The recorded result was Total points: 270.3; Points difference: -6.9.
SAITOH Hiroya finished in position 3. The recorded result was Total points: 254.4; Points difference: -22.8.
The rest of the leading field
HORNGACHER Stefan took position 4, with Total points: 251.8; Points difference: -25.4.
HANNAWALD Sven took position 5, with Total points: 251.6; Points difference: -25.6.
AHONEN Janne took position 6, with Total points: 236.6; Points difference: -40.6.
KANTEE Ville took position 7, with Total points: 233.8; Points difference: -43.4.
NISHISHITA Kazuki took position 8, with Total points: 228.0; Points difference: -49.2.
GOLDBERGER Andreas took position 9, with Total points: 227.1; Points difference: -50.1.
LOITZL Wolfgang took position 10, with Total points: 224.5; Points difference: -52.7.
UHRMANN Michael took position 11, with Total points: 223.8; Points difference: -53.4.
The points classification
The total-points column gives the cumulative competition score. The points-difference column shows each trailing competitor’s gap from the winner.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | SCHMITT Martin | GER | Total points: 277.2 |
| 2 | SOININEN Jani | FIN | Total points: 270.3; Points difference: -6.9 |
| 3 | SAITOH Hiroya | JPN | Total points: 254.4; Points difference: -22.8 |
| 4 | HORNGACHER Stefan | AUT | Total points: 251.8; Points difference: -25.4 |
| 5 | HANNAWALD Sven | GER | Total points: 251.6; Points difference: -25.6 |
| 6 | AHONEN Janne | FIN | Total points: 236.6; Points difference: -40.6 |
| 7 | KANTEE Ville | FIN | Total points: 233.8; Points difference: -43.4 |
| 8 | NISHISHITA Kazuki | JPN | Total points: 228.0; Points difference: -49.2 |
| 9 | GOLDBERGER Andreas | AUT | Total points: 227.1; Points difference: -50.1 |
| 10 | LOITZL Wolfgang | AUT | Total points: 224.5; Points difference: -52.7 |
| 11 | UHRMANN Michael | GER | Total points: 223.8; Points difference: -53.4 |
| 12 | INGEBRIGTSEN Tommy | NOR | Total points: 222.7; Points difference: -54.5 |
| 13 | JUSSILAINEN Risto | FIN | Total points: 222.0; Points difference: -55.2 |
| 14 | WIDHOELZL Andreas | AUT | Total points: 220.0; Points difference: -57.2 |
| 15 | DESSUM Nicolas | FRA | Total points: 217.3; Points difference: -59.9 |
| 16 | DOLEZAL Michal | CZE | Total points: 209.7; Points difference: -67.5 |
| 17 | FUNAKI Kazuyoshi | JPN | Total points: 209.5; Points difference: -67.7 |
| 18 | HARADA Masahiko | JPN | Total points: 208.9; Points difference: -68.3 |
| 19 | JAEKLE Hansjoerg | GER | Total points: 205.7; Points difference: -71.5 |
| 20 | HAUTAMAEKI Jussi | FIN | Total points: 205.5; Points difference: -71.7 |
| 21 | OTTESEN Lasse | NOR | Total points: 205.1; Points difference: -72.1 |
| 22 | HOELLWARTH Martin | AUT | Total points: 200.7; Points difference: -76.5 |
| 23 | SCHWARZENBERGER Reinhard | AUT | Total points: 198.9; Points difference: -78.3 |
| 24 | LJOEKELSOEY Roar | NOR | Total points: 198.5; Points difference: -78.7 |
| 25 | MIYAHIRA Hideharu | JPN | Total points: 197.6; Points difference: -79.6 |
| 26 | HORNSCHUH Ronny | GER | Total points: 195.1; Points difference: -82.1 |
| 27 | LAITINEN Mika Antero | FIN | Total points: 193.9; Points difference: -83.3 |
| 28 | SIEGMUND Gerd | GER | Total points: 189.8; Points difference: -87.4 |
| 29 | KASAI Noriaki | JPN | Total points: 188.8; Points difference: -88.4 |
| 30 | HERR Alexander | GER | Total points: 183.3; Points difference: -93.9 |
| 31 | LOEFFLER Frank | GER | Total points: 98.3; Points difference: -178.9 |
| 32 | AMMANN Simon | SUI | Total points: 98.2; Points difference: -179.0 |
| 33 | VASSILIEV Dimitri | Total points: 97.7; Points difference: -179.5 | |
| 34 | REUTELER Bruno | SUI | Total points: 97.3; Points difference: -179.9 |
| 35 | OKABE Takanobu | JPN | Total points: 97.0; Points difference: -180.2 |
| 36 | YOSHIOKA Kazuya | JPN | Total points: 96.1; Points difference: -181.1 |
| 37 | AAGHEIM Morten | NOR | Total points: 95.7; Points difference: -181.5 |
| 38 | MALYSZ Adam | POL | Total points: 93.3; Points difference: -183.9 |
| 39 | SKUPIEN Wojciech | POL | Total points: 92.4; Points difference: -184.8 |
| 40 | MATEJA Robert | POL | Total points: 91.5; Points difference: -185.7 |
| 41 | HOERL Thomas | AUT | Total points: 89.6; Points difference: -187.6 |
| 42 | ZONTA Peter | SLO | Total points: 88.3; Points difference: -188.9 |
| 43 | KIURU Tami | FIN | Total points: 85.2; Points difference: -192.0 |
| 44 | CHOI Heung-Chul | KOR | Total points: 83.8; Points difference: -193.4 |
| 45 | STENSRUD Henning | NOR | Total points: 82.4; Points difference: -194.8 |
| 46 | HLAVA Jakub | CZE | Total points: 81.6; Points difference: -195.6 |
| 47 | KISIMOTO Homare | JPN | Total points: 81.5; Points difference: -195.7 |
| 47 | HIGASHI Akira | JPN | Total points: 81.5; Points difference: -195.7 |
| 49 | SHIBATA Yasuhiro | JPN | Total points: 80.2; Points difference: -197.0 |
| 50 | METZLER Bernhard | AUT | Total points: 80.1; Points difference: -197.1 |
| 51 | FREIHOLZ Sylvain | SUI | Total points: 79.7; Points difference: -197.5 |
| 52 | VOGEL Marc | SUI | Total points: 77.7; Points difference: -199.5 |
| 53 | KRUCZEK Lukasz | POL | Total points: 77.4; Points difference: -199.8 |
| 54 | MORI Takashi | JPN | Total points: 76.5; Points difference: -200.7 |
| 55 | JAAFS Kristoffer | SWE | Total points: 75.6; Points difference: -201.6 |
| 56 | FRAS Damjan | SLO | Total points: 74.7; Points difference: -202.5 |
| 57 | KASAMA Noritaka | JPN | Total points: 71.5; Points difference: -205.7 |
| 58 | KIM Hyun-Ki | KOR | Total points: 71.1; Points difference: -206.1 |
| 59 | SATO Masayuki | JPN | Total points: 71.0; Points difference: -206.2 |
| 60 | HAERE Frode | NOR | Total points: 70.2; Points difference: -207.0 |
| 61 | TSURUMAKI Shinya | JPN | Total points: 68.7; Points difference: -208.5 |
| 62 | YASUZAKI Naoki | JPN | Total points: 68.3; Points difference: -208.9 |
| 63 | FROEIER Rickard | SWE | Total points: 68.2; Points difference: -209.0 |
| 64 | JANDA Jakub | CZE | Total points: 67.5; Points difference: -209.7 |
| 65 | SUCHACEK Jakub | CZE | Total points: 66.6; Points difference: -210.6 |
| 66 | KRANJEC Robert | SLO | Total points: 66.5; Points difference: -210.7 |
| 67 | RADELJ Jure | SLO | Total points: 65.5; Points difference: -211.7 |
| 68 | NISHIKATA Jinya | JPN | Total points: 63.7; Points difference: -213.5 |
| 69 | FILIMONOV Stanislav | KAZ | Total points: 63.4; Points difference: -213.8 |
| 70 | MESIK Martin | SVK | Total points: 60.7; Points difference: -216.5 |
| 71 | NAKAMURA Kazuhiro | JPN | Total points: 59.3; Points difference: -217.9 |
| 72 | CHOI Yong-Jik | KOR | Total points: 52.9; Points difference: -224.3 |
| 73 | SCHIBKO Alexej | Total points: 36.1; Points difference: -241.1 | |
| 74 | PIAO Xue-Feng | CHN | Total points: 17.9; Points difference: -259.3 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
