Ski jumping · International
SOININEN Jani wins the men's individual large hill at Hakuba (JPN): 26 January 2000
SOININEN Jani finished first in the men's individual large hill at Hakuba (JPN) on 26 January 2000. The competition was part of the FIS Ski Jumping World Cup.
26 January 2000 · Hakuba (JPN)
Event date:
The competition
SOININEN Jani finished first in the men's individual large hill at Hakuba (JPN) on 26 January 2000. The competition was part of the FIS Ski Jumping World Cup.
The official classification contains 50 ranked competitors for this event. The result belongs to the individual large hill discipline.
The leading results
SOININEN Jani finished in position 1. The recorded result was Total points: 251.1.
WIDHOELZL Andreas finished in position 2. The recorded result was Total points: 250.6; Points difference: -0.5.
KANTEE Ville finished in position 3. The recorded result was Total points: 247.3; Points difference: -3.8.
The rest of the leading field
AHONEN Janne took position 4, with Total points: 246.6; Points difference: -4.5.
SCHMITT Martin took position 5, with Total points: 238.8; Points difference: -12.3.
HANNAWALD Sven took position 6, with Total points: 232.9; Points difference: -18.2.
HORNGACHER Stefan took position 7, with Total points: 231.6; Points difference: -19.5.
UHRMANN Michael took position 8, with Total points: 231.0; Points difference: -20.1.
JUSSILAINEN Risto took position 9, with Total points: 227.4; Points difference: -23.7.
MIYAHIRA Hideharu took position 10, with Total points: 226.4; Points difference: -24.7.
KASAI Noriaki took position 11, with Total points: 221.9; Points difference: -29.2.
The points classification
The total-points column gives the cumulative competition score. The points-difference column shows each trailing competitor’s gap from the winner.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | SOININEN Jani | FIN | Total points: 251.1 |
| 2 | WIDHOELZL Andreas | AUT | Total points: 250.6; Points difference: -0.5 |
| 3 | KANTEE Ville | FIN | Total points: 247.3; Points difference: -3.8 |
| 4 | AHONEN Janne | FIN | Total points: 246.6; Points difference: -4.5 |
| 5 | SCHMITT Martin | GER | Total points: 238.8; Points difference: -12.3 |
| 6 | HANNAWALD Sven | GER | Total points: 232.9; Points difference: -18.2 |
| 7 | HORNGACHER Stefan | AUT | Total points: 231.6; Points difference: -19.5 |
| 8 | UHRMANN Michael | GER | Total points: 231.0; Points difference: -20.1 |
| 9 | JUSSILAINEN Risto | FIN | Total points: 227.4; Points difference: -23.7 |
| 10 | MIYAHIRA Hideharu | JPN | Total points: 226.4; Points difference: -24.7 |
| 11 | KASAI Noriaki | JPN | Total points: 221.9; Points difference: -29.2 |
| 12 | HARADA Masahiko | JPN | Total points: 221.3; Points difference: -29.8 |
| 13 | GOLDBERGER Andreas | AUT | Total points: 217.2; Points difference: -33.9 |
| 14 | SAITOH Hiroya | JPN | Total points: 216.1; Points difference: -35.0 |
| 15 | FUNAKI Kazuyoshi | JPN | Total points: 207.8; Points difference: -43.3 |
| 16 | KIURU Tami | FIN | Total points: 206.7; Points difference: -44.4 |
| 17 | JAEKLE Hansjoerg | GER | Total points: 204.3; Points difference: -46.8 |
| 18 | HOERL Thomas | AUT | Total points: 197.9; Points difference: -53.2 |
| 19 | DOLEZAL Michal | CZE | Total points: 197.8; Points difference: -53.3 |
| 20 | NISHISHITA Kazuki | JPN | Total points: 194.5; Points difference: -56.6 |
| 21 | HORNSCHUH Ronny | GER | Total points: 193.6; Points difference: -57.5 |
| 22 | ZONTA Peter | SLO | Total points: 193.3; Points difference: -57.8 |
| 23 | LAITINEN Mika Antero | FIN | Total points: 192.0; Points difference: -59.1 |
| 24 | SCHWARZENBERGER Reinhard | AUT | Total points: 191.1; Points difference: -60.0 |
| 25 | MALYSZ Adam | POL | Total points: 190.7; Points difference: -60.4 |
| 26 | SIEGMUND Gerd | GER | Total points: 189.3; Points difference: -61.8 |
| 27 | HAUTAMAEKI Jussi | FIN | Total points: 186.1; Points difference: -65.0 |
| 28 | VASSILIEV Dimitri | Total points: 180.0; Points difference: -71.1 | |
| 29 | SKUPIEN Wojciech | POL | Total points: 178.4; Points difference: -72.7 |
| 30 | YOSHIOKA Kazuya | JPN | Total points: 174.5; Points difference: -76.6 |
| 31 | DESSUM Nicolas | FRA | Total points: 79.7; Points difference: -171.4 |
| 31 | FREIHOLZ Sylvain | SUI | Total points: 79.7; Points difference: -171.4 |
| 33 | LOEFFLER Frank | GER | Total points: 78.9; Points difference: -172.2 |
| 34 | METZLER Bernhard | AUT | Total points: 78.8; Points difference: -172.3 |
| 35 | HERR Alexander | GER | Total points: 72.0; Points difference: -179.1 |
| 36 | HOELLWARTH Martin | AUT | Total points: 70.6; Points difference: -180.5 |
| 37 | LOITZL Wolfgang | AUT | Total points: 66.5; Points difference: -184.6 |
| 38 | AMMANN Simon | SUI | Total points: 64.3; Points difference: -186.8 |
| 39 | MATEJA Robert | POL | Total points: 63.9; Points difference: -187.2 |
| 40 | REUTELER Bruno | SUI | Total points: 63.3; Points difference: -187.8 |
| 41 | HLAVA Jakub | CZE | Total points: 63.0; Points difference: -188.1 |
| 42 | FRAS Damjan | SLO | Total points: 59.5; Points difference: -191.6 |
| 43 | KRUCZEK Lukasz | POL | Total points: 59.3; Points difference: -191.8 |
| 44 | SUCHACEK Jakub | CZE | Total points: 58.4; Points difference: -192.7 |
| 45 | CHOI Heung-Chul | KOR | Total points: 56.0; Points difference: -195.1 |
| 46 | JANDA Jakub | CZE | Total points: 53.4; Points difference: -197.7 |
| 47 | VOGEL Marc | SUI | Total points: 52.9; Points difference: -198.2 |
| 48 | FILIMONOV Stanislav | KAZ | Total points: 52.0; Points difference: -199.1 |
| 49 | JAAFS Kristoffer | SWE | Total points: 47.1; Points difference: -204.0 |
| 50 | MESIK Martin | SVK | Total points: 32.8; Points difference: -218.3 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
