Ski jumping · International
SCHMITT Martin wins the men's individual large hill at Engelberg (SUI): 8 January 2000
SCHMITT Martin finished first in the men's individual large hill at Engelberg (SUI) on 8 January 2000. The competition was part of the FIS Ski Jumping World Cup.
8 January 2000 · Engelberg (SUI)
Event date:
The competition
SCHMITT Martin finished first in the men's individual large hill at Engelberg (SUI) on 8 January 2000. The competition was part of the FIS Ski Jumping World Cup.
The official classification contains 51 ranked competitors for this event. The result belongs to the individual large hill discipline.
The leading results
SCHMITT Martin finished in position 1. The recorded result was Total points: 258.1.
AHONEN Janne finished in position 2. The recorded result was Total points: 244.0; Points difference: -14.1.
WIDHOELZL Andreas finished in position 3. The recorded result was Total points: 243.0; Points difference: -15.1.
The rest of the leading field
GOLDBERGER Andreas took position 4, with Total points: 232.9; Points difference: -25.2.
HORNGACHER Stefan took position 5, with Total points: 225.5; Points difference: -32.6.
HARADA Masahiko took position 6, with Total points: 224.9; Points difference: -33.2.
SOININEN Jani took position 7, with Total points: 222.0; Points difference: -36.1.
INGEBRIGTSEN Tommy took position 8, with Total points: 218.8; Points difference: -39.3.
LJOEKELSOEY Roar took position 9, with Total points: 218.3; Points difference: -39.8.
UHRMANN Michael took position 10, with Total points: 213.7; Points difference: -44.4.
LAITINEN Mika Antero took position 11, with Total points: 211.1; Points difference: -47.0.
The points classification
The total-points column gives the cumulative competition score. The points-difference column shows each trailing competitor’s gap from the winner.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | SCHMITT Martin | GER | Total points: 258.1 |
| 2 | AHONEN Janne | FIN | Total points: 244.0; Points difference: -14.1 |
| 3 | WIDHOELZL Andreas | AUT | Total points: 243.0; Points difference: -15.1 |
| 4 | GOLDBERGER Andreas | AUT | Total points: 232.9; Points difference: -25.2 |
| 5 | HORNGACHER Stefan | AUT | Total points: 225.5; Points difference: -32.6 |
| 6 | HARADA Masahiko | JPN | Total points: 224.9; Points difference: -33.2 |
| 7 | SOININEN Jani | FIN | Total points: 222.0; Points difference: -36.1 |
| 8 | INGEBRIGTSEN Tommy | NOR | Total points: 218.8; Points difference: -39.3 |
| 9 | LJOEKELSOEY Roar | NOR | Total points: 218.3; Points difference: -39.8 |
| 10 | UHRMANN Michael | GER | Total points: 213.7; Points difference: -44.4 |
| 11 | LAITINEN Mika Antero | FIN | Total points: 211.1; Points difference: -47.0 |
| 12 | SIEGMUND Gerd | GER | Total points: 209.7; Points difference: -48.4 |
| 13 | HANNAWALD Sven | GER | Total points: 208.8; Points difference: -49.3 |
| 14 | HOELLWARTH Martin | AUT | Total points: 208.6; Points difference: -49.5 |
| 15 | ZONTA Peter | SLO | Total points: 206.1; Points difference: -52.0 |
| 16 | KANTEE Ville | FIN | Total points: 205.7; Points difference: -52.4 |
| 17 | CECON Roberto | ITA | Total points: 201.1; Points difference: -57.0 |
| 18 | MIYAHIRA Hideharu | JPN | Total points: 200.4; Points difference: -57.7 |
| 19 | JUSSILAINEN Risto | FIN | Total points: 198.4; Points difference: -59.7 |
| 20 | DOLEZAL Michal | CZE | Total points: 197.6; Points difference: -60.5 |
| 21 | JAEKLE Hansjoerg | GER | Total points: 196.2; Points difference: -61.9 |
| 22 | AAGHEIM Morten | NOR | Total points: 192.1; Points difference: -66.0 |
| 23 | SALMINEN Pekka | FIN | Total points: 191.4; Points difference: -66.7 |
| 24 | SAITOH Hiroya | JPN | Total points: 189.4; Points difference: -68.7 |
| 25 | OTTESEN Lasse | NOR | Total points: 189.4; Points difference: -68.7 |
| 26 | SKUPIEN Wojciech | POL | Total points: 186.7; Points difference: -71.4 |
| 27 | FRAS Damjan | SLO | Total points: 181.3; Points difference: -76.8 |
| 28 | STENSRUD Henning | NOR | Total points: 178.8; Points difference: -79.3 |
| 29 | FREIHOLZ Sylvain | SUI | Total points: 170.8; Points difference: -87.3 |
| 30 | DUFFNER Christof | GER | Total points: 146.6; Points difference: -111.5 |
| 31 | SCHWARZENBERGER Reinhard | AUT | Total points: 141.1; Points difference: -117.0 |
| 32 | HLAVA Jakub | CZE | Total points: 94.3; Points difference: -163.8 |
| 33 | HERR Alexander | GER | Total points: 93.2; Points difference: -164.9 |
| 34 | REUTELER Bruno | SUI | Total points: 87.5; Points difference: -170.6 |
| 34 | FUNAKI Kazuyoshi | JPN | Total points: 87.5; Points difference: -170.6 |
| 36 | KALIGARO Rolando | SLO | Total points: 85.2; Points difference: -172.9 |
| 37 | HAUTAMAEKI Jussi | FIN | Total points: 84.6; Points difference: -173.5 |
| 38 | YOSHIOKA Kazuya | JPN | Total points: 84.3; Points difference: -173.8 |
| 39 | VOGEL Marc | SUI | Total points: 82.3; Points difference: -175.8 |
| 40 | SUCHACEK Jakub | CZE | Total points: 80.5; Points difference: -177.6 |
| 41 | HAUTAMAEKI Matti | FIN | Total points: 79.2; Points difference: -178.9 |
| 42 | BRENNA Wilhelm | NOR | Total points: 77.5; Points difference: -180.6 |
| 43 | NISHISHITA Kazuki | JPN | Total points: 73.8; Points difference: -184.3 |
| 44 | KASAI Noriaki | JPN | Total points: 72.1; Points difference: -186.0 |
| 45 | STEINAUER Marco | SUI | Total points: 70.2; Points difference: -187.9 |
| 46 | FROEIER Rickard | SWE | Total points: 69.5; Points difference: -188.6 |
| 47 | DORAN Brendan | USA | Total points: 68.8; Points difference: -189.3 |
| 48 | MALYSZ Adam | POL | Total points: 68.7; Points difference: -189.4 |
| 49 | AMMANN Simon | SUI | Total points: 68.1; Points difference: -190.0 |
| 50 | LOEFFLER Frank | GER | Total points: 67.5; Points difference: -190.6 |
| 51 | MORREROD Joel | SUI | Total points: 58.8; Points difference: -199.3 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
