Ski jumping · International
SCHMITT Martin wins the men's individual large hill at Engelberg (SUI): 9 January 2000
SCHMITT Martin finished first in the men's individual large hill at Engelberg (SUI) on 9 January 2000. The competition was part of the FIS Ski Jumping World Cup.
9 January 2000 · Engelberg (SUI)
Event date:
The competition
SCHMITT Martin finished first in the men's individual large hill at Engelberg (SUI) on 9 January 2000. The competition was part of the FIS Ski Jumping World Cup.
The official classification contains 50 ranked competitors for this event. The result belongs to the individual large hill discipline.
The leading results
SCHMITT Martin finished in position 1. The recorded result was Total points: 247.3.
HANNAWALD Sven finished in position 2. The recorded result was Total points: 227.1; Points difference: -20.2.
AHONEN Janne finished in position 3. The recorded result was Total points: 222.2; Points difference: -25.1.
The rest of the leading field
GOLDBERGER Andreas took position 4, with Total points: 213.7; Points difference: -33.6.
WIDHOELZL Andreas took position 5, with Total points: 207.7; Points difference: -39.6.
JUSSILAINEN Risto took position 6, with Total points: 201.3; Points difference: -46.0.
LJOEKELSOEY Roar took position 7, with Total points: 197.1; Points difference: -50.2.
SIEGMUND Gerd took position 8, with Total points: 195.4; Points difference: -51.9.
KANTEE Ville took position 9, with Total points: 190.8; Points difference: -56.5.
SKUPIEN Wojciech took position 10, with Total points: 189.3; Points difference: -58.0.
KASAI Noriaki took position 11, with Total points: 183.8; Points difference: -63.5.
The points classification
The total-points column gives the cumulative competition score. The points-difference column shows each trailing competitor’s gap from the winner.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | SCHMITT Martin | GER | Total points: 247.3 |
| 2 | HANNAWALD Sven | GER | Total points: 227.1; Points difference: -20.2 |
| 3 | AHONEN Janne | FIN | Total points: 222.2; Points difference: -25.1 |
| 4 | GOLDBERGER Andreas | AUT | Total points: 213.7; Points difference: -33.6 |
| 5 | WIDHOELZL Andreas | AUT | Total points: 207.7; Points difference: -39.6 |
| 6 | JUSSILAINEN Risto | FIN | Total points: 201.3; Points difference: -46.0 |
| 7 | LJOEKELSOEY Roar | NOR | Total points: 197.1; Points difference: -50.2 |
| 8 | SIEGMUND Gerd | GER | Total points: 195.4; Points difference: -51.9 |
| 9 | KANTEE Ville | FIN | Total points: 190.8; Points difference: -56.5 |
| 10 | SKUPIEN Wojciech | POL | Total points: 189.3; Points difference: -58.0 |
| 11 | KASAI Noriaki | JPN | Total points: 183.8; Points difference: -63.5 |
| 12 | SALMINEN Pekka | FIN | Total points: 183.1; Points difference: -64.2 |
| 13 | LAITINEN Mika Antero | FIN | Total points: 182.9; Points difference: -64.4 |
| 14 | HERR Alexander | GER | Total points: 181.3; Points difference: -66.0 |
| 15 | UHRMANN Michael | GER | Total points: 179.8; Points difference: -67.5 |
| 16 | ZONTA Peter | SLO | Total points: 178.4; Points difference: -68.9 |
| 17 | SAITOH Hiroya | JPN | Total points: 177.2; Points difference: -70.1 |
| 18 | HAUTAMAEKI Matti | FIN | Total points: 175.4; Points difference: -71.9 |
| 19 | HAUTAMAEKI Jussi | FIN | Total points: 174.0; Points difference: -73.3 |
| 20 | DOLEZAL Michal | CZE | Total points: 173.4; Points difference: -73.9 |
| 21 | LOEFFLER Frank | GER | Total points: 169.8; Points difference: -77.5 |
| 22 | JAEKLE Hansjoerg | GER | Total points: 168.9; Points difference: -78.4 |
| 23 | MIYAHIRA Hideharu | JPN | Total points: 168.6; Points difference: -78.7 |
| 24 | HOELLWARTH Martin | AUT | Total points: 167.5; Points difference: -79.8 |
| 25 | CECON Roberto | ITA | Total points: 166.4; Points difference: -80.9 |
| 26 | HLAVA Jakub | CZE | Total points: 155.0; Points difference: -92.3 |
| 27 | STENSRUD Henning | NOR | Total points: 152.6; Points difference: -94.7 |
| 28 | SCHWARZENBERGER Reinhard | AUT | Total points: 143.7; Points difference: -103.6 |
| 29 | AAGHEIM Morten | NOR | Total points: 133.0; Points difference: -114.3 |
| 30 | BRENNA Wilhelm | NOR | Total points: 85.3; Points difference: -162.0 |
| 31 | NISHISHITA Kazuki | JPN | Total points: 70.2; Points difference: -177.1 |
| 31 | AMMANN Simon | SUI | Total points: 70.2; Points difference: -177.1 |
| 33 | FREIHOLZ Sylvain | SUI | Total points: 67.5; Points difference: -179.8 |
| 34 | YOSHIOKA Kazuya | JPN | Total points: 63.1; Points difference: -184.2 |
| 35 | DESSUM Nicolas | FRA | Total points: 61.6; Points difference: -185.7 |
| 36 | FUNAKI Kazuyoshi | JPN | Total points: 59.8; Points difference: -187.5 |
| 37 | HORNGACHER Stefan | AUT | Total points: 59.6; Points difference: -187.7 |
| 38 | HOERL Thomas | AUT | Total points: 58.3; Points difference: -189.0 |
| 39 | FRAS Damjan | SLO | Total points: 56.2; Points difference: -191.1 |
| 40 | CHVYKOV Dmitriy | KGZ | Total points: 55.1; Points difference: -192.2 |
| 41 | RADELJ Jure | SLO | Total points: 51.9; Points difference: -195.4 |
| 42 | JAAFS Kristoffer | SWE | Total points: 48.7; Points difference: -198.6 |
| 43 | SOININEN Jani | FIN | Total points: 47.1; Points difference: -200.2 |
| 44 | MALYSZ Adam | POL | Total points: 41.1; Points difference: -206.2 |
| 45 | HARADA Masahiko | JPN | Total points: 32.0; Points difference: -215.3 |
| 46 | VOGEL Marc | SUI | Total points: 31.2; Points difference: -216.1 |
| 47 | DUFFNER Christof | GER | Total points: 27.4; Points difference: -219.9 |
| 48 | REUTELER Bruno | SUI | Total points: 18.4; Points difference: -228.9 |
| 49 | OTTESEN Lasse | NOR | Total points: 8.0; Points difference: -239.3 |
| 50 | INGEBRIGTSEN Tommy | NOR | Total points: 7.5; Points difference: -239.8 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
