Ski jumping · International
HANNAWALD Sven wins the men's individual large hill at Oslo (NOR): 12 March 2000
HANNAWALD Sven finished first in the men's individual large hill at Oslo (NOR) on 12 March 2000. The competition was part of the FIS Ski Jumping World Cup.
12 March 2000 · Oslo (NOR)
Event date:
The competition
HANNAWALD Sven finished first in the men's individual large hill at Oslo (NOR) on 12 March 2000. The competition was part of the FIS Ski Jumping World Cup.
The official classification contains 51 ranked competitors for this event. The result belongs to the individual large hill discipline.
The leading results
HANNAWALD Sven finished in position 1. The recorded result was Total points: 271.4.
KANTEE Ville finished in position 2. The recorded result was Total points: 267.3; Points difference: -4.1.
AHONEN Janne finished in position 3. The recorded result was Total points: 266.4; Points difference: -5.0.
The rest of the leading field
SCHMITT Martin took position 4, with Total points: 266.3; Points difference: -5.1.
HOELLWARTH Martin took position 5, with Total points: 265.4; Points difference: -6.0.
GOLDBERGER Andreas took position 6, with Total points: 263.3; Points difference: -8.1.
WIDHOELZL Andreas took position 7, with Total points: 262.3; Points difference: -9.1.
FUNAKI Kazuyoshi took position 8, with Total points: 255.2; Points difference: -16.2.
DESSUM Nicolas took position 9, with Total points: 249.3; Points difference: -22.1.
SAITOH Hiroya took position 10, with Total points: 245.4; Points difference: -26.0.
SOININEN Jani took position 11, with Total points: 244.4; Points difference: -27.0.
The points classification
The total-points column gives the cumulative competition score. The points-difference column shows each trailing competitor’s gap from the winner.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | HANNAWALD Sven | GER | Total points: 271.4 |
| 2 | KANTEE Ville | FIN | Total points: 267.3; Points difference: -4.1 |
| 3 | AHONEN Janne | FIN | Total points: 266.4; Points difference: -5.0 |
| 4 | SCHMITT Martin | GER | Total points: 266.3; Points difference: -5.1 |
| 5 | HOELLWARTH Martin | AUT | Total points: 265.4; Points difference: -6.0 |
| 6 | GOLDBERGER Andreas | AUT | Total points: 263.3; Points difference: -8.1 |
| 7 | WIDHOELZL Andreas | AUT | Total points: 262.3; Points difference: -9.1 |
| 8 | FUNAKI Kazuyoshi | JPN | Total points: 255.2; Points difference: -16.2 |
| 9 | DESSUM Nicolas | FRA | Total points: 249.3; Points difference: -22.1 |
| 10 | SAITOH Hiroya | JPN | Total points: 245.4; Points difference: -26.0 |
| 11 | SOININEN Jani | FIN | Total points: 244.4; Points difference: -27.0 |
| 12 | MALYSZ Adam | POL | Total points: 242.7; Points difference: -28.7 |
| 13 | UHRMANN Michael | GER | Total points: 240.0; Points difference: -31.4 |
| 14 | SCHWARZENBERGER Reinhard | AUT | Total points: 239.1; Points difference: -32.3 |
| 15 | OTTESEN Lasse | NOR | Total points: 234.5; Points difference: -36.9 |
| 15 | OKABE Takanobu | JPN | Total points: 234.5; Points difference: -36.9 |
| 17 | KASAI Noriaki | JPN | Total points: 231.7; Points difference: -39.7 |
| 18 | STENSRUD Henning | NOR | Total points: 229.6; Points difference: -41.8 |
| 19 | KIURU Tami | FIN | Total points: 229.2; Points difference: -42.2 |
| 20 | JUSSILAINEN Risto | FIN | Total points: 228.2; Points difference: -43.2 |
| 21 | JAEKLE Hansjoerg | GER | Total points: 225.8; Points difference: -45.6 |
| 22 | INGEBRIGTSEN Tommy | NOR | Total points: 224.0; Points difference: -47.4 |
| 23 | NISHISHITA Kazuki | JPN | Total points: 222.1; Points difference: -49.3 |
| 24 | FRAS Damjan | SLO | Total points: 220.5; Points difference: -50.9 |
| 25 | LAITINEN Mika Antero | FIN | Total points: 219.0; Points difference: -52.4 |
| 26 | HORNGACHER Stefan | AUT | Total points: 216.1; Points difference: -55.3 |
| 27 | HERR Alexander | GER | Total points: 214.2; Points difference: -57.2 |
| 28 | HAUTAMAEKI Matti | FIN | Total points: 214.1; Points difference: -57.3 |
| 29 | SNELI Tore S. | NOR | Total points: 210.7; Points difference: -60.7 |
| 30 | CHEDAL Emmanuel | FRA | Total points: 195.5; Points difference: -75.9 |
| 31 | CECON Roberto | ITA | Total points: 105.4; Points difference: -166.0 |
| 32 | HLAVA Jakub | CZE | Total points: 104.7; Points difference: -166.7 |
| 33 | LOEFFLER Frank | GER | Total points: 102.9; Points difference: -168.5 |
| 34 | DUFFNER Christof | GER | Total points: 102.6; Points difference: -168.8 |
| 35 | ZONTA Peter | SLO | Total points: 102.2; Points difference: -169.2 |
| 36 | LOBBEN Thomas | NOR | Total points: 101.5; Points difference: -169.9 |
| 37 | LOITZL Wolfgang | AUT | Total points: 101.4; Points difference: -170.0 |
| 38 | LIE Haavard | NOR | Total points: 100.0; Points difference: -171.4 |
| 39 | DOENNEM Olav Magne | NOR | Total points: 99.2; Points difference: -172.2 |
| 40 | LJOEKELSOEY Roar | NOR | Total points: 98.1; Points difference: -173.3 |
| 41 | HARADA Masahiko | JPN | Total points: 96.8; Points difference: -174.6 |
| 42 | HAUTAMAEKI Jussi | FIN | Total points: 96.5; Points difference: -174.9 |
| 43 | SNELI Arne | NOR | Total points: 96.2; Points difference: -175.2 |
| 44 | AMMANN Simon | SUI | Total points: 96.0; Points difference: -175.4 |
| 45 | SLIWKA Grzegorz | POL | Total points: 94.2; Points difference: -177.2 |
| 46 | STEINAUER Marco | SUI | Total points: 92.8; Points difference: -178.6 |
| 46 | METZLER Bernhard | AUT | Total points: 92.8; Points difference: -178.6 |
| 48 | SAGBAKKEN Kjell Erik | NOR | Total points: 87.3; Points difference: -184.1 |
| 49 | VASSILIEV Dimitri | Total points: 85.5; Points difference: -185.9 | |
| 50 | MIYAHIRA Hideharu | JPN | Total points: 75.3; Points difference: -196.1 |
| 51 | DOLEZAL Michal | CZE | Total points: 68.7; Points difference: -202.7 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
