Nordic combined · International
GOTTWALD Felix wins the men's individual gundersen large hill/10 km at Kuopio (FIN): 3 December 2000
GOTTWALD Felix finished first in the men's individual gundersen large hill/10 km at Kuopio (FIN) on 3 December 2000. The competition was part of the FIS Nordic Combined World Cup.
3 December 2000 · Kuopio (FIN)
Event date:
The competition
GOTTWALD Felix finished first in the men's individual gundersen large hill/10 km at Kuopio (FIN) on 3 December 2000. The competition was part of the FIS Nordic Combined World Cup.
The official classification contains 50 ranked competitors for this event. The result belongs to the individual gundersen large hill/10 km discipline.
The leading results
GOTTWALD Felix finished in position 1.
VIK Bjarte Engen finished in position 2.
ACKERMANN Ronny finished in position 3.
The rest of the leading field
HAMMER Kristian took position 4.
OGIWARA Kenji took position 5.
HASENEY Sebastian took position 6.
RYGL Ladislav took position 7.
BAACKE Marko took position 8.
KREINER David took position 9.
BAUD Frederic took position 10.
LODWICK Todd took position 11.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | GOTTWALD Felix | AUT | — |
| 2 | VIK Bjarte Engen | NOR | — |
| 3 | ACKERMANN Ronny | GER | — |
| 4 | HAMMER Kristian | NOR | — |
| 5 | OGIWARA Kenji | JPN | — |
| 6 | HASENEY Sebastian | GER | — |
| 7 | RYGL Ladislav | CZE | — |
| 8 | BAACKE Marko | GER | — |
| 9 | KREINER David | AUT | — |
| 10 | BAUD Frederic | FRA | — |
| 11 | LODWICK Todd | USA | — |
| 12 | BRAATEN Kenneth | NOR | — |
| 13 | EUGEN Christoph | AUT | — |
| 14 | ROUX Ludovic | FRA | — |
| 15 | HARTMANN Andy | SUI | — |
| 16 | OESTVIK Lars Andreas | NOR | — |
| 17 | TAKAHASHI Daito | JPN | — |
| 18 | DEIMEL Jens | GER | — |
| 19 | LAJUNEN Samppa | FIN | — |
| 20 | MORI Satoshi | JPN | — |
| 21 | MANNINEN Hannu | FIN | — |
| 22 | SPILLANE John | USA | — |
| 23 | ARNOULD Kevin | FRA | — |
| 24 | BRYNEMO Preben Fjäre | NOR | — |
| 25 | FADEEV Alexey | — | |
| 26 | KOBAYASHI Norihito | JPN | — |
| 27 | GUILLAUME Sylvian | FRA | — |
| 28 | BAL Nicolas | FRA | — |
| 29 | HAGIWARA Takanori | JPN | — |
| 30 | LOOSS Matthias | GER | — |
| 31 | TAKASAWA Kouji | JPN | — |
| 32 | DEMONG Bill | USA | — |
| 33 | SKARD Halldor | NOR | — |
| 34 | ADLOFF Ralf | GER | — |
| 35 | CHURAVY Pavel | CZE | — |
| 36 | ZVETKOV Alexey | — | |
| 37 | KUISMA Antti | FIN | — |
| 38 | HEER Ronny | SUI | — |
| 39 | ROTEVATN Sverre | NOR | — |
| 40 | HURSCHLER Andreas | SUI | — |
| 41 | KAITAINEN Jouni | FIN | — |
| 42 | TALLUS Jaakko | FIN | — |
| 43 | TOMII Gen | JPN | — |
| 44 | HETTICH Georg | GER | — |
| 45 | SINITZYN Dmitrij | — | |
| 46 | BIELER Christoph | AUT | — |
| 47 | GRUBER Michael | AUT | — |
| 48 | HOLLAND Chris | CAN | — |
| 49 | KUKKONEN Peter | FIN | — |
| 50 | HIUKKA Jari | FIN | — |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
