Snowboarding · International
KRASSNIG Dieter wins the men's giant slalom at Park City, UT (USA): 5 March 2000
KRASSNIG Dieter finished first in the men's giant slalom at Park City, UT (USA) on 5 March 2000. The competition was part of the FIS Snowboard World Cup.
5 March 2000 · Park City, UT (USA)
Event date:
The competition
KRASSNIG Dieter finished first in the men's giant slalom at Park City, UT (USA) on 5 March 2000. The competition was part of the FIS Snowboard World Cup.
The official classification contains 51 ranked competitors for this event. The result belongs to the giant slalom discipline.
The leading results
KRASSNIG Dieter finished in position 1. The recorded result was Result: 2:30.97; FIS ranking points: 1000.00.
EBNER Markus finished in position 2. The recorded result was Result: 2:30.99; FIS ranking points: 800.00.
HUET Nicolas finished in position 3. The recorded result was Result: 2:31.00; FIS ranking points: 600.00.
The rest of the leading field
KALTSCHUETZ Stefan took position 4, with Result: 2:31.55; FIS ranking points: 500.00.
EBENBAUER Werner took position 5, with Result: 2:32.09; FIS ranking points: 450.00.
PROMMEGGER Andreas took position 6, with Result: 2:32.33; FIS ranking points: 400.00.
COPP Stephen took position 7, with Result: 2:32.42; FIS ranking points: 360.00.
MESSNER Elmar took position 8, with Result: 2:32.61; FIS ranking points: 320.00.
KILDEVAELD Mike took position 9, with Result: 2:32.88; FIS ranking points: 290.00.
CHALMERS Darren took position 10, with Result: 2:33.14; FIS ranking points: 260.00.
COSNIER Charlie took position 11, with Result: 2:33.96; FIS ranking points: 240.00.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | KRASSNIG Dieter | AUT | Result: 2:30.97; FIS ranking points: 1000.00 |
| 2 | EBNER Markus | GER | Result: 2:30.99; FIS ranking points: 800.00 |
| 3 | HUET Nicolas | FRA | Result: 2:31.00; FIS ranking points: 600.00 |
| 4 | KALTSCHUETZ Stefan | AUT | Result: 2:31.55; FIS ranking points: 500.00 |
| 5 | EBENBAUER Werner | AUT | Result: 2:32.09; FIS ranking points: 450.00 |
| 6 | PROMMEGGER Andreas | AUT | Result: 2:32.33; FIS ranking points: 400.00 |
| 7 | COPP Stephen | SWE | Result: 2:32.42; FIS ranking points: 360.00 |
| 8 | MESSNER Elmar | ITA | Result: 2:32.61; FIS ranking points: 320.00 |
| 9 | KILDEVAELD Mike | DEN | Result: 2:32.88; FIS ranking points: 290.00 |
| 10 | CHALMERS Darren | CAN | Result: 2:33.14; FIS ranking points: 260.00 |
| 11 | COSNIER Charlie | FRA | Result: 2:33.96; FIS ranking points: 240.00 |
| 12 | STADLER Felix | AUT | Result: 2:34.08; FIS ranking points: 220.00 |
| 13 | MANIFICAT Fabien | FRA | Result: 2:37.37; FIS ranking points: 200.00 |
| 14 | BEHOUNEK Mathias | GER | Result: 2:37.56; FIS ranking points: 180.00 |
| 15 | POGUE Anton | USA | Result: 2:37.75; FIS ranking points: 160.00 |
| 16 | ARCHIBALD Jeff | USA | Result: 2:38.21; FIS ranking points: 150.00 |
| 17 | MORENCY Mathieu | CAN | Result: 2:40.18; FIS ranking points: 140.00 |
| 18 | WATANABE Graham | USA | Result: 2:42.48; FIS ranking points: 130.00 |
| 19 | MACOMBER Peter | USA | Result: 2:43.23; FIS ranking points: 120.00 |
| 20 | SAMMER Klaus | AUT | Result: 2:43.39; FIS ranking points: 110.00 |
| 21 | HADGKISS Ian | CAN | Result: 2:44.31; FIS ranking points: 100.00 |
| 22 | MCDONALD Ryan | USA | Result: 2:46.12; FIS ranking points: 90.00 |
| 23 | LANGE Josh | USA | Result: 2:46.67; FIS ranking points: 80.00 |
| 24 | MOSIMAN Christian | USA | Result: 2:47.45; FIS ranking points: 70.00 |
| 25 | GARIEPY Joel | CAN | Result: 2:48.06; FIS ranking points: 60.00 |
| 26 | JOHNSON A.J. | CAN | Result: 2:48.66; FIS ranking points: 50.00 |
| 27 | MERRIMAN Colin | USA | Result: 2:51.18; FIS ranking points: 45.00 |
| 28 | NUUTTILA Mikko | FIN | Result: 2:53.42; FIS ranking points: 40.00 |
| 29 | THORNDIKE Peter | USA | Result: 1:23.74; FIS ranking points: 36.00 |
| 30 | DRINKER Matt | USA | Result: 1:27.07; FIS ranking points: 32.00 |
| 31 | BLAGYS Kevin | USA | FIS ranking points: 28.00 |
| 32 | ORB Quinn | USA | FIS ranking points: 26.00 |
| 33 | MCDOWELL Rob | AUS | FIS ranking points: 24.00 |
| 34 | ANDERSON Jasey Jay | CAN | FIS ranking points: 22.00 |
| 35 | SIMMS Nathan R | USA | FIS ranking points: 20.00 |
| 36 | JEWELL Tyler | USA | FIS ranking points: 18.00 |
| 37 | RADCLIFFE Darren | USA | FIS ranking points: 16.00 |
| 38 | SHELLEY John | NZL | FIS ranking points: 14.00 |
| 39 | DORVAL Felix Antoine | CAN | FIS ranking points: 12.00 |
| 40 | WILLS Jim | USA | FIS ranking points: 11.00 |
| 41 | HALL Cooper | USA | FIS ranking points: 10.00 |
| 42 | FELL Phillip | USA | FIS ranking points: 9.00 |
| 43 | COSTA Alvaro | CHI | FIS ranking points: 8.00 |
| 44 | ALTMAIER Gordon F | USA | FIS ranking points: 7.00 |
| 45 | SMITH Jason R. | USA | FIS ranking points: 6.00 |
| 46 | STRADLEY Jerred | USA | FIS ranking points: 5.00 |
| 47 | PARKER Juan Eduardo | CHI | FIS ranking points: 4.00 |
| 48 | GILLINGS Jon | GBR | FIS ranking points: 3.00 |
| 49 | MINA Jondre | PHI | FIS ranking points: 2.00 |
| 50 | RUESS John R | USA | FIS ranking points: 1.00 |
| 51 | BATES Michael | GBR | FIS ranking points: 0.00 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
