
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
1 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 181 | 191 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
March
18 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 31 | ||||
| 4 | 5 | 68 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 208 | 21 | 22 | 23 | 241 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April
261 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 71 |
| 85 | 98 | 1013 | 1110 | 1210 | 1313 | 1413 |
| 159 | 1611 | 1711 | 188 | 1913 | 2013 | 2114 |
| 2212 | 2313 | 2417 | 259 | 2613 | 2713 | 2813 |
| 296 | 3013 |
May
341 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 23 | 313 | 413 | 514 | ||
| 63 | 713 | 814 | 93 | 1013 | 1113 | 1213 |
| 137 | 1413 | 1513 | 167 | 1713 | 1813 | 1914 |
| 2010 | 2112 | 2214 | 234 | 2413 | 2513 | 2613 |
| 2711 | 287 | 2914 | 309 | 3113 |
June
357 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 214 | |||||
| 39 | 413 | 510 | 65 | 714 | 813 | 915 |
| 1013 | 1110 | 1210 | 1310 | 1413 | 1513 | 1616 |
| 179 | 1813 | 1913 | 2011 | 2113 | 2213 | 2314 |
| 247 | 2513 | 2613 | 277 | 2813 | 2913 | 3014 |
July
355 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 213 | 39 | 413 | 513 | 611 | 716 |
| 813 | 913 | 1013 | 1113 | 1213 | 1313 | 1413 |
| 15 | 16 | 17 | 1813 | 1913 | 2013 | 2114 |
| 2213 | 2313 | 2413 | 2511 | 2612 | 2714 | 2813 |
| 297 | 3014 | 3113 |
August
366 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 214 | 313 | 415 | |||
| 510 | 6 | 7 | 818 | 914 | 1013 | 1113 |
| 1214 | 1313 | 1414 | 1511 | 1613 | 1712 | 1814 |
| 197 | 2013 | 2113 | 2212 | 2316 | 2412 | 2516 |
| 2614 | 2713 | 287 | 2910 | 3012 | 3114 |
September
417 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | ||||||
| 213 | 312 | 412 | 58 | 613 | 714 | 813 |
| 910 | 1015 | 1115 | 1210 | 1316 | 1415 | 1515 |
| 1612 | 1715 | 1856 | 1911 | 2013 | 2113 | 2213 |
| 2310 | 2413 | 2513 | 268 | 2711 | 2814 | 2914 |
| 307 |
October
171 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 257 | 314 | 414 | 514 | 614 | |
| 7 | 81 | 92 | 101 | 111 | 122 | 132 |
| 141 | 151 | 162 | 17 | 18 | 192 | 201 |
| 21 | 221 | 2325 | 241 | 25 | 261 | 271 |
| 28 | 29 | 30 | 31 |
November
33 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | ||||
| 4 | 5 | 624 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 278 | 28 | 29 | 30 |
December
8 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 118 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
15 records · most recent first
11 September 1985
Baseball · National
Baltimore Orioles 1–4 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballBaseball · National
Chicago Cubs 3–1 Pittsburgh Pirates · MLB
Three Rivers Stadium, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 5–9 Seattle Mariners · MLB
The Kingdome, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 2–3 Toronto Blue Jays · MLB
Exhibition Stadium, Canada
Source: Major League BaseballBaseball · National
Kansas City Royals 2–1 California Angels · MLB
Anaheim Stadium, United States
Source: Major League BaseballBaseball · National
Los Angeles Dodgers 12–3 Atlanta Braves · MLB
Atlanta-Fulton County Stadium, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 0–5 Chicago White Sox · MLB
Comiskey Park, United States
Source: Major League BaseballBaseball · National
Montreal Expos 1–4 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballBaseball · National
New York Yankees 3–4 Milwaukee Brewers · MLB
Milwaukee County Stadium, United States
Source: Major League BaseballBaseball · National
San Diego Padres 0–2 Cincinnati Reds · MLB
Riverfront Stadium, United States
Source: Major League BaseballBaseball · National
San Francisco Giants 11–4 Houston Astros · MLB
Astrodome, United States
Source: Major League BaseballBaseball · National
San Francisco Giants 9–10 Houston Astros · MLB
Astrodome, United States
Source: Major League BaseballBaseball · National
St. Louis Cardinals 1–0 New York Mets · MLB
Shea Stadium, United States
Source: Major League BaseballBaseball · National
Texas Rangers 6–3 Oakland Athletics · MLB
Oakland-Alameda County Coliseum, United States
Source: Major League Baseball