
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
February
32 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 134 | 144 | 158 | 16 | 17 | 18 |
| 19 | 204 | 214 | 228 | 23 | 24 | 25 |
| 26 | 27 | 28 |
March
28 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | |||
| 5 | 64 | 74 | 84 | 91 | 101 | 111 |
| 12 | 134 | 144 | 154 | 16 | 17 | 181 |
| 19 | 20 | 21 | 22 | 23 | 241 | 251 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April
383 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 12 | ||||||
| 210 | 311 | 416 | 514 | 615 | 715 | 815 |
| 99 | 1012 | 1114 | 1210 | 1315 | 1415 | 1515 |
| 169 | 1716 | 1818 | 1911 | 2015 | 2115 | 2215 |
| 233 | 2415 | 2515 | 2613 | 2715 | 2815 | 2916 |
| 304 |
May
420 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 312 | 414 | 515 | 615 | |
| 78 | 816 | 916 | 1013 | 1114 | 1216 | 1316 |
| 143 | 1515 | 1616 | 1715 | 1814 | 1915 | 2015 |
| 216 | 2211 | 2316 | 2411 | 2515 | 2613 | 2717 |
| 2813 | 2914 | 3015 | 319 |
June
411 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 316 | ||||
| 46 | 515 | 615 | 713 | 815 | 915 | 1016 |
| 112 | 1215 | 1314 | 1414 | 1515 | 1615 | 1715 |
| 189 | 1915 | 2015 | 2112 | 2215 | 2315 | 2416 |
| 2512 | 2615 | 2715 | 2812 | 2915 | 3015 |
July
437 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 29 | 315 | 415 | 515 | 615 | 715 | 815 |
| 9 | 10 | 1110 | 1216 | 1316 | 1416 | 1517 |
| 1615 | 1715 | 1826 | 1915 | 2015 | 2116 | 2217 |
| 2311 | 2416 | 2529 | 2613 | 2715 | 2817 | 2916 |
| 301 | 3116 |
August
557 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 128 | 215 | 316 | 417 | 516 | ||
| 67 | 718 | 830 | 957 | 1015 | 1116 | 1216 |
| 134 | 1415 | 1515 | 1614 | 1715 | 1815 | 1916 |
| 209 | 2121 | 2225 | 2356 | 2415 | 2515 | 2615 |
| 275 | 2815 | 2915 | 3014 | 3116 |
September
461 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | |||||
| 312 | 416 | 515 | 610 | 715 | 816 | 915 |
| 106 | 1113 | 12 | 13 | 14 | 15 | 161 |
| 176 | 1824 | 1925 | 2052 | 2115 | 2215 | 2315 |
| 249 | 2529 | 2622 | 2753 | 2815 | 2915 | 3016 |
October
210 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 215 | 315 | 413 | 515 | 617 | 715 |
| 8 | 93 | 1011 | 112 | 122 | 133 | 144 |
| 152 | 1611 | 1710 | 1823 | 191 | 202 | 212 |
| 221 | 238 | 248 | 25 | 26 | 271 | 281 |
| 29 | 3012 | 319 |
November
48 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 122 | 2 | 31 | 41 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 206 | 213 | 2214 | 23 | 24 | 25 |
| 26 | 27 | 28 | 291 | 30 |
December
24 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 47 | 54 | 613 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
3,011 records · most recent first
2001
Football · International
Celtic 1–0 Valencia · UEFA Cup (penalties 4–5)
Celtic Park, Glasgow, Scotland
Source: UEFAFootball · International
Freiburg 2–2 Feyenoord · UEFA Cup
Europa-Park Stadion, Freiburg, Germany
Source: UEFAFootball · International
Hertha 0–3 Servette · UEFA Cup
Friedrich-Ludwig-Jahn-Sportpark, Berlin, Germany
Source: UEFAFootball · International
Litex 1–1 AEK Athens · UEFA Cup
City Stadium Lovech, Lovech, Bulgaria
Source: UEFAFootball · International
Mallorca 1–2 Liberec · UEFA Cup
Estadi Municipal de Son Moix, Mallorca, Spain
Source: UEFAFootball · International
Paris 0–0 Rangers · UEFA Cup (penalties 3–4)
Parc des Princes, Paris, France
Source: UEFAFootball · International
Sporting CP 1–1 Milan · UEFA Cup
José Alvalade (old), Lisbon, Portugal
Source: UEFAFootball · International
Barcelona 2–2 Galatasaray · UEFA Champions League
Camp Nou, Barcelona, Spain
Source: UEFAFootball · International
Man Utd 3–0 Boavista · UEFA Champions League
Old Trafford, Manchester, England
Source: UEFAFootball · International
Nantes 0–1 Bayern München · UEFA Champions League
Stade de la Beaujoire, Nantes, France
Source: UEFAFootball · International
Roma 0–0 Liverpool · UEFA Champions League
Stadio Olimpico, Rome, Italy
Source: UEFAFootball · International
Arsenal 3–1 Juventus · UEFA Champions League
Highbury, London, England
Source: UEFAFootball · International
B. Dortmund 1–0 Copenhagen · UEFA Cup
BVB Stadion Dortmund, Dortmund, Germany
Source: UEFAFootball · International
Leverkusen 3–0 Deportivo · UEFA Champions League
BayArena, Leverkusen, Germany
Source: UEFAFootball · International
Lokomotiv Moskva 0–1 H. Tel-Aviv · UEFA Cup
Stadion Saturn, Ramenskoye, Russia
Source: UEFAFootball · International
Porto 0–1 Sparta Praha · UEFA Champions League
As Antas, Porto, Portugal
Source: UEFAFootball · International
Real Madrid 3–0 Panathinaikos · UEFA Champions League
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Roda 2–0 Bordeaux · UEFA Cup
Parkstad Limburg, Kerkrade, Netherlands
Source: UEFAFootball · International
Juventus 4–0 Leverkusen · UEFA Champions League
Delle Alpi, Turin, Italy
Source: UEFAFootball · International
Club Brugge 4–1 Lyon · UEFA Cup
Jan Breydelstadion, Bruges, Belgium
Source: UEFAFootball · International
Copenhagen 0–1 B. Dortmund · UEFA Cup
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Feyenoord 1–0 Freiburg · UEFA Cup
Stadion Feijenoord 'De Kuip', Rotterdam, Netherlands
Source: UEFAFootball · International
Fiorentina 0–1 Lille · UEFA Cup
Stadio Artemio Franchi, Florence, Italy
Source: UEFAFootball · International
Servette 0–0 Hertha · UEFA Cup
Les Charmilles, Geneva, Switzerland
Source: UEFAFootball · International
Deportivo 2–0 Arsenal · UEFA Champions League
Estadio Riazor, La Coruna, Spain
Source: UEFAFootball · International
Panathinaikos 0–0 Porto · UEFA Champions League
Stadio Apostolos Nikolaidis, Athens, Greece
Source: UEFAFootball · International
Sparta Praha 2–3 Real Madrid · UEFA Champions League
Stadion Letná, Prague, Czechia
Source: UEFAFootball · International
Bayern München 1–1 Man Utd · UEFA Champions League
Olympiastadion, Munich, Germany
Source: UEFAFootball · International
Boavista 1–0 Nantes · UEFA Champions League
Estádio do Bessa XXI, Porto, Portugal
Source: UEFAFootball · International
Bordeaux 1–0 Roda · UEFA Cup
Stade Chaban-Delmas, Bordeaux, France
Source: UEFAFootball · International
Galatasaray 1–1 Roma · UEFA Champions League
Ali Sami Yen, Istanbul, Türkiye
Source: UEFAFootball · International
H. Tel-Aviv 2–1 Lokomotiv Moskva · UEFA Cup
Bloomfield Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
Liverpool 1–3 Barcelona · UEFA Champions League
Anfield, Liverpool, England
Source: UEFABaseball · National
New York Yankees 2–3 Arizona Diamondbacks · MLB
Bank One Ballpark, United States
Source: Major League BaseballBaseball · National
New York Yankees 2–15 Arizona Diamondbacks · MLB
Bank One Ballpark, United States
Source: Major League Baseball