Football · International
Alania 2–1 Dnipro · UEFA Cup
Republican Stadium Spartak, Vladikavkaz, Russia
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 44 | 54 | 6 | 71 | 81 | 92 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 184 | 194 | 20 | 21 | 22 | 231 |
| 24 | 25 | 26 | 27 | 28 | 29 | 301 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 212 | 311 | 414 | 514 | 614 | |
| 710 | 811 | 913 | 105 | 119 | 126 | 1318 |
| 1411 | 1514 | 1614 | 179 | 1810 | 1915 | 2017 |
| 217 | 2214 | 2316 | 245 | 2514 | 2614 | 2714 |
| 289 | 2914 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 212 | 315 | 414 | |||
| 511 | 614 | 714 | 811 | 914 | 1014 | 1115 |
| 128 | 1313 | 1414 | 159 | 1614 | 1714 | 1814 |
| 197 | 2014 | 2115 | 227 | 2314 | 2414 | 2513 |
| 2615 | 2714 | 2811 | 2910 | 3014 | 3114 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | ||||||
| 211 | 314 | 411 | 513 | 613 | 714 | 814 |
| 98 | 1015 | 1114 | 126 | 1313 | 1414 | 1516 |
| 1610 | 1714 | 1814 | 195 | 2014 | 2113 | 2214 |
| 2314 | 2414 | 2513 | 2612 | 2714 | 2814 | 2915 |
| 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 214 | 313 | 415 | 514 | 614 | |
| 7 | 8 | 9 | 1012 | 1114 | 1213 | 1315 |
| 1414 | 1514 | 1614 | 1714 | 1813 | 1915 | 2014 |
| 2110 | 2216 | 2347 | 2411 | 2516 | 2615 | 2717 |
| 2814 | 2918 | 3043 | 3110 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 315 | ||||
| 411 | 515 | 615 | 714 | 814 | 916 | 1017 |
| 119 | 1232 | 1329 | 1410 | 1515 | 1614 | 1715 |
| 187 | 1915 | 2014 | 2111 | 2214 | 2314 | 2415 |
| 2512 | 2632 | 2730 | 289 | 2914 | 3014 | 3114 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 212 | 313 | 49 | 514 | 615 | 715 |
| 89 | 914 | 1011 | 118 | 1215 | 1314 | 1414 |
| 1516 | 1645 | 1727 | 1814 | 1915 | 2014 | 2115 |
| 229 | 2315 | 2414 | 2511 | 2614 | 2715 | 2815 |
| 29 | 3035 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 22 | 32 | 43 | 52 | ||
| 61 | 71 | 82 | 91 | 101 | 112 | 123 |
| 131 | 141 | 152 | 16 | 17 | 181 | 191 |
| 20 | 2116 | 2214 | 231 | 24 | 251 | 262 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 414 | 512 | 61 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 258 | 266 | 276 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 97 | 1012 | 111 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
32 records · most recent first
Football · International
Republican Stadium Spartak, Vladikavkaz, Russia
Source: UEFABaseball · National
Comiskey Park, United States
Source: Major League BaseballFootball · International
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
Tsirion Stadium, Limassol, Cyprus
Source: UEFABaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
3Com Park at Candlestick Point, United States
Source: Major League BaseballBaseball · National
Jacobs Field, United States
Source: Major League BaseballFootball · International
Gorodskoi, Molodechno, Belarus
Source: UEFABaseball · National
Astrodome, United States
Source: Major League BaseballFootball · International
Športni Park, Nova Gorica, Slovenia
Source: UEFAFootball · International
Olympia, Helsingborg, Sweden
Source: UEFAFootball · International
Stadion Střelnice, Jablonec nad Nisou, Czechia
Source: UEFABaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
The Kingdome, United States
Source: Major League BaseballBaseball · National
SkyDome, Canada
Source: Major League BaseballBaseball · National
Qualcomm Stadium, United States
Source: Major League BaseballBaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, United States
Source: Major League BaseballFootball · International
Toumba Stadium, Thessaloniki, Greece
Source: UEFABaseball · National
Coors Field, United States
Source: Major League BaseballBaseball · National
Turner Field, United States
Source: Major League BaseballFootball · International
Tsentralnyi, Volgograd, Russia
Source: UEFAFootball · International
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFABaseball · National
Fenway Park, United States
Source: Major League BaseballFootball · International
Hüseyin Avni Aker Stadyumu, Trabzon, Türkiye
Source: UEFAFootball · International
Szusza Ferenc Stadion, Budapest, Hungary
Source: UEFA