
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
24 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 244 | 254 | 2616 | 27 | 28 | 29 |
March
50 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 | 4 | 51 | 61 | 72 |
| 8 | 94 | 104 | 118 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 201 | 212 |
| 22 | 232 | 242 | 258 | 26 | 27 | 28 |
| 29 | 301 | 311 |
April
349 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 42 | |||
| 59 | 614 | 717 | 816 | 913 | 1015 | 1115 |
| 128 | 138 | 1417 | 1513 | 1615 | 1715 | 1815 |
| 196 | 2016 | 2115 | 2216 | 2315 | 2415 | 2516 |
| 266 | 2713 | 2815 | 2912 | 3012 |
May
421 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 119 | 215 | |||||
| 37 | 416 | 516 | 614 | 715 | 815 | 916 |
| 103 | 1115 | 1213 | 1316 | 1415 | 1515 | 1615 |
| 173 | 1814 | 1917 | 2014 | 2114 | 2215 | 2315 |
| 244 | 2513 | 2616 | 2713 | 2816 | 2915 | 3016 |
| 3112 |
June
429 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 39 | 415 | 514 | 615 | |
| 75 | 814 | 913 | 1014 | 1114 | 1218 | 1318 |
| 145 | 1517 | 1616 | 1718 | 1817 | 1917 | 2018 |
| 217 | 2217 | 2317 | 2415 | 2515 | 2616 | 2717 |
| 287 | 2915 | 3016 |
July
498 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 315 | 417 | |||
| 513 | 615 | 715 | 812 | 915 | 1015 | 1116 |
| 12 | 135 | 148 | 1537 | 1616 | 1716 | 1816 |
| 1915 | 2015 | 2125 | 2216 | 2314 | 2416 | 2516 |
| 2614 | 2721 | 2823 | 2936 | 3015 | 3115 |
August
531 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 22 | 316 | 429 | 514 | 615 | 715 | 815 |
| 97 | 1024 | 1126 | 1245 | 1316 | 1416 | 1517 |
| 169 | 1716 | 1816 | 1910 | 2017 | 2116 | 2216 |
| 2313 | 2422 | 2526 | 2645 | 2716 | 2817 | 2917 |
| 307 | 3115 |
September
528 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 211 | 314 | 413 | 514 | ||
| 611 | 713 | 813 | 914 | 1016 | 1115 | 1216 |
| 1312 | 1422 | 1523 | 1652 | 1714 | 1816 | 1917 |
| 209 | 2114 | 2215 | 2314 | 2415 | 2515 | 2615 |
| 2712 | 2821 | 2926 | 3052 |
October
115 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 4 | 53 | 63 | 72 | 82 | 93 | 103 |
| 111 | 121 | 132 | 141 | 15 | 162 | 172 |
| 182 | 199 | 2010 | 2117 | 22 | 231 | 242 |
| 25 | 261 | 271 | 28 | 29 | 30 | 31 |
November
64 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 28 | 38 | 416 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 238 | 248 | 2516 | 26 | 27 | 28 |
| 29 | 30 |
December
48 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 3 | 4 | 5 | ||
| 6 | 78 | 88 | 9 | 10 | 11 | 12 |
| 13 | 14 | 158 | 168 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
45 records · most recent first
12 August 2004
Football · International
Akhmat 1–0 Lech Poznań · UEFA Cup
Stadion Lokomotiv, Moscow, Russia
Source: UEFABaseball · National
Arizona Diamondbacks 5–7 Montreal Expos · MLB
Olympic Stadium, Canada
Source: Major League BaseballBaseball · National
Baltimore Orioles 6–1 Anaheim Angels · MLB
Angel Stadium of Anaheim, United States
Source: Major League BaseballFootball · International
Bnei Sakhnin 3–0 Partizani · UEFA Cup
Ramat Gan National Stadium, Tel Aviv, Israel
Source: UEFABaseball · National
Colorado Rockies 3–1 Philadelphia Phillies · MLB
Citizens Bank Park, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 5–3 Oakland Athletics · MLB
Network Associates Coliseum, United States
Source: Major League BaseballFootball · International
Dukla Banská Bystrica 3–1 Wil · UEFA Cup
Štadión SNP, Banska Bystrica, Slovakia
Source: UEFAFootball · International
FH 2–2 Dunfermline · UEFA Cup
Laugardalsvöllur, Reykjavik, Iceland
Source: UEFAFootball · International
Gençlerbirliği 1–0 Rijeka · UEFA Cup
Ankara 19 Mayis Stadyumu, Ankara, Türkiye
Source: UEFAFootball · International
Glentoran 0–1 Elfsborg · UEFA Cup
The Oval, Belfast, Northern Ireland
Source: UEFAFootball · International
GNK Dinamo 4–0 Primorje · UEFA Cup
Stadion Maksimir, Zagreb, Croatia
Source: UEFABaseball · National
Houston Astros 1–2 New York Mets · MLB
Shea Stadium, United States
Source: Major League BaseballBaseball · National
Kansas City Royals 2–3 Chicago White Sox · MLB
U.S. Cellular Field, United States
Source: Major League BaseballFootball · International
Levski Sofia 5–0 Modriča · UEFA Cup
Georgi Asparuhov Stadium, Sofia, Bulgaria
Source: UEFABaseball · National
Los Angeles Dodgers 5–6 Cincinnati Reds · MLB
Great American Ball Park, United States
Source: Major League BaseballFootball · International
Mariupol 0–0 Austria Wien · UEFA Cup
Vladimir Boyko Stadium, Mariupol, Ukraine
Source: UEFAFootball · International
Metalurgi Rustavi 0–1 Legia Warszawa · UEFA Cup
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Metalurh Donetsk 3–0 Tiraspol · UEFA Cup
Stadium Shakhtar, Donetsk, Ukraine
Source: UEFABaseball · National
Milwaukee Brewers 2–4 Atlanta Braves · MLB
Turner Field, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 6–3 Seattle Mariners · MLB
Safeco Field, United States
Source: Major League BaseballBaseball · National
New York Yankees 5–1 Texas Rangers · MLB
The Ballpark at Arlington, United States
Source: Major League BaseballFootball · International
Öster 2–2 Liepājas Metalurgs · UEFA Cup
Värendsvallen, Vaxjo, Sweden
Source: UEFAFootball · International
Petržalka 0–3 Dnipro · UEFA Cup
Tehelné Pole (old stadium), Bratislava, Slovakia
Source: UEFABaseball · National
San Diego Padres 5–4 Chicago Cubs · MLB
Wrigley Field, United States
Source: Major League BaseballBaseball · National
San Francisco Giants 7–0 Pittsburgh Pirates · MLB
PNC Park, United States
Source: Major League BaseballFootball · International
SK Rapid 0–2 Rubin · UEFA Cup
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Slavia Praha 3–1 Dinamo Tbilisi · UEFA Cup
Evžena Rošického, Prague, Czechia
Source: UEFABaseball · National
St. Louis Cardinals 2–8 Florida Marlins · MLB
Pro Player Stadium, United States
Source: Major League BaseballBaseball · National
Tampa Bay Devil Rays 0–6 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballBaseball · National
Toronto Blue Jays 2–6 Cleveland Indians · MLB
Jacobs Field, United States
Source: Major League BaseballFootball · International
Újpest 3–1 Servette · UEFA Cup
Ferenc Puskás Stadion (demolished), Budapest, Hungary
Source: UEFAFootball · International
Voždovac 2–4 Steaua București · UEFA Cup
Stadion FK Partizan, Belgrade, Serbia
Source: UEFAFootball · International
Željezničar 1–2 Litex · UEFA Cup
Stadion Grbavica, Sarajevo, Bosnia and Herzegovina
Source: UEFAMultisport · International
Athens 2004 Summer Olympic Games
Athens and co-host cities, Greece
Source: FIFA / World Athletics