
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 153 | 162 | 1715 | 18 | 19 | 20 |
| 21 | 223 | 233 | 2414 | 25 | 26 | 27 |
| 28 |
March
61 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 82 | 92 | 108 | 11 | 12 | 13 |
| 14 | 152 | 162 | 178 | 18 | 19 | 201 |
| 21 | 22 | 23 | 24 | 256 | 2613 | 271 |
| 28 | 2910 | 30 | 316 |
April
414 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 314 | ||||
| 46 | 516 | 616 | 714 | 814 | 916 | 1016 |
| 1110 | 1214 | 1316 | 1415 | 1514 | 1614 | 1717 |
| 1811 | 1913 | 2017 | 2111 | 2212 | 2315 | 2415 |
| 259 | 2615 | 2715 | 2813 | 2915 | 3015 |
May
432 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 29 | 315 | 417 | 514 | 616 | 715 | 816 |
| 99 | 1015 | 1113 | 127 | 1315 | 1414 | 1513 |
| 1615 | 1711 | 1816 | 1915 | 2015 | 2115 | 2216 |
| 2310 | 2416 | 2514 | 269 | 2715 | 2815 | 2917 |
| 3015 | 3115 |
June
460 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 27 | 327 | 425 | 515 | ||
| 611 | 721 | 815 | 914 | 1015 | 1116 | 1216 |
| 139 | 1414 | 1516 | 1612 | 1715 | 1815 | 1915 |
| 2010 | 2114 | 2216 | 235 | 2415 | 2515 | 2617 |
| 279 | 2819 | 2916 | 3036 |
July
595 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | 316 | ||||
| 416 | 517 | 618 | 741 | 817 | 917 | 1019 |
| 111 | 127 | 1312 | 1448 | 1516 | 1617 | 1716 |
| 1812 | 1927 | 2020 | 2148 | 2216 | 2314 | 2416 |
| 2511 | 2624 | 2722 | 2847 | 2916 | 3016 | 3116 |
August
569 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 218 | 326 | 445 | 516 | 616 | 715 |
| 810 | 915 | 1016 | 1110 | 1215 | 1315 | 1412 |
| 1511 | 1621 | 1720 | 1848 | 1915 | 2015 | 2115 |
| 2211 | 2321 | 2421 | 2546 | 2615 | 2714 | 2815 |
| 2914 | 3016 | 3116 |
September
531 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 239 | 317 | 416 | |||
| 516 | 638 | 715 | 810 | 916 | 1016 | 1117 |
| 1212 | 1324 | 1424 | 1535 | 1617 | 1716 | 1816 |
| 1912 | 2018 | 2117 | 2211 | 2314 | 2418 | 2518 |
| 2616 | 2724 | 2824 | 2925 | 303 |
October
123 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 24 | |||||
| 33 | 45 | 53 | 62 | 723 | 83 | 93 |
| 103 | 1124 | 123 | 133 | 142 | 152 | 163 |
| 171 | 189 | 1910 | 2026 | 211 | 222 | 232 |
| 241 | 25 | 26 | 271 | 281 | 29 | 301 |
| 31 |
November
78 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 324 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 114 | 12 | 131 |
| 14 | 154 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 238 | 24 | 25 | 26 | 271 |
| 28 | 29 | 3012 |
December
52 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 8 | 9 | 10 | 11 |
| 12 | 13 | 1412 | 1512 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
24 records · most recent first
13 September 2011
Baseball · National
Arizona Diamondbacks 5–4 Los Angeles Dodgers · MLB
Dodger Stadium, Los Angeles, United States
Source: Major League BaseballFootball · International
B. Dortmund 1–1 Arsenal · UEFA Champions League
BVB Stadion Dortmund, Dortmund, Germany
Source: UEFAFootball · International
Barcelona 2–2 Milan · UEFA Champions League
Camp Nou, Barcelona, Spain
Source: UEFAFootball · International
Chelsea 2–0 Leverkusen · UEFA Champions League
Stamford Bridge, London, England
Source: UEFABaseball · National
Chicago Cubs 1–2 Cincinnati Reds · MLB
Great American Ball Park, Cincinnati, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 4–10 Texas Rangers · MLB
Rangers Ballpark in Arlington, Arlington, United States
Source: Major League BaseballBaseball · National
Colorado Rockies 1–2 Milwaukee Brewers · MLB
Miller Park, Milwaukee, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 5–0 Chicago White Sox · MLB
U.S. Cellular Field, Chicago, United States
Source: Major League BaseballBaseball · National
Florida Marlins 1–7 Atlanta Braves · MLB
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
Genk 0–0 Valencia · UEFA Champions League
KRC Genk Arena, Genk, Belgium
Source: UEFABaseball · National
Los Angeles Angels 6–3 Oakland Athletics · MLB
Oakland Coliseum, Oakland, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 0–4 Kansas City Royals · MLB
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballBaseball · National
New York Yankees 3–2 Seattle Mariners · MLB
Safeco Field, Seattle, United States
Source: Major League BaseballFootball · International
Olympiacos 0–1 Marseille · UEFA Champions League
Stadio Georgios Karaiskakis, Piraeus, Greece
Source: UEFABaseball · National
Philadelphia Phillies 2–5 Houston Astros · MLB
Minute Maid Park, Houston, United States
Source: Major League BaseballFootball · International
Porto 2–1 Shakhtar · UEFA Champions League
Estádio do Dragão, Porto, Portugal
Source: UEFABaseball · National
San Diego Padres 2–3 San Francisco Giants · MLB
AT&T Park, San Francisco, United States
Source: Major League BaseballBaseball · National
St. Louis Cardinals 6–4 Pittsburgh Pirates · MLB
PNC Park, Pittsburgh, United States
Source: Major League BaseballBaseball · National
Tampa Bay Rays 2–4 Baltimore Orioles · MLB
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballBaseball · National
Toronto Blue Jays 6–18 Boston Red Sox · MLB
Fenway Park, Boston, United States
Source: Major League BaseballFootball · International
Viktoria Plzeň 1–1 BATE · UEFA Champions League
Eden Arena, Prague, Czechia
Source: UEFABaseball · National
Washington Nationals 3–2 New York Mets · MLB
Citi Field, Flushing, United States
Source: Major League Baseball