
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February
32 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 121 | 13 | 14 | 15 | 16 |
| 17 | 184 | 194 | 208 | 21 | 22 | 23 |
| 24 | 254 | 264 | 277 | 28 |
March
60 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 51 | 6 | 7 | 8 | 91 |
| 10 | 114 | 124 | 134 | 141 | 151 | 161 |
| 17 | 184 | 194 | 204 | 21 | 22 | 231 |
| 24 | 25 | 26 | 27 | 28 | 2919 | 302 |
| 3112 |
April
424 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 | 232 | 312 | 415 | 515 | 614 | |
| 73 | 816 | 917 | 1016 | 1113 | 1214 | 1315 |
| 1410 | 1515 | 1615 | 1714 | 1814 | 1916 | 2016 |
| 214 | 2217 | 2316 | 2417 | 2515 | 2614 | 2716 |
| 282 | 2915 | 3019 |
May
425 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 315 | 416 | |||
| 56 | 616 | 715 | 812 | 916 | 1015 | 1114 |
| 127 | 1316 | 1416 | 1514 | 1615 | 1715 | 1816 |
| 196 | 2014 | 2116 | 2212 | 2315 | 2415 | 2515 |
| 269 | 2714 | 2817 | 2910 | 3015 | 3113 |
June
436 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | ||||||
| 23 | 313 | 415 | 516 | 613 | 733 | 817 |
| 91 | 1015 | 1133 | 1213 | 1315 | 1415 | 1515 |
| 167 | 1714 | 1816 | 1914 | 2014 | 2114 | 2215 |
| 238 | 2415 | 2515 | 2611 | 2715 | 2816 | 2916 |
| 3012 |
July
437 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 313 | 415 | 515 | 616 | |
| 79 | 815 | 916 | 1015 | 1116 | 1217 | 1316 |
| 14 | 15 | 1610 | 1714 | 1815 | 1915 | 2016 |
| 2115 | 2214 | 2325 | 2415 | 2516 | 2616 | 2716 |
| 287 | 2915 | 3029 | 3114 |
August
560 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 43 | 515 | 629 | 714 | 816 | 916 | 1015 |
| 1111 | 1221 | 1329 | 1449 | 1515 | 1615 | 1715 |
| 187 | 1915 | 2017 | 2114 | 2215 | 2316 | 2417 |
| 257 | 2620 | 2730 | 2853 | 2916 | 3015 | 3116 |
September
510 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 315 | 48 | 516 | 636 | 716 |
| 89 | 915 | 1035 | 1113 | 1215 | 1317 | 1417 |
| 1511 | 1623 | 1723 | 1813 | 1916 | 2016 | 2116 |
| 2210 | 2316 | 2459 | 2516 | 2616 | 2718 | 2817 |
| 291 | 3012 |
October
132 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 23 | 33 | 46 | 54 | ||
| 62 | 72 | 83 | 92 | 103 | 1124 | 124 |
| 132 | 143 | 1547 | 166 | 171 | 182 | 192 |
| 201 | 2110 | 2210 | 232 | 241 | 252 | 261 |
| 271 | 281 | 292 | 301 | 311 |
November
88 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 21 | |||||
| 31 | 49 | 59 | 624 | 71 | 81 | 91 |
| 101 | 111 | 121 | 131 | 141 | 156 | 161 |
| 171 | 181 | 196 | 201 | 211 | 221 | 23 |
| 24 | 257 | 268 | 2723 | 28 | 29 | 30 |
December
18 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 3 | 4 | 5 | 6 | 7 |
| 8 | 98 | 108 | 111 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
49 records · most recent first
14 August 2003
Baseball · National
Arizona Diamondbacks 2–3 Cincinnati Reds · MLB
Great American Ball Park, United States
Source: Major League BaseballFootball · International
Birkirkara 0–5 Ferencváros · UEFA Cup
National Stadium, Ta' Qali, Malta
Source: UEFABaseball · National
Boston Red Sox 4–2 Oakland Athletics · MLB
Network Associates Coliseum, United States
Source: Major League BaseballFootball · International
Brøndby 3–0 Dinamo-Minsk · UEFA Cup
Brøndby Stadion, Brondby, Denmark
Source: UEFAFootball · International
Cementarnica 0–0 Katowice · UEFA Cup
National Arena Todor Proeski , Skopje, North Macedonia
Source: UEFABaseball · National
Chicago White Sox 1–5 Anaheim Angels · MLB
Edison International Field, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 8–3 Minnesota Twins · MLB
Hubert H. Humphrey Metrodome, United States
Source: Major League BaseballFootball · International
Coleraine 2–1 Leiria · UEFA Cup
The Showgrounds, Coleraine, Northern Ireland
Source: UEFAFootball · International
Crvena Zvezda 5–0 Nistru · UEFA Cup
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFABaseball · National
Detroit Tigers 3–6 Texas Rangers · MLB
The Ballpark at Arlington, United States
Source: Major League BaseballFootball · International
Dinamo Bucureşti 5–2 Liepājas Metalurgs · UEFA Cup
Lia Manoliu, Bucharest, Romania
Source: UEFAFootball · International
Dinamo City 0–4 Lokeren · UEFA Cup
Qemal Stafa Stadium, Tirana, Albania
Source: UEFAFootball · International
Ekranas 1–1 Debrecen · UEFA Cup
Aukštaitija, Panevezys, Lithuania
Source: UEFAFootball · International
Esbjerg 5–0 FC Santa Coloma · UEFA Cup
Esbjerg Stadion, Esbjerg, Denmark
Source: UEFAFootball · International
Etzella 1–2 Kamen Ingrad · UEFA Cup
Deich, Ettelbruck, Luxembourg
Source: UEFAFootball · International
Groclin Grodzisk Wielkopolski 2–0 Atlantas · UEFA Cup
Rodan-Groklin Stadium, Grodzisk Wielkopolski, Poland
Source: UEFAFootball · International
H. Tel-Aviv 1–1 Urartu · UEFA Cup
Sparta Stadion, Rotterdam, Netherlands
Source: UEFABaseball · National
Houston Astros 1–7 Chicago Cubs · MLB
Wrigley Field, United States
Source: Major League BaseballFootball · International
Kärnten 2–1 Grindavík · UEFA Cup
Wörthersee Stadion, Klagenfurt, Austria
Source: UEFAFootball · International
Lens 3–0 Torpedo Kutaisi · UEFA Cup
Stade Bollaert-Delelis, Lens Agglo, France
Source: UEFAFootball · International
Litex 0–0 Zimbru · UEFA Cup
City Stadium Lovech, Lovech, Bulgaria
Source: UEFABaseball · National
Los Angeles Dodgers 6–4 Florida Marlins · MLB
Pro Player Stadium, United States
Source: Major League BaseballFootball · International
Maardu 1–3 Varaždin · UEFA Cup
Kadrioru staadion, Tallinn, Estonia
Source: UEFAFootball · International
Man City 5–0 The New Saints · UEFA Cup
City of Manchester Stadium, Manchester, England
Source: UEFABaseball · National
Milwaukee Brewers 3–4 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballFootball · International
MYPA 3–2 Young Boys · UEFA Cup
Kymenlaakson Sähkö Stadion, Myllykoski, Finland
Source: UEFABaseball · National
New York Yankees 8–5 Baltimore Orioles · MLB
Oriole Park at Camden Yards, United States
Source: Major League BaseballFootball · International
Nordsjælland 4–0 Shirak · UEFA Cup
Right to Dream Park, Farum, Denmark
Source: UEFAFootball · International
Petržalka 1–0 Diddeleng · UEFA Cup
Petržalka, Bratislava, Slovakia
Source: UEFABaseball · National
San Diego Padres 4–7 Atlanta Braves · MLB
Turner Field, United States
Source: Major League BaseballBaseball · National
St. Louis Cardinals 4–3 Pittsburgh Pirates · MLB
PNC Park, United States
Source: Major League BaseballBaseball · National
Toronto Blue Jays 5–2 Seattle Mariners · MLB
Safeco Field, United States
Source: Major League BaseballFootball · International
Torpedo Moskva 5–0 Domagnano · UEFA Cup
Luzhniki Stadium, Moscow, Russia
Source: UEFAFootball · International
Vaduz 0–1 Dnipro · UEFA Cup
Rheinpark Stadion, Vaduz, Liechtenstein
Source: UEFAFootball · International
Vllaznia 0–2 Dundee · UEFA Cup
Loro Boriçi Stadium, Shkoder, Albania
Source: UEFAFootball · International
Željezničar 1–0 Anorthosis · UEFA Cup
Olimpijski Stadion Asim Ferhatović Hase, Sarajevo, Bosnia and Herzegovina
Source: UEFAFootball · International
Žižkov 3–0 Astana 64 · UEFA Cup
FK Viktoria Žižkov Stadion, Prague, Czechia
Source: UEFA