Football · International
AEK Athens 0–1 Omonia · UEFA Europa League
Olympic Athletic Center of Athens "Spyros Louis", Athens, Greece
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 1310 | 146 | 15 | 16 | 17 |
| 18 | 194 | 204 | 2116 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 44 | 53 | 68 | 71 | 81 | 91 |
| 10 | 111 | 126 | 132 | 14 | 15 | 161 |
| 17 | 18 | 19 | 20 | 21 | 22 | 231 |
| 24 | 251 | 261 | 27 | 28 | 29 | 302 |
| 3112 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 217 | 314 | 414 | 515 | 616 | |
| 711 | 814 | 916 | 1015 | 1115 | 1215 | 1315 |
| 149 | 1515 | 1615 | 1713 | 1815 | 1915 | 2015 |
| 2110 | 2216 | 2315 | 2418 | 2514 | 2616 | 2716 |
| 286 | 2916 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 214 | 315 | 415 | |||
| 59 | 615 | 715 | 812 | 914 | 1017 | 1114 |
| 1213 | 1315 | 1416 | 1512 | 1613 | 1716 | 1815 |
| 198 | 2016 | 2116 | 2211 | 2315 | 2414 | 2517 |
| 2611 | 2715 | 2815 | 2910 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 212 | 315 | 414 | 512 | 615 | 717 | 818 |
| 910 | 1017 | 1117 | 1215 | 1317 | 1416 | 1518 |
| 167 | 1717 | 1817 | 1912 | 2016 | 2116 | 2217 |
| 235 | 2415 | 2516 | 2610 | 2716 | 2815 | 2916 |
| 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 311 | 415 | 515 | 616 | |
| 79 | 816 | 916 | 1014 | 1116 | 1216 | 1316 |
| 14 | 1510 | 164 | 1741 | 1815 | 1915 | 2016 |
| 2113 | 2220 | 2324 | 247 | 2515 | 2615 | 2715 |
| 2814 | 2919 | 3026 | 3145 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 316 | ||||
| 411 | 517 | 627 | 712 | 816 | 916 | 1016 |
| 1110 | 1216 | 1332 | 1445 | 1516 | 1617 | 1717 |
| 1810 | 1917 | 2017 | 2112 | 2217 | 2317 | 2418 |
| 2510 | 2620 | 2728 | 2838 | 2915 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 314 | 48 | 515 | 614 | 716 |
| 89 | 916 | 1015 | 1110 | 129 | 1318 | 1418 |
| 1510 | 1626 | 1723 | 1849 | 1915 | 2015 | 2115 |
| 229 | 2316 | 2415 | 2511 | 2615 | 2714 | 2817 |
| 291 | 3011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 241 | 32 | 42 | 53 | ||
| 62 | 7 | 8 | 91 | 102 | 111 | 123 |
| 132 | 141 | 151 | 161 | 17 | 181 | 192 |
| 20 | 218 | 229 | 2317 | 24 | 251 | 261 |
| 271 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 48 | 58 | 616 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 258 | 268 | 2716 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 48 | 5 | 6 | 7 |
| 8 | 98 | 108 | 11 | 12 | 13 | 14 |
| 15 | 16 | 178 | 188 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
45 records · most recent first
Football · International
Olympic Athletic Center of Athens "Spyros Louis", Athens, Greece
Source: UEFAFootball · International
GSP, Nicosia, Cyprus
Source: UEFAFootball · International
Kleanthis Vikelidis Stadium, Thessaloniki, Greece
Source: UEFABaseball · National
Coors Field, Denver, United States
Source: Major League BaseballBaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballFootball · International
Stadium FK Smederevo, Smederevo, Serbia
Source: UEFAFootball · International
Estádio Municipal de Braga, Braga, Portugal
Source: UEFABaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballBaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballFootball · International
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Estadio Riazor, La Coruna, Spain
Source: UEFAFootball · International
Råsunda, Solna, Sweden
Source: UEFAFootball · International
Meteor, Dnipro, Ukraine
Source: UEFAFootball · International
Borås Arena, Boras, Sweden
Source: UEFAFootball · International
Laugardalsvöllur, Reykjavik, Iceland
Source: UEFAFootball · International
Jules Ottenstadion, Ghent, Belgium
Source: UEFAFootball · International
Tehtaan Kenttä, Valkeakoski, Finland
Source: UEFAFootball · International
Tapiolan Urheilupuisto, Espoo, Finland
Source: UEFAFootball · International
Stadion Celje, Celje, Slovenia
Source: UEFABaseball · National
U.S. Cellular Field, Chicago, United States
Source: Major League BaseballFootball · International
Poznan Stadium, Poznań, Poland
Source: UEFAFootball · International
The Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw, Warsaw, Poland
Source: UEFAFootball · International
Stadion u Nisy, Liberec, Czechia
Source: UEFAFootball · International
Daugava Liepāja, Liepāja, Latvia
Source: UEFAFootball · International
City Stadium Lovech, Lovech, Bulgaria
Source: UEFAFootball · International
Bloomfield Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
City of Manchester Stadium, Manchester, England
Source: UEFABaseball · National
PETCO Park, San Diego, United States
Source: Major League BaseballBaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballBaseball · National
Dodger Stadium, Los Angeles, United States
Source: Major League BaseballFootball · International
Excelsior Stadium, Airdrie, Scotland
Source: UEFABaseball · National
Minute Maid Park, Houston, United States
Source: Major League BaseballFootball · International
Pecara Stadium, Siroki Brijeg, Bosnia and Herzegovina
Source: UEFABaseball · National
Dolphin Stadium, Miami, United States
Source: Major League BaseballFootball · International
Nadderud, Bekkestua, Norway
Source: UEFAFootball · International
Arena Stuttgart, Stuttgart, Germany
Source: UEFAFootball · International
Suduva, Marijampole, Lithuania
Source: UEFABaseball · National
McAfee Coliseum, Oakland, United States
Source: Major League BaseballBaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballBaseball · National
Comerica Park, Detroit, United States
Source: Major League BaseballFootball · International
Loro Boriçi Stadium, Shkoder, Albania
Source: UEFAFootball · International
Stadion Karadjordje, Novi Sad, Serbia
Source: UEFAFootball · International
Stadion Wankdorf, Bern, Switzerland
Source: UEFAFootball · International
Stadion Letzigrund, Zurich, Switzerland
Source: UEFAMultisport · International
Beijing and co-host cities, China
Source: FIFA / Olympic World Library