Baseball · National
Arizona Diamondbacks 8–2 Colorado Rockies · MLB
Coors Field, Denver, United States
Source: Major League Baseball
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 22 | 33 | 42 | 52 | ||
| 62 | 73 | 8 | 95 | 102 | 112 | 123 |
| 13 | 142 | 151 | 16 | 174 | 181 | 192 |
| 201 | 2111 | 2211 | 2317 | 242 | 253 | 261 |
| 271 | 283 | 2924 | 3021 | 315 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 114 | 124 | 138 | 14 | 15 | 16 |
| 17 | 184 | 194 | 208 | 21 | 22 | 23 |
| 241 | 25 | 26 | 27 | 281 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 23 | |||||
| 3 | 44 | 54 | 69 | 72 | 8 | 9 |
| 10 | 114 | 124 | 138 | 14 | 151 | 16 |
| 17 | 181 | 191 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 2714 | 289 | 2915 | 3013 |
| 3114 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 215 | 35 | 414 | 514 | 615 | |
| 711 | 817 | 917 | 1010 | 1114 | 1215 | 1316 |
| 1410 | 1517 | 1617 | 1714 | 1814 | 1915 | 2016 |
| 218 | 2215 | 2315 | 249 | 2513 | 2616 | 2716 |
| 288 | 2915 | 3017 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 215 | 314 | 417 | |||
| 59 | 616 | 716 | 811 | 915 | 1015 | 1115 |
| 1211 | 1313 | 1417 | 156 | 1615 | 1715 | 1815 |
| 1912 | 2014 | 2115 | 228 | 2315 | 2416 | 2515 |
| 2613 | 2715 | 2814 | 296 | 3015 | 3117 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 27 | 315 | 414 | 513 | 615 | 715 | 815 |
| 910 | 1015 | 1115 | 128 | 1315 | 1415 | 1515 |
| 167 | 1715 | 1812 | 1916 | 2015 | 2115 | 2215 |
| 239 | 2416 | 2515 | 269 | 2717 | 2816 | 2917 |
| 308 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 218 | 310 | 416 | 515 | 615 | |
| 710 | 825 | 918 | 1018 | 1116 | 1215 | 1315 |
| 14 | 1512 | 162 | 178 | 1815 | 1915 | 2015 |
| 2115 | 2228 | 2317 | 2413 | 2514 | 2616 | 2717 |
| 2815 | 2921 | 3025 | 3111 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 315 | ||||
| 413 | 521 | 623 | 714 | 815 | 916 | 1015 |
| 1111 | 1226 | 1315 | 1419 | 1516 | 1615 | 1715 |
| 1812 | 1919 | 2018 | 2121 | 2215 | 2314 | 2415 |
| 2513 | 2618 | 2720 | 2819 | 2915 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 214 | 315 | 46 | 515 | 615 | 715 |
| 811 | 915 | 1015 | 119 | 1215 | 1316 | 1416 |
| 159 | 1622 | 1721 | 1816 | 1916 | 2016 | 2115 |
| 223 | 2315 | 2424 | 2521 | 2615 | 2716 | 2815 |
| 29 | 3013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 221 | 3 | 44 | 52 | ||
| 62 | 72 | 84 | 92 | 101 | 111 | 121 |
| 132 | 141 | 151 | 162 | 172 | 18 | 191 |
| 201 | 219 | 229 | 2318 | 241 | 251 | 26 |
| 271 | 281 | 292 | 30 | 311 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 2 | |||||
| 3 | 49 | 59 | 618 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 259 | 269 | 2718 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 99 | 109 | 1118 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
19 records · most recent first
Baseball · National
Coors Field, Denver, United States
Source: Major League BaseballBaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballFootball · International
Estádio Municipal de Braga, Braga, Portugal
Source: UEFAFootball · International
Brann Stadion, Bergen, Norway
Source: UEFAFootball · International
Kópavogsvöllur , Kopavogur, Iceland
Source: UEFABaseball · National
Rogers Centre, Toronto, Canada
Source: Major League BaseballBaseball · National
Target Field, Minneapolis, United States
Source: Major League BaseballFootball · International
Stadiumi Fadil Vokrri, Pristina, Kosovo
Source: UEFAFootball · International
Kuopion Keskuskenttä, Kuopio, Finland
Source: UEFAFootball · International
The Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw, Warsaw, Poland
Source: UEFAFootball · International
TSC Arena, Backa Topola, Serbia
Source: UEFABaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballFootball · International
Arena Herning, Herning, Denmark
Source: UEFAFootball · International
Abovyan city stadium, Abovyan, Armenia
Source: UEFABaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballFootball · International
Municipal Henryk Reyman’s Stadium in Krakow, Krakow, Poland
Source: UEFAFootball · International
Stadion Galgenwaard, Utrecht, Netherlands
Source: UEFAFootball · International
Wörthersee Stadion, Klagenfurt, Austria
Source: UEFA