
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February
33 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 81 | 91 | 101 |
| 111 | 121 | 131 | 141 | 151 | 161 | 171 |
| 181 | 197 | 205 | 217 | 221 | 231 | 241 |
| 25 | 264 | 274 | 288 |
March
30 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 21 | 32 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 124 | 134 | 144 | 15 | 16 | 171 |
| 18 | 194 | 204 | 214 | 22 | 231 | 241 |
| 25 | 26 | 27 | 28 | 29 | 30 | 312 |
April
399 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 210 | 316 | 413 | 515 | 615 | 713 |
| 88 | 914 | 1017 | 1115 | 1215 | 1315 | 1415 |
| 159 | 1615 | 1715 | 1810 | 1915 | 2014 | 2116 |
| 224 | 2316 | 2416 | 2513 | 2615 | 2713 | 2817 |
| 294 | 3016 |
May
425 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 213 | 315 | 415 | 516 | ||
| 67 | 715 | 816 | 912 | 1015 | 1113 | 1217 |
| 1310 | 1416 | 1517 | 1613 | 1716 | 1817 | 1916 |
| 206 | 2117 | 2216 | 2310 | 2415 | 2516 | 2618 |
| 2711 | 2815 | 2915 | 309 | 3116 |
June
403 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | |||||
| 313 | 415 | 515 | 69 | 716 | 816 | 917 |
| 1016 | 1116 | 1216 | 132 | 1416 | 1516 | 1616 |
| 172 | 1816 | 1916 | 2016 | 2116 | 2215 | 2317 |
| 2410 | 2516 | 2616 | 2714 | 2816 | 2916 | 3015 |
July
435 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 216 | 315 | 414 | 515 | 615 | 716 |
| 8 | 9 | 10 | 1113 | 1215 | 1316 | 1415 |
| 1516 | 1616 | 1726 | 1816 | 1916 | 2017 | 2117 |
| 2210 | 2315 | 2425 | 259 | 2615 | 2715 | 2816 |
| 296 | 3015 | 3129 |
August
557 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 316 | 415 | |||
| 56 | 616 | 730 | 816 | 916 | 1016 | 1116 |
| 125 | 1321 | 1426 | 1551 | 1615 | 1715 | 1816 |
| 1910 | 2015 | 2115 | 2214 | 2315 | 2416 | 2515 |
| 268 | 2721 | 2826 | 2951 | 3015 | 3116 |
September
506 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 213 | 314 | 415 | 59 | 615 | 733 | 817 |
| 913 | 1017 | 1116 | 1212 | 1315 | 1415 | 1516 |
| 169 | 1729 | 1823 | 1955 | 2015 | 2117 | 2215 |
| 234 | 2423 | 2523 | 2611 | 2716 | 2815 | 2916 |
| 30 |
October
192 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 211 | 347 | 42 | 54 | 62 | |
| 71 | 81 | 92 | 101 | 111 | 1222 | 134 |
| 141 | 15 | 1618 | 17 | 18 | 191 | 201 |
| 21 | 229 | 239 | 241 | 25 | 261 | 271 |
| 28 | 2911 | 307 | 3121 |
November
68 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 51 | 6 | 71 | 8 | 9 | 10 |
| 11 | 1211 | 138 | 1420 | 15 | 16 | 17 |
| 18 | 19 | 203 | 21 | 22 | 23 | 24 |
| 25 | 266 | 274 | 2814 | 29 | 30 |
December
24 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 104 | 115 | 1215 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
20 records · most recent first
14 November 2002
Football · International
Beşiktaş 1–0 Alavés · UEFA Cup
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
Crvena Zvezda 1–1 Lazio · UEFA Cup
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFAFootball · International
Denizlispor 2–0 Sparta Praha · UEFA Cup
Denizli Atatürk, Denizli, Türkiye
Source: UEFAFootball · International
H. Tel-Aviv 1–4 Leeds · UEFA Cup
Stadio Artemio Franchi, Florence, Italy
Source: UEFAFootball · International
Levski Sofia 1–0 Sturm Graz · UEFA Cup (penalties 7–8)
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
Liberec 1–0 Ipswich · UEFA Cup (penalties 4–2)
Stadion u Nisy, Liberec, Czechia
Source: UEFAFootball · International
Midtjylland 0–3 Anderlecht · UEFA Cup
Silkeborg Stadium, Silkeborg, Denmark
Source: UEFAFootball · International
Panathinaikos 4–1 Fenerbahçe · UEFA Cup
Stadio Apostolos Nikolaidis, Athens, Greece
Source: UEFAFootball · International
Paris 1–0 FC Naţional Bucureşti · UEFA Cup
Parc des Princes, Paris, France
Source: UEFAFootball · International
Real Betis 3–0 Žižkov · UEFA Cup
Estadio Benito Villamarín, Seville, Spain
Source: UEFAFootball · International
Schalke 0–0 Legia Warszawa · UEFA Cup
Arena AufSchalke, Gelsenkirchen, Germany
Source: UEFAFootball · International
Slavia Praha 5–1 Partizan · UEFA Cup
Evžena Rošického, Prague, Czechia
Source: UEFAFootball · International
Wisła Kraków 4–1 Parma · UEFA Cup
Municipal Henryk Reyman’s Stadium in Krakow, Krakow, Poland
Source: UEFA