
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 167 | 178 | 18 | 19 | 20 |
| 21 | 224 | 234 | 2416 | 25 | 26 | 271 |
| 28 |
March
28 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | 51 | 62 | |
| 7 | 83 | 94 | 107 | 11 | 12 | 13 |
| 14 | 151 | 163 | 175 | 18 | 191 | 203 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April
372 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | ||||
| 410 | 510 | 617 | 713 | 815 | 915 | 1015 |
| 1111 | 1212 | 1318 | 1412 | 1514 | 1615 | 1715 |
| 1815 | 1915 | 2015 | 2115 | 2214 | 2314 | 2415 |
| 259 | 2614 | 2714 | 288 | 2915 | 3015 |
May
424 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 211 | 316 | 416 | 511 | 615 | 714 | 817 |
| 915 | 1015 | 1115 | 126 | 1314 | 1416 | 1515 |
| 168 | 1715 | 1816 | 197 | 2015 | 2115 | 2216 |
| 238 | 2415 | 2516 | 2612 | 2715 | 2814 | 2916 |
| 3010 | 3115 |
June
401 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 212 | 313 | 416 | 516 | ||
| 68 | 715 | 815 | 98 | 1015 | 1115 | 1216 |
| 138 | 1415 | 1515 | 168 | 1715 | 1815 | 1916 |
| 2012 | 2115 | 2215 | 2310 | 2415 | 2515 | 2615 |
| 278 | 2815 | 2914 | 3011 |
July
503 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 219 | 319 | ||||
| 415 | 515 | 613 | 715 | 815 | 915 | 1016 |
| 11 | 126 | 137 | 1439 | 1516 | 1616 | 1716 |
| 1812 | 1919 | 2024 | 2113 | 2216 | 2317 | 2417 |
| 2510 | 2621 | 2723 | 2838 | 2915 | 3015 | 3116 |
August
528 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 217 | 327 | 415 | 515 | 616 | 716 |
| 89 | 922 | 1026 | 1144 | 1215 | 1315 | 1416 |
| 1510 | 1614 | 1715 | 1811 | 1915 | 2015 | 2116 |
| 228 | 2323 | 2423 | 2543 | 2615 | 2715 | 2815 |
| 2910 | 3015 | 3116 |
September
530 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 215 | 316 | 416 | |||
| 511 | 615 | 715 | 89 | 916 | 1016 | 1116 |
| 1211 | 1323 | 1423 | 1551 | 1616 | 1715 | 1815 |
| 198 | 2016 | 2115 | 2213 | 2315 | 2415 | 2516 |
| 2610 | 2724 | 2823 | 2952 | 3015 |
October
95 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 215 | |||||
| 3 | 43 | 53 | 62 | 72 | 82 | 93 |
| 101 | 111 | 122 | 131 | 141 | 152 | 163 |
| 171 | 188 | 1910 | 2015 | 21 | 221 | 231 |
| 24 | 251 | 261 | 27 | 28 | 29 | 30 |
| 31 |
November
72 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 316 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 239 | 2415 | 25 | 26 | 27 |
| 28 | 29 | 308 |
December
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 8 | 9 | 10 | 11 |
| 12 | 13 | 148 | 158 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
8 records · most recent first
14 December 2005
Football · International
Heerenveen 2–1 Levski Sofia · UEFA Cup
Abe Lenstra Stadion, Heerenveen, Netherlands
Source: UEFAFootball · International
Marseille 2–1 Dinamo Bucureşti · UEFA Cup
Stade Vélodrome, Marseille, France
Source: UEFAFootball · International
Strasbourg 2–2 Crvena Zvezda · UEFA Cup
Stade de La Meinau, Strasbourg, France
Source: UEFAFootball · International
Stuttgart 2–1 Rapid Bucureşti · UEFA Cup
Arena Stuttgart, Stuttgart, Germany
Source: UEFAFootball · International
Vitória SC 1–3 Beşiktaş · UEFA Cup
Estádio D. Afonso Henriques, Guimarães, Portugal
Source: UEFA