Football · International
Anorthosis 0–2 Šibenik · UEFA Europa League
Antonis Papadopoulos Stadium, Larnaca, Cyprus
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 121 | 131 | 141 |
| 151 | 164 | 173 | 1816 | 191 | 201 | 211 |
| 221 | 234 | 243 | 2516 | 261 | 271 | 281 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 92 | 102 | 118 | 121 | 131 | 142 |
| 15 | 162 | 172 | 188 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 282 |
| 29 | 302 | 312 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 2 | 3 | 42 | |||
| 513 | 69 | 717 | 815 | 915 | 1015 | 1115 |
| 1212 | 139 | 1415 | 1512 | 1615 | 1715 | 1816 |
| 198 | 2016 | 2116 | 2213 | 2314 | 2416 | 2515 |
| 2610 | 2717 | 2816 | 2912 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | |||||
| 310 | 415 | 515 | 611 | 713 | 816 | 916 |
| 109 | 1113 | 1217 | 138 | 1415 | 1517 | 1617 |
| 1714 | 1815 | 1915 | 2015 | 2115 | 2216 | 2316 |
| 244 | 2515 | 2615 | 2712 | 2815 | 2915 | 3016 |
| 3113 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 39 | 416 | 515 | 615 | |
| 79 | 815 | 913 | 1016 | 1116 | 1217 | 1317 |
| 145 | 1516 | 1616 | 1712 | 1816 | 1916 | 2016 |
| 214 | 2216 | 2316 | 2413 | 2516 | 2616 | 2717 |
| 2812 | 2916 | 3017 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 138 | 216 | 317 | 416 | |||
| 512 | 617 | 717 | 840 | 916 | 1017 | 1117 |
| 12 | 1311 | 146 | 1547 | 1616 | 1716 | 1815 |
| 1914 | 2022 | 2127 | 2253 | 2316 | 2416 | 2518 |
| 2610 | 2722 | 2824 | 2945 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 210 | 319 | 428 | 545 | 616 | 715 | 814 |
| 99 | 1015 | 1116 | 1210 | 1316 | 1416 | 1515 |
| 168 | 1722 | 1821 | 1949 | 2015 | 2117 | 2216 |
| 2311 | 2421 | 2522 | 2646 | 2717 | 2816 | 2917 |
| 3014 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 28 | 337 | 418 | 517 | ||
| 616 | 738 | 815 | 96 | 1015 | 1115 | 1216 |
| 1311 | 1423 | 1523 | 1630 | 1715 | 1815 | 1915 |
| 2010 | 2115 | 2215 | 2310 | 2415 | 2515 | 2616 |
| 2712 | 2822 | 2925 | 3035 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 315 | ||||
| 4 | 5 | 63 | 73 | 823 | 94 | 104 |
| 111 | 1222 | 13 | 14 | 151 | 163 | 171 |
| 181 | 1910 | 2010 | 2125 | 221 | 231 | 241 |
| 25 | 26 | 271 | 281 | 29 | 301 | 311 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 28 | 38 | 424 | 5 | 6 | 71 |
| 8 | 9 | 10 | 11 | 12 | 13 | 141 |
| 15 | 16 | 172 | 18 | 19 | 20 | 21 |
| 22 | 238 | 248 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 212 | 3 | 4 | 5 | ||
| 6 | 78 | 88 | 9 | 10 | 11 | 12 |
| 13 | 14 | 1512 | 1612 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
47 records · most recent first
Football · International
Antonis Papadopoulos Stadium, Larnaca, Cyprus
Source: UEFAFootball · International
Munaishi, Atyrau, Kazakhstan
Source: UEFAFootball · International
Franz-Horr-Stadion, Vienna, Austria
Source: UEFAFootball · International
Tofiq Bahramov Republican Stadium, Baku, Azerbaijan
Source: UEFAFootball · International
Qemal Stafa Stadium, Tirana, Albania
Source: UEFAFootball · International
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
Brøndby Stadion, Brondby, Denmark
Source: UEFAFootball · International
Jules Ottenstadion, Ghent, Belgium
Source: UEFABaseball · National
Target Field, Minneapolis, United States
Source: Major League BaseballFootball · International
National Football Stadium at Windsor Park, Belfast, Northern Ireland
Source: UEFAFootball · International
Stade Josy Barthel, Luxembourg, Luxembourg
Source: UEFAFootball · International
National Olympic Stadium Dinamo, Minsk, Belarus
Source: UEFAFootball · International
Borås Arena, Boras, Sweden
Source: UEFAFootball · International
ETO Stadion, Győr, Hungary
Source: UEFAFootball · International
Råsunda, Solna, Sweden
Source: UEFAFootball · International
Športni Park, Nova Gorica, Slovenia
Source: UEFAFootball · International
Myyrmäki Stadium, Vantaa, Finland
Source: UEFAFootball · International
Fredriksskans IP, Kalmar, Sweden
Source: UEFAFootball · International
KR-völlur, Reykjavik, Iceland
Source: UEFAFootball · International
Olympique de la Pontaise, Lausanne, Switzerland
Source: UEFAFootball · International
Georgi Asparuhov Stadium, Sofia, Bulgaria
Source: UEFABaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballFootball · International
Bloomfield Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
Estádio da Madeira, Funchal, Portugal
Source: UEFABaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
Molde Stadion, Molde, Norway
Source: UEFAFootball · International
Fir Park Stadium, Motherwell, Scotland
Source: UEFAFootball · International
Kymenlaakson Sähkö Stadion, Myllykoski, Finland
Source: UEFABaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Omladinski, Belgrade, Serbia
Source: UEFABaseball · National
Wrigley Field, Chicago, United States
Source: Major League BaseballFootball · International
Shamrock Park, Portadown, Northern Ireland
Source: UEFAFootball · International
National Arena Todor Proeski , Skopje, North Macedonia
Source: UEFABaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballFootball · International
Tallaght Stadium, Dublin, Ireland
Source: UEFAFootball · International
Siauliai central stadium, Šiauliai, Lithuania
Source: UEFAFootball · International
Telenor Arena, Oslo, Norway
Source: UEFAFootball · International
Futbolo stadionas Marijampolėje, Marijampole, Lithuania
Source: UEFAFootball · International
Dariaus ir Girėno Stadionas, Kaunas, Lithuania
Source: UEFABaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballFootball · International
Stadion Galgenwaard, Utrecht, Netherlands
Source: UEFAFootball · International
Centenary Stadium, Ta' Qali, Malta
Source: UEFAFootball · International
Ventspils OC, Ventspils, Latvia
Source: UEFAFootball · International
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Stadionul Zimbru, Chisinau, Moldova
Source: UEFAFootball · International
David Abashidze Stadium, Zestaponi, Georgia
Source: UEFAFootball · International
Stadium of HŠK Zrinjski, Mostar, Bosnia and Herzegovina
Source: UEFA