
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 167 | 178 | 18 | 19 | 20 |
| 21 | 224 | 234 | 2416 | 25 | 26 | 271 |
| 28 |
March
28 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | 51 | 62 | |
| 7 | 83 | 94 | 107 | 11 | 12 | 13 |
| 14 | 151 | 163 | 175 | 18 | 191 | 203 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April
372 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | ||||
| 410 | 510 | 617 | 713 | 815 | 915 | 1015 |
| 1111 | 1212 | 1318 | 1412 | 1514 | 1615 | 1715 |
| 1815 | 1915 | 2015 | 2115 | 2214 | 2314 | 2415 |
| 259 | 2614 | 2714 | 288 | 2915 | 3015 |
May
424 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 211 | 316 | 416 | 511 | 615 | 714 | 817 |
| 915 | 1015 | 1115 | 126 | 1314 | 1416 | 1515 |
| 168 | 1715 | 1816 | 197 | 2015 | 2115 | 2216 |
| 238 | 2415 | 2516 | 2612 | 2715 | 2814 | 2916 |
| 3010 | 3115 |
June
401 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 212 | 313 | 416 | 516 | ||
| 68 | 715 | 815 | 98 | 1015 | 1115 | 1216 |
| 138 | 1415 | 1515 | 168 | 1715 | 1815 | 1916 |
| 2012 | 2115 | 2215 | 2310 | 2415 | 2515 | 2615 |
| 278 | 2815 | 2914 | 3011 |
July
503 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 219 | 319 | ||||
| 415 | 515 | 613 | 715 | 815 | 915 | 1016 |
| 11 | 126 | 137 | 1439 | 1516 | 1616 | 1716 |
| 1812 | 1919 | 2024 | 2113 | 2216 | 2317 | 2417 |
| 2510 | 2621 | 2723 | 2838 | 2915 | 3015 | 3116 |
August
528 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 217 | 327 | 415 | 515 | 616 | 716 |
| 89 | 922 | 1026 | 1144 | 1215 | 1315 | 1416 |
| 1510 | 1614 | 1715 | 1811 | 1915 | 2015 | 2116 |
| 228 | 2323 | 2423 | 2543 | 2615 | 2715 | 2815 |
| 2910 | 3015 | 3116 |
September
530 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 215 | 316 | 416 | |||
| 511 | 615 | 715 | 89 | 916 | 1016 | 1116 |
| 1211 | 1323 | 1423 | 1551 | 1616 | 1715 | 1815 |
| 198 | 2016 | 2115 | 2213 | 2315 | 2415 | 2516 |
| 2610 | 2724 | 2823 | 2952 | 3015 |
October
95 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 215 | |||||
| 3 | 43 | 53 | 62 | 72 | 82 | 93 |
| 101 | 111 | 122 | 131 | 141 | 152 | 163 |
| 171 | 188 | 1910 | 2015 | 21 | 221 | 231 |
| 24 | 251 | 261 | 27 | 28 | 29 | 30 |
| 31 |
November
72 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 316 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 239 | 2415 | 25 | 26 | 27 |
| 28 | 29 | 308 |
December
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 8 | 9 | 10 | 11 |
| 12 | 13 | 148 | 158 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
51 records · most recent first
15 September 2005
Baseball · National
Atlanta Braves 6–4 Philadelphia Phillies · MLB
Citizens Bank Park, United States
Source: Major League BaseballFootball · International
Auxerre 2–1 Levski Sofia · UEFA Cup
Stade Abbé-Deschamps, Auxerre, France
Source: UEFAFootball · International
Basel 5–0 Široki Brijeg · UEFA Cup
St. Jakob-Park, Basel, Switzerland
Source: UEFAFootball · International
Beşiktaş 0–1 Malmö · UEFA Cup
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
Bolton 2–1 Lokomotiv Plovdiv · UEFA Cup
Bolton Stadium, Bolton, England
Source: UEFAFootball · International
Brann 1–2 Lokomotiv Moskva · UEFA Cup
Brann Stadion, Bergen, Norway
Source: UEFABaseball · National
Chicago White Sox 5–7 Kansas City Royals · MLB
Kauffman Stadium, United States
Source: Major League BaseballFootball · International
Crvena Zvezda 0–0 Braga · UEFA Cup
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFABaseball · National
Detroit Tigers 8–6 Los Angeles Angels · MLB
Angel Stadium of Anaheim, United States
Source: Major League BaseballFootball · International
Dinamo Bucureşti 5–1 Everton · UEFA Cup
Dinamo, Bucharest, Romania
Source: UEFAFootball · International
Feyenoord 1–1 Rapid Bucureşti · UEFA Cup
Stadion Feijenoord 'De Kuip', Rotterdam, Netherlands
Source: UEFABaseball · National
Florida Marlins 1–4 Houston Astros · MLB
Minute Maid Park, United States
Source: Major League BaseballFootball · International
GAK 0–2 Strasbourg · UEFA Cup
Stadium Graz Liebenau, Graz, Austria
Source: UEFAFootball · International
Halmstad 1–2 Sporting CP · UEFA Cup
Örjans Vall, Halmstad, Sweden
Source: UEFAFootball · International
Hamburg 1–1 Copenhagen · UEFA Cup
Volksparkstadion, Hamburg, Germany
Source: UEFAFootball · International
Hibernian 0–0 Dnipro · UEFA Cup
Easter Road Stadium, Edinburgh, Scotland
Source: UEFAFootball · International
Krylya Sovetov 5–3 AZ Alkmaar · UEFA Cup
Metallurg, Samara, Russia
Source: UEFAFootball · International
Lens 1–1 Groclin Grodzisk Wielkopolski · UEFA Cup
Stade Bollaert-Delelis, Lens Agglo, France
Source: UEFAFootball · International
Leverkusen 0–1 CSKA Sofia · UEFA Cup
BayArena, Leverkusen, Germany
Source: UEFABaseball · National
Los Angeles Dodgers 7–1 San Francisco Giants · MLB
SBC Park, United States
Source: Major League BaseballFootball · International
M. Petah Tikva 0–2 Partizan · UEFA Cup
Ramat Gan National Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
Middlesbrough 2–0 Xanthi · UEFA Cup
Riverside, Middlesbrough, England
Source: UEFABaseball · National
Milwaukee Brewers 14–2 Arizona Diamondbacks · MLB
Bank One Ballpark, United States
Source: Major League BaseballBaseball · National
New York Yankees 9–5 Tampa Bay Devil Rays · MLB
Tropicana Field, United States
Source: Major League BaseballBaseball · National
Oakland Athletics 6–2 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballFootball · International
Palermo 2–1 Anorthosis · UEFA Cup
Stadio Renzo Barbera, Palermo, Italy
Source: UEFAFootball · International
PAOK 1–1 Metalurh Donetsk · UEFA Cup
Toumba Stadium, Thessaloniki, Greece
Source: UEFABaseball · National
Seattle Mariners 3–4 Texas Rangers · MLB
Ameriquest Field, United States
Source: Major League BaseballFootball · International
Setúbal 1–1 Sampdoria · UEFA Cup
Estádio do Bonfim, Setubal, Portugal
Source: UEFAFootball · International
Sevilla 0–0 Mainz · UEFA Cup
Estadio Ramón Sánchez-Pizjuán, Seville, Spain
Source: UEFAFootball · International
Shakhtar 4–1 Debrecen · UEFA Cup
RSK Olimpiyskyi, Donetsk, Ukraine
Source: UEFAFootball · International
Slavia Praha 2–0 Cork · UEFA Cup
Evžena Rošického, Prague, Czechia
Source: UEFABaseball · National
St. Louis Cardinals 6–1 Chicago Cubs · MLB
Wrigley Field, United States
Source: Major League BaseballFootball · International
Stuttgart 2–0 Domžale · UEFA Cup
Arena Stuttgart, Stuttgart, Germany
Source: UEFAFootball · International
Vålerenga 0–3 Steaua București · UEFA Cup
Ullevaal Stadion, Oslo, Norway
Source: UEFAFootball · International
Viking 1–0 Austria Wien · UEFA Cup
Viking stadion, Stavanger, Norway
Source: UEFAFootball · International
Vitória SC 3–0 Wisła Kraków · UEFA Cup
Estádio D. Afonso Henriques, Guimarães, Portugal
Source: UEFABaseball · National
Washington Nationals 6–5 New York Mets · MLB
Shea Stadium, United States
Source: Major League Baseball