
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
March
20 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 44 | 54 | 6 | 71 | 81 | 92 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 184 | 194 | 20 | 21 | 22 | 231 |
| 24 | 25 | 26 | 27 | 28 | 29 | 301 |
| 31 |
April
358 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 212 | 311 | 414 | 514 | 614 | |
| 710 | 811 | 913 | 105 | 119 | 126 | 1318 |
| 1411 | 1514 | 1614 | 179 | 1810 | 1915 | 2017 |
| 217 | 2214 | 2316 | 245 | 2514 | 2614 | 2714 |
| 289 | 2914 | 3014 |
May
392 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 212 | 315 | 414 | |||
| 511 | 614 | 714 | 811 | 914 | 1014 | 1115 |
| 128 | 1313 | 1414 | 159 | 1614 | 1714 | 1814 |
| 197 | 2014 | 2115 | 227 | 2314 | 2414 | 2513 |
| 2615 | 2714 | 2811 | 2910 | 3014 | 3114 |
June
383 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | ||||||
| 211 | 314 | 411 | 513 | 613 | 714 | 814 |
| 98 | 1015 | 1114 | 126 | 1313 | 1414 | 1516 |
| 1610 | 1714 | 1814 | 195 | 2014 | 2113 | 2214 |
| 2314 | 2414 | 2513 | 2612 | 2714 | 2814 | 2915 |
| 3014 |
July
450 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 214 | 313 | 415 | 514 | 614 | |
| 7 | 8 | 9 | 1012 | 1114 | 1213 | 1315 |
| 1414 | 1514 | 1614 | 1714 | 1813 | 1915 | 2014 |
| 2110 | 2216 | 2347 | 2411 | 2516 | 2615 | 2717 |
| 2814 | 2918 | 3043 | 3110 |
August
477 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 315 | ||||
| 411 | 515 | 615 | 714 | 814 | 916 | 1017 |
| 119 | 1232 | 1329 | 1410 | 1515 | 1614 | 1715 |
| 187 | 1915 | 2014 | 2111 | 2214 | 2314 | 2415 |
| 2512 | 2632 | 2730 | 289 | 2914 | 3014 | 3114 |
September
450 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 212 | 313 | 49 | 514 | 615 | 715 |
| 89 | 914 | 1011 | 118 | 1215 | 1314 | 1414 |
| 1516 | 1645 | 1727 | 1814 | 1915 | 2014 | 2115 |
| 229 | 2315 | 2414 | 2511 | 2614 | 2715 | 2815 |
| 29 | 3035 |
October
75 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 22 | 32 | 43 | 52 | ||
| 61 | 71 | 82 | 91 | 101 | 112 | 123 |
| 131 | 141 | 152 | 16 | 17 | 181 | 191 |
| 20 | 2116 | 2214 | 231 | 24 | 251 | 262 |
| 27 | 28 | 29 | 30 | 31 |
November
47 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 414 | 512 | 61 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 258 | 266 | 276 | 28 | 29 | 30 |
December
20 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 97 | 1012 | 111 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
45 records · most recent first
16 September 1997
Football · International
Atleti 2–1 Leicester · UEFA Cup
Estadio Vicente Calderón, Madrid, Spain
Source: UEFAFootball · International
Beitar 2–1 Club Brugge · UEFA Cup
Teddy Stadium, Jerusalem, Israel
Source: UEFAFootball · International
Bordeaux 0–0 Aston Villa · UEFA Cup
Stade Chaban-Delmas, Bordeaux, France
Source: UEFABaseball · National
Boston Red Sox 0–2 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Boston Red Sox 3–4 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Cincinnati Reds 0–5 Chicago Cubs · MLB
Wrigley Field, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 2–7 Baltimore Orioles · MLB
Oriole Park at Camden Yards, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 4–2 Baltimore Orioles · MLB
Oriole Park at Camden Yards, United States
Source: Major League BaseballBaseball · National
Colorado Rockies 6–9 Florida Marlins · MLB
Pro Player Stadium, United States
Source: Major League BaseballFootball · International
Deportivo 1–2 Auxerre · UEFA Cup
Estadio Riazor, La Coruna, Spain
Source: UEFAFootball · International
GNK Dinamo 4–4 Grasshoppers · UEFA Cup
Stadion Maksimir, Zagreb, Croatia
Source: UEFABaseball · National
Kansas City Royals 2–4 Texas Rangers · MLB
The Ballpark at Arlington, United States
Source: Major League BaseballFootball · International
Karlsruhe 2–1 Anorthosis · UEFA Cup
Wildparkstadion, Karlsruhe, Germany
Source: UEFABaseball · National
Los Angeles Dodgers 7–6 St. Louis Cardinals · MLB
Busch Stadium I, United States
Source: Major League BaseballFootball · International
Maribor 1–1 Ajax · UEFA Cup
Stadion Ljudski vrt, Maribor, Slovenia
Source: UEFABaseball · National
Minnesota Twins 9–3 Anaheim Angels · MLB
Anaheim Stadium, United States
Source: Major League BaseballBaseball · National
Montreal Expos 2–8 Pittsburgh Pirates · MLB
Three Rivers Stadium, United States
Source: Major League BaseballFootball · International
MTK 3–0 Alania · UEFA Cup
Új Hidegkuti Nándor Stadium, Budapest, Hungary
Source: UEFABaseball · National
New York Mets 2–3 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballFootball · International
OFI Crete 3–0 Ferencváros · UEFA Cup
Theodoros Vardinogiannis, Heraklion, Greece
Source: UEFAFootball · International
Sampdoria 1–2 Athletic Club · UEFA Cup
Stadio Luigi Ferraris, Genoa, Italy
Source: UEFABaseball · National
San Diego Padres 3–15 Houston Astros · MLB
Astrodome, United States
Source: Major League BaseballBaseball · National
San Francisco Giants 4–6 Atlanta Braves · MLB
Turner Field, United States
Source: Major League BaseballFootball · International
Schalke 2–0 Hajduk Split · UEFA Cup
Parkstadion, Gelsenkirchen, Germany
Source: UEFAFootball · International
Sion 0–1 Spartak Moskva · UEFA Cup
Stade de Tourbillon, Sion, Switzerland
Source: UEFAFootball · International
SK Rapid 1–0 H. Petah Tikva · UEFA Cup
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Slavia-Mozyr 1–1 Dinamo Tbilisi · UEFA Cup
Yunost, Mozyr, Belarus
Source: UEFAFootball · International
Steaua București 0–0 Fenerbahçe · UEFA Cup
Stadionul Steaua, Bucharest, Romania
Source: UEFAFootball · International
Strasbourg 2–1 Rangers · UEFA Cup
Stade de La Meinau, Strasbourg, France
Source: UEFAFootball · International
Trabzonspor 2–1 Bochum · UEFA Cup
Hüseyin Avni Aker Stadyumu, Trabzon, Türkiye
Source: UEFAFootball · International
Twente 0–1 Lillestrøm · UEFA Cup
Het Diekman, Enschede, Netherlands
Source: UEFAFootball · International
Valladolid 2–0 Skonto · UEFA Cup
Estadio José Zorrilla, Valladolid, Spain
Source: UEFAFootball · International
Vitória SC 0–4 Lazio · UEFA Cup
Estádio D. Afonso Henriques, Guimarães, Portugal
Source: UEFA