
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 1310 | 146 | 15 | 16 | 17 |
| 18 | 194 | 204 | 2116 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
March
43 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 44 | 53 | 68 | 71 | 81 | 91 |
| 10 | 111 | 126 | 132 | 14 | 15 | 161 |
| 17 | 18 | 19 | 20 | 21 | 22 | 231 |
| 24 | 251 | 261 | 27 | 28 | 29 | 302 |
| 3112 |
April
427 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 217 | 314 | 414 | 515 | 616 | |
| 711 | 814 | 916 | 1015 | 1115 | 1215 | 1315 |
| 149 | 1515 | 1615 | 1713 | 1815 | 1915 | 2015 |
| 2110 | 2216 | 2315 | 2418 | 2514 | 2616 | 2716 |
| 286 | 2916 | 3016 |
May
429 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 214 | 315 | 415 | |||
| 59 | 615 | 715 | 812 | 914 | 1017 | 1114 |
| 1213 | 1315 | 1416 | 1512 | 1613 | 1716 | 1815 |
| 198 | 2016 | 2116 | 2211 | 2315 | 2414 | 2517 |
| 2611 | 2715 | 2815 | 2910 | 3015 | 3115 |
June
437 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 212 | 315 | 414 | 512 | 615 | 717 | 818 |
| 910 | 1017 | 1117 | 1215 | 1317 | 1416 | 1518 |
| 167 | 1717 | 1817 | 1912 | 2016 | 2116 | 2217 |
| 235 | 2415 | 2516 | 2610 | 2716 | 2815 | 2916 |
| 3014 |
July
499 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 311 | 415 | 515 | 616 | |
| 79 | 816 | 916 | 1014 | 1116 | 1216 | 1316 |
| 14 | 1510 | 164 | 1741 | 1815 | 1915 | 2016 |
| 2113 | 2220 | 2324 | 247 | 2515 | 2615 | 2715 |
| 2814 | 2919 | 3026 | 3145 |
August
536 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 316 | ||||
| 411 | 517 | 627 | 712 | 816 | 916 | 1016 |
| 1110 | 1216 | 1332 | 1445 | 1516 | 1617 | 1717 |
| 1810 | 1917 | 2017 | 2112 | 2217 | 2317 | 2418 |
| 2510 | 2620 | 2728 | 2838 | 2915 | 3015 | 3115 |
September
450 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 314 | 48 | 515 | 614 | 716 |
| 89 | 916 | 1015 | 1110 | 129 | 1318 | 1418 |
| 1510 | 1626 | 1723 | 1849 | 1915 | 2015 | 2115 |
| 229 | 2316 | 2415 | 2511 | 2615 | 2714 | 2817 |
| 291 | 3011 |
October
113 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 241 | 32 | 42 | 53 | ||
| 62 | 7 | 8 | 91 | 102 | 111 | 123 |
| 132 | 141 | 151 | 161 | 17 | 181 | 192 |
| 20 | 218 | 229 | 2317 | 24 | 251 | 261 |
| 271 | 28 | 29 | 30 | 31 |
November
65 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 48 | 58 | 616 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 258 | 268 | 2716 | 28 | 29 | 30 |
December
48 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 48 | 5 | 6 | 7 |
| 8 | 98 | 108 | 11 | 12 | 13 | 14 |
| 15 | 16 | 178 | 188 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
26 records · most recent first
16 September 2008
Baseball · National
Baltimore Orioles 2–0 Toronto Blue Jays · MLB
Rogers Centre, Toronto, Canada
Source: Major League BaseballFootball · International
Barcelona 3–1 Sporting CP · UEFA Champions League
Camp Nou, Barcelona, Spain
Source: UEFAFootball · International
Basel 1–2 Shakhtar · UEFA Champions League
St. Jakob-Park, Basel, Switzerland
Source: UEFABaseball · National
Boston Red Sox 1–2 Tampa Bay Rays · MLB
Tropicana Field, St. Petersburg, United States
Source: Major League BaseballFootball · International
Bremen 0–0 Anorthosis · UEFA Champions League
Weserstadion, Bremen, Germany
Source: UEFAFootball · International
Chelsea 4–0 Bordeaux · UEFA Champions League
Stamford Bridge, London, England
Source: UEFABaseball · National
Chicago White Sox 6–2 New York Yankees · MLB
Yankee Stadium I, Bronx, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 4–5 Texas Rangers · MLB
Rangers Ballpark in Arlington, Arlington, United States
Source: Major League BaseballFootball · International
Hertha 2–0 St. Patrick's · UEFA Europa League
Olympiastadion, Berlin, Germany
Source: UEFABaseball · National
Houston Astros 1–5 Florida Marlins · MLB
Dolphin Stadium, Miami, United States
Source: Major League BaseballBaseball · National
Los Angeles Angels 1–8 Oakland Athletics · MLB
McAfee Coliseum, Oakland, United States
Source: Major League BaseballBaseball · National
Los Angeles Dodgers 6–2 Pittsburgh Pirates · MLB
PNC Park, Pittsburgh, United States
Source: Major League BaseballFootball · International
Marseille 1–2 Liverpool · UEFA Champions League
Stade Vélodrome, Marseille, France
Source: UEFABaseball · National
Milwaukee Brewers 4–5 Chicago Cubs · MLB
Wrigley Field, Chicago, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 9–12 Cleveland Indians · MLB
Progressive Field, Cleveland, United States
Source: Major League BaseballBaseball · National
New York Mets 0–1 Washington Nationals · MLB
Nationals Park, Washington, United States
Source: Major League BaseballFootball · International
Nordsjælland 0–2 Olympiacos · UEFA Europa League
Right to Dream Park, Farum, Denmark
Source: UEFAFootball · International
Panathinaikos 0–2 Inter · UEFA Champions League
Olympic Athletic Center of Athens "Spyros Louis", Athens, Greece
Source: UEFABaseball · National
Philadelphia Phillies 8–7 Atlanta Braves · MLB
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
PSV 0–3 Atleti · UEFA Champions League
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Roma 1–2 CFR Cluj · UEFA Champions League
Stadio Olimpico, Rome, Italy
Source: UEFABaseball · National
San Diego Padres 3–10 Colorado Rockies · MLB
Coors Field, Denver, United States
Source: Major League BaseballBaseball · National
San Francisco Giants 0–2 Arizona Diamondbacks · MLB
Chase Field, Phoenix, United States
Source: Major League BaseballBaseball · National
Seattle Mariners 3–6 Kansas City Royals · MLB
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballBaseball · National
St. Louis Cardinals 2–7 Cincinnati Reds · MLB
Great American Ball Park, Cincinnati, United States
Source: Major League Baseball