Football · International
Beitar 1–2 St-Étienne · UEFA Europa League
Teddy Stadium, Jerusalem, Israel
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 163 | 172 | 1815 | 19 | 20 | 21 |
| 22 | 232 | 243 | 2515 | 26 | 27 | 28 |
| 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 82 | 92 | 108 | 11 | 12 | 13 |
| 14 | 152 | 162 | 179 | 181 | 191 | 202 |
| 21 | 22 | 23 | 24 | 25 | 261 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 | ||||
| 410 | 514 | 615 | 712 | 814 | 913 | 1013 |
| 1111 | 1214 | 1317 | 1416 | 1515 | 1615 | 1715 |
| 188 | 1915 | 2015 | 2113 | 2215 | 2315 | 2415 |
| 2513 | 2616 | 2715 | 289 | 2915 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 210 | 316 | 416 | 513 | 615 | 717 | 816 |
| 911 | 1014 | 1116 | 128 | 1315 | 1417 | 1516 |
| 168 | 1715 | 1817 | 1911 | 2015 | 2115 | 2215 |
| 2312 | 2415 | 2515 | 267 | 2716 | 2817 | 2916 |
| 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 212 | 315 | 415 | 516 | ||
| 69 | 716 | 815 | 910 | 1016 | 1118 | 1219 |
| 1313 | 1417 | 1519 | 1614 | 1718 | 1818 | 1918 |
| 2012 | 2119 | 2219 | 239 | 2415 | 2519 | 2618 |
| 2713 | 2823 | 2915 | 3056 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 317 | ||||
| 415 | 521 | 618 | 755 | 815 | 915 | 1017 |
| 11 | 1210 | 137 | 1433 | 1516 | 1615 | 1715 |
| 1811 | 1924 | 2026 | 2142 | 2217 | 2317 | 2417 |
| 2510 | 2625 | 2721 | 2838 | 2915 | 3015 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 220 | 327 | 441 | 516 | 616 | 716 |
| 810 | 916 | 1015 | 1112 | 1217 | 1317 | 1417 |
| 1512 | 1623 | 1723 | 1834 | 1917 | 2017 | 2117 |
| 229 | 2320 | 2420 | 2534 | 2615 | 2716 | 2816 |
| 2913 | 3014 | 3117 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 15 | 215 | 315 | 416 | |||
| 515 | 615 | 715 | 88 | 916 | 1015 | 1115 |
| 1215 | 1322 | 1424 | 1534 | 1615 | 1716 | 1816 |
| 1911 | 2015 | 2114 | 2211 | 2315 | 2415 | 2514 |
| 2610 | 2723 | 2823 | 2935 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | |||||
| 3 | 41 | 51 | 62 | 74 | 81 | 93 |
| 103 | 112 | 12 | 131 | 141 | 152 | 161 |
| 171 | 1810 | 1910 | 2025 | 21 | 221 | 231 |
| 24 | 251 | 261 | 27 | 281 | 291 | 302 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 29 | 324 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 131 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 238 | 2424 | 25 | 26 | 271 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 823 | 91 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
23 records · most recent first
Football · International
Teddy Stadium, Jerusalem, Israel
Source: UEFABaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballFootball · International
Celtic Park, Glasgow, Scotland
Source: UEFABaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballFootball · International
Aviva Stadium, Dublin, Ireland
Source: UEFABaseball · National
Comerica Park, Detroit, United States
Source: Major League BaseballBaseball · National
Citizens Bank Park, Philadelphia, United States
Source: Major League BaseballFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFABaseball · National
Great American Ball Park, Cincinnati, United States
Source: Major League BaseballBaseball · National
Wrigley Field, Chicago, United States
Source: Major League BaseballBaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballBaseball · National
Chase Field, Phoenix, United States
Source: Major League BaseballBaseball · National
Globe Life Park in Arlington, Arlington, United States
Source: Major League BaseballBaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Estádio do Dragão, Porto, Portugal
Source: UEFABaseball · National
Tropicana Field, St. Petersburg, United States
Source: Major League BaseballBaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballBaseball · National
Minute Maid Park, Houston, United States
Source: Major League BaseballBaseball · National
Yankee Stadium, Bronx, United States
Source: Major League BaseballFootball · International
Estadio de la Cerámica, Villarreal, Spain
Source: UEFABaseball · National
Coors Field, Denver, United States
Source: Major League BaseballAthletics · International
Estádio Olímpico, Rio de Janeiro (BRA), Brazil
Source: World AthleticsMultisport · International
Rio de Janeiro and co-host cities, Brazil
Source: Rio 2016 Organising Committee / Olympic World Library