
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February
41 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 61 | 71 | 81 | 91 |
| 101 | 111 | 121 | 131 | 141 | 151 | 161 |
| 171 | 183 | 193 | 2017 | 211 | 221 | 231 |
| 24 | 252 | 262 | 2716 | 28 |
March
44 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 71 | 81 | 91 |
| 10 | 112 | 122 | 138 | 14 | 15 | 161 |
| 17 | 182 | 192 | 208 | 21 | 221 | 231 |
| 24 | 25 | 26 | 27 | 28 | 291 | 302 |
| 3113 |
April
413 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 218 | 314 | 414 | 515 | 616 | |
| 77 | 816 | 918 | 1013 | 1115 | 1215 | 1315 |
| 149 | 1511 | 1615 | 1712 | 1815 | 1915 | 2016 |
| 2113 | 2216 | 2316 | 2413 | 2515 | 2615 | 2714 |
| 286 | 2914 | 3012 |
May
435 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 215 | 316 | 416 | |||
| 513 | 615 | 716 | 89 | 916 | 1015 | 1116 |
| 1210 | 1315 | 1414 | 1510 | 1614 | 1715 | 1817 |
| 195 | 2015 | 2115 | 2213 | 2314 | 2417 | 2518 |
| 2615 | 2714 | 2815 | 2910 | 3016 | 3116 |
June
415 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 28 | 315 | 415 | 512 | 615 | 715 | 816 |
| 911 | 1014 | 1116 | 1212 | 1316 | 1417 | 1516 |
| 1612 | 1716 | 1815 | 1913 | 2016 | 2116 | 2217 |
| 2311 | 2416 | 2516 | 2611 | 2717 | 2818 | 2915 |
| 3011 |
July
632 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 122 | 217 | 347 | 415 | 518 | 617 | |
| 715 | 820 | 916 | 1050 | 1118 | 1217 | 1316 |
| 14 | 1512 | 165 | 1740 | 1816 | 1916 | 2016 |
| 2112 | 2228 | 2322 | 2451 | 2516 | 2616 | 2717 |
| 2810 | 2918 | 3027 | 3140 |
August
554 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 316 | ||||
| 48 | 520 | 627 | 743 | 816 | 916 | 1016 |
| 1112 | 1214 | 1317 | 1411 | 1516 | 1615 | 1717 |
| 188 | 1920 | 2022 | 2138 | 2215 | 2316 | 2417 |
| 2510 | 2620 | 2720 | 2841 | 2915 | 3017 | 3115 |
September
466 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 215 | 315 | 48 | 516 | 615 | 724 |
| 821 | 923 | 1014 | 1111 | 1215 | 1317 | 1416 |
| 1512 | 1623 | 1723 | 1834 | 1915 | 2015 | 2116 |
| 2211 | 2315 | 2414 | 2512 | 2616 | 2715 | 2815 |
| 29 | 309 |
October
156 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 226 | 34 | 42 | 53 | ||
| 62 | 72 | 8 | 99 | 1010 | 1110 | 129 |
| 139 | 1410 | 152 | 161 | 17 | 18 | 19 |
| 20 | 2110 | 2210 | 2323 | 241 | 251 | 261 |
| 27 | 281 | 291 | 30 | 31 |
November
109 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 48 | 58 | 624 | 7 | 8 | 91 |
| 10 | 11 | 12 | 13 | 148 | 159 | 169 |
| 17 | 18 | 19 | 20 | 21 | 22 | 231 |
| 24 | 258 | 268 | 2723 | 281 | 29 | 30 |
December
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 98 | 108 | 1124 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
34 records · most recent first
18 September 2014
Baseball · National
Arizona Diamondbacks 6–7 Colorado Rockies · MLB
Coors Field, Denver, United States
Source: Major League BaseballFootball · International
Beşiktaş 1–1 Asteras · UEFA Europa League
Atatürk Olimpiyat Stadyumu, Istanbul, Türkiye
Source: UEFABaseball · National
Boston Red Sox 2–3 Pittsburgh Pirates · MLB
PNC Park, Pittsburgh, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 2–1 Houston Astros · MLB
Minute Maid Park, Houston, United States
Source: Major League BaseballFootball · International
Club Brugge 0–0 Torino · UEFA Europa League
Jan Breydelstadion, Bruges, Belgium
Source: UEFAFootball · International
Copenhagen 2–0 HJK · UEFA Europa League
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Dnipro 0–1 Inter · UEFA Europa League
NSC Olimpiyskiy, Kyiv, Ukraine
Source: UEFAFootball · International
Everton 4–1 Wolfsburg · UEFA Europa League
Goodison Park, Liverpool, England
Source: UEFAFootball · International
Fiorentina 3–0 Guingamp · UEFA Europa League
Stadio Artemio Franchi, Florence, Italy
Source: UEFAFootball · International
GNK Dinamo 5–1 Astra · UEFA Europa League
Stadion Maksimir, Zagreb, Croatia
Source: UEFAFootball · International
Legia Warszawa 1–0 Lokeren · UEFA Europa League
The Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw, Warsaw, Poland
Source: UEFAFootball · International
Lille 1–1 Krasnodar · UEFA Europa League
Stade Pierre Mauroy, Lille Métropole, France
Source: UEFABaseball · National
Los Angeles Dodgers 8–4 Chicago Cubs · MLB
Wrigley Field, Chicago, United States
Source: Major League BaseballFootball · International
Metalist 1–2 Trabzonspor · UEFA Europa League
Arena Lviv, Lviv, Ukraine
Source: UEFABaseball · National
Milwaukee Brewers 2–3 St. Louis Cardinals · MLB
Busch Stadium, St. Louis, United States
Source: Major League BaseballFootball · International
Mönchengladbach 1–1 Villarreal · UEFA Europa League
Borussia-Park, Monchengladbach, Germany
Source: UEFAFootball · International
Napoli 3–1 Sparta Praha · UEFA Europa League
Stadio Diego Armando Maradona, Naples, Italy
Source: UEFAFootball · International
Panathinaikos 1–2 Dynamo Moscow · UEFA Europa League
Stadio Apostolos Nikolaidis, Athens, Greece
Source: UEFAFootball · International
PAOK 6–1 Dinamo-Minsk · UEFA Europa League
Toumba Stadium, Thessaloniki, Greece
Source: UEFAFootball · International
Partizan 0–0 Tottenham · UEFA Europa League
Stadion FK Partizan, Belgrade, Serbia
Source: UEFABaseball · National
Philadelphia Phillies 3–7 San Diego Padres · MLB
Petco Park, San Diego, United States
Source: Major League BaseballFootball · International
PSV 1–0 Estoril · UEFA Europa League
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Qarabağ 0–0 St-Étienne · UEFA Europa League
Tofiq Bahramov Republican Stadium, Baku, Azerbaijan
Source: UEFAFootball · International
Rio Ave 0–3 Dynamo Kyiv · UEFA Europa League
Estádio do Rio Ave FC, Vila do Conde, Portugal
Source: UEFAFootball · International
Salzburg 2–2 Celtic · UEFA Europa League
Stadion Salzburg, Salzburg, Austria
Source: UEFABaseball · National
Seattle Mariners 3–1 Los Angeles Angels · MLB
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballFootball · International
Sevilla 2–0 Feyenoord · UEFA Europa League
Estadio Ramón Sánchez-Pizjuán, Seville, Spain
Source: UEFAFootball · International
Standard Liège 2–0 Rijeka · UEFA Europa League
Stade Maurice Dufrasne, Liege, Belgium
Source: UEFAFootball · International
Steaua București 6–0 AaB · UEFA Europa League
National Arena Bucharest, Bucharest, Romania
Source: UEFABaseball · National
Texas Rangers 7–2 Oakland Athletics · MLB
O.co Coliseum, Oakland, United States
Source: Major League BaseballBaseball · National
Toronto Blue Jays 2–3 New York Yankees · MLB
Yankee Stadium, Bronx, United States
Source: Major League BaseballBaseball · National
Washington Nationals 6–2 Miami Marlins · MLB
Marlins Park, Miami, United States
Source: Major League BaseballFootball · International
Young Boys 5–0 S. Bratislava · UEFA Europa League
Stadion Wankdorf, Bern, Switzerland
Source: UEFA