Football · International
Akureyri 1–0 CSKA Sofia · European Cup
Akureyrarvöllur, Akureyri, Iceland
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 41 | |||
| 5 | 61 | 77 | 8 | 9 | 10 | 111 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 201 | 217 | 22 | 23 | 24 | 252 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 31 | 43 | 5 | 6 | 7 | 8 |
| 910 | 109 | 1111 | 129 | 1313 | 1412 | 1512 |
| 169 | 1714 | 1816 | 198 | 2011 | 2113 | 2213 |
| 235 | 2413 | 2513 | 2610 | 2713 | 2813 | 2913 |
| 3010 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 213 | 37 | 48 | 513 | 616 | |
| 711 | 812 | 913 | 107 | 1113 | 1212 | 1313 |
| 148 | 1512 | 1612 | 178 | 1813 | 1913 | 2013 |
| 2112 | 2213 | 2312 | 2412 | 2512 | 2614 | 2713 |
| 2812 | 2911 | 3013 | 315 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 213 | 313 | ||||
| 49 | 513 | 613 | 711 | 815 | 914 | 1015 |
| 1112 | 1215 | 1315 | 1410 | 1515 | 1614 | 1714 |
| 1810 | 1915 | 2014 | 216 | 2213 | 2314 | 2415 |
| 2512 | 2614 | 2714 | 2810 | 2914 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 211 | 314 | 414 | 512 | 616 | 714 | 816 |
| 9 | 10 | 114 | 1212 | 1313 | 1415 | 1514 |
| 1613 | 1713 | 1814 | 198 | 2014 | 2113 | 2213 |
| 2311 | 2414 | 2514 | 2611 | 2714 | 2815 | 2915 |
| 3010 | 3113 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 213 | 313 | 413 | 512 | ||
| 68 | 714 | 814 | 912 | 1016 | 1114 | 1214 |
| 139 | 1415 | 1513 | 167 | 1715 | 1813 | 1912 |
| 2013 | 2113 | 2213 | 238 | 2413 | 2513 | 2614 |
| 277 | 2814 | 2914 | 3010 | 3114 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 213 | |||||
| 314 | 412 | 515 | 69 | 713 | 813 | 914 |
| 1014 | 1113 | 1219 | 139 | 1413 | 1513 | 1613 |
| 179 | 1821 | 1950 | 2010 | 2113 | 2214 | 2314 |
| 248 | 2513 | 2614 | 279 | 2813 | 2912 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 222 | 351 | 41 | 51 | 61 | 71 |
| 81 | 92 | 105 | 11 | 121 | 131 | 14 |
| 15 | 161 | 179 | 18 | 191 | 201 | 211 |
| 22 | 232 | 2421 | 251 | 26 | 27 | 28 |
| 29 | 30 | 314 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 41 | |||
| 5 | 64 | 719 | 81 | 9 | 10 | 11 |
| 12 | 13 | 149 | 15 | 16 | 171 | 18 |
| 19 | 20 | 211 | 22 | 23 | 24 | 251 |
| 26 | 27 | 288 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 51 | 6 | 7 | 8 | 9 |
| 10 | 112 | 126 | 13 | 14 | 15 | 16 |
| 17 | 18 | 192 | 20 | 21 | 221 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
50 records · most recent first
Football · International
Akureyrarvöllur, Akureyri, Iceland
Source: UEFAFootball · International
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
Villa Park, Birmingham, England
Source: UEFAFootball · International
Stadio di Bergamo, Bergamo, Italy
Source: UEFABaseball · National
Memorial Stadium, United States
Source: Major League BaseballBaseball · National
Oakland-Alameda County Coliseum, United States
Source: Major League BaseballFootball · International
Stadion Chornomorets, Odessa, Ukraine
Source: UEFABaseball · National
Astrodome, United States
Source: Major League BaseballFootball · International
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFAFootball · International
Ryan McBride Brandywell Stadium, Derry, Northern Ireland
Source: UEFABaseball · National
Anaheim Stadium, United States
Source: Major League BaseballFootball · International
Dinamo, Bucharest, Romania
Source: UEFAFootball · International
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
KAFTANTZOGLIO, Thessaloniki, Greece
Source: UEFABaseball · National
Hubert H. Humphrey Metrodome, United States
Source: Major League BaseballFootball · International
Municipal Stadium in Katowice, Katowice, Poland
Source: UEFAFootball · International
Olympique de la Pontaise, Lausanne, Switzerland
Source: UEFAFootball · International
Poznan Stadium, Poznań, Poland
Source: UEFAFootball · International
Åråsen, Lillestrom, Norway
Source: UEFAFootball · International
Stade Vélodrome, Marseille, France
Source: UEFABaseball · National
Cleveland Municipal Stadium, United States
Source: Major League BaseballFootball · International
Új Hidegkuti Nándor Stadium, Budapest, Hungary
Source: UEFAFootball · International
Stadio Diego Armando Maradona, Naples, Italy
Source: UEFABaseball · National
SkyDome, Canada
Source: Major League BaseballFootball · International
Qemal Stafa Stadium, Tirana, Albania
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Wrigley Field, United States
Source: Major League BaseballFootball · International
Estádio do Bonfim, Setubal, Portugal
Source: UEFABaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Atlanta-Fulton County Stadium, United States
Source: Major League BaseballFootball · International
Estadio Ramón Sánchez-Pizjuán, Seville, Spain
Source: UEFAFootball · International
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
Stadion Letná, Prague, Czechia
Source: UEFABaseball · National
The Kingdome, United States
Source: Major League BaseballFootball · International
Dan Paltinisanu, Timisoara, Romania
Source: UEFAFootball · International
Eduard Streltsov, Moscow, Russia
Source: UEFAFootball · International
Stade Achille Hammerel, Luxembourg, Luxembourg
Source: UEFAFootball · International
National Stadium, Ta' Qali, Malta
Source: UEFAFootball · International
Stadion Zaglebia, Lubin, Poland
Source: UEFA