Football · International
Albania 1–2 France · European Qualifiers
Qemal Stafa Stadium, Tirana, Albania
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 153 | 162 | 1715 | 18 | 19 | 20 |
| 21 | 223 | 233 | 2414 | 25 | 26 | 27 |
| 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 82 | 92 | 108 | 11 | 12 | 13 |
| 14 | 152 | 162 | 178 | 18 | 19 | 201 |
| 21 | 22 | 23 | 24 | 256 | 2613 | 271 |
| 28 | 2910 | 30 | 316 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 314 | ||||
| 46 | 516 | 616 | 714 | 814 | 916 | 1016 |
| 1110 | 1214 | 1316 | 1415 | 1514 | 1614 | 1717 |
| 1811 | 1913 | 2017 | 2111 | 2212 | 2315 | 2415 |
| 259 | 2615 | 2715 | 2813 | 2915 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 29 | 315 | 417 | 514 | 616 | 715 | 816 |
| 99 | 1015 | 1113 | 127 | 1315 | 1414 | 1513 |
| 1615 | 1711 | 1816 | 1915 | 2015 | 2115 | 2216 |
| 2310 | 2416 | 2514 | 269 | 2715 | 2815 | 2917 |
| 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 27 | 327 | 425 | 515 | ||
| 611 | 721 | 815 | 914 | 1015 | 1116 | 1216 |
| 139 | 1414 | 1516 | 1612 | 1715 | 1815 | 1915 |
| 2010 | 2114 | 2216 | 235 | 2415 | 2515 | 2617 |
| 279 | 2819 | 2916 | 3036 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | 316 | ||||
| 416 | 517 | 618 | 741 | 817 | 917 | 1019 |
| 111 | 127 | 1312 | 1448 | 1516 | 1617 | 1716 |
| 1812 | 1927 | 2020 | 2148 | 2216 | 2314 | 2416 |
| 2511 | 2624 | 2722 | 2847 | 2916 | 3016 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 218 | 326 | 445 | 516 | 616 | 715 |
| 810 | 915 | 1016 | 1110 | 1215 | 1315 | 1412 |
| 1511 | 1621 | 1720 | 1848 | 1915 | 2015 | 2115 |
| 2211 | 2321 | 2421 | 2546 | 2615 | 2714 | 2815 |
| 2914 | 3016 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 239 | 317 | 416 | |||
| 516 | 638 | 715 | 810 | 916 | 1016 | 1117 |
| 1212 | 1324 | 1424 | 1535 | 1617 | 1716 | 1816 |
| 1912 | 2018 | 2117 | 2211 | 2314 | 2418 | 2518 |
| 2616 | 2724 | 2824 | 2925 | 303 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 24 | |||||
| 33 | 45 | 53 | 62 | 723 | 83 | 93 |
| 103 | 1124 | 123 | 133 | 142 | 152 | 163 |
| 171 | 189 | 1910 | 2026 | 211 | 222 | 232 |
| 241 | 25 | 26 | 271 | 281 | 29 | 301 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 324 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 114 | 12 | 131 |
| 14 | 154 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 238 | 24 | 25 | 26 | 271 |
| 28 | 29 | 3012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 8 | 9 | 10 | 11 |
| 12 | 13 | 1412 | 1512 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
39 records · most recent first
Football · International
Qemal Stafa Stadium, Tirana, Albania
Source: UEFAFootball · International
Estadi Comunal, Andorra la Vella, Andorra
Source: UEFABaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Tofiq Bahramov Republican Stadium, Baku, Azerbaijan
Source: UEFABaseball · National
Tropicana Field, St. Petersburg, United States
Source: Major League BaseballFootball · International
National Olympic Stadium Dinamo, Minsk, Belarus
Source: UEFAFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFABaseball · National
Comerica Park, Detroit, United States
Source: Major League BaseballBaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballBaseball · National
PETCO Park, San Diego, United States
Source: Major League BaseballFootball · International
Tórsvøllur, Tórshavn, Faroe Islands
Source: UEFAFootball · International
Helsinki Olympic Stadium, Helsinki, Finland
Source: UEFAFootball · International
Mikheil Meskhi I Stadium , Tbilisi, Georgia
Source: UEFAFootball · International
Arena AufSchalke, Gelsenkirchen, Germany
Source: UEFAFootball · International
Ferenc Puskás Stadion (demolished), Budapest, Hungary
Source: UEFAFootball · International
Bloomfield Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
Dariaus ir Girėno Stadionas, Kaunas, Lithuania
Source: UEFABaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
Stade Josy Barthel, Luxembourg, Luxembourg
Source: UEFAFootball · International
National Stadium, Ta' Qali, Malta
Source: UEFABaseball · National
Minute Maid Park, Houston, United States
Source: Major League BaseballBaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballFootball · International
PSV Stadion, Eindhoven, Netherlands
Source: UEFABaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballFootball · International
National Football Stadium at Windsor Park, Belfast, Northern Ireland
Source: UEFAFootball · International
Ullevaal Stadion, Oslo, Norway
Source: UEFABaseball · National
Sun Life Stadium, Miami, United States
Source: Major League BaseballBaseball · National
Wrigley Field, Chicago, United States
Source: Major League BaseballFootball · International
Aviva Stadium, Dublin, Ireland
Source: UEFAFootball · International
Luzhniki Stadium, Moscow, Russia
Source: UEFABaseball · National
Oakland Coliseum, Oakland, United States
Source: Major League BaseballFootball · International
Stadion Stožice, Ljubljana, Slovenia
Source: UEFABaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballBaseball · National
Yankee Stadium, Bronx, United States
Source: Major League BaseballFootball · International
Ali Sami Yen Spor Kompleksi, Istanbul, Türkiye
Source: UEFAFootball · International
Cardiff City Stadium, Cardiff, Wales
Source: UEFAAthletics · International
DS, Daegu (KOR), South Korea
Source: World Athletics