Football · International
AEK Athens 1–1 Monaco · European Cup
Nikos Goumas, Athens, Greece
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 232 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 61 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 271 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 62 | 7 | 8 | 9 | 10 |
| 11 | 12 | 134 | 14 | 15 | 16 | 17 |
| 18 | 19 | 201 | 21 | 22 | 23 | 24 |
| 25 | 26 | 271 | 28 | 29 | 30 | 313 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 82 | 99 | 1011 | 117 | 122 | 1310 | 1410 |
| 151 | 1610 | 178 | 186 | 1911 | 2010 | 2116 |
| 227 | 237 | 2411 | 257 | 269 | 2710 | 2811 |
| 294 | 303 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 29 | 310 | 410 | 514 | ||
| 64 | 710 | 811 | 98 | 1010 | 1110 | 1215 |
| 133 | 149 | 1511 | 168 | 177 | 189 | 1917 |
| 205 | 219 | 2210 | 233 | 2410 | 2510 | 2616 |
| 27 | 2810 | 296 | 3014 | 3110 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 214 | |||||
| 33 | 48 | 512 | 66 | 78 | 810 | 914 |
| 109 | 119 | 1212 | 138 | 1411 | 158 | 1620 |
| 176 | 1810 | 1913 | 207 | 2111 | 2211 | 2314 |
| 248 | 2511 | 2610 | 275 | 2812 | 299 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 | 210 | 38 | 417 | 511 | 611 | 715 |
| 8 | 9 | 105 | 1112 | 129 | 139 | 1414 |
| 1512 | 1611 | 1711 | 188 | 198 | 2010 | 2114 |
| 221 | 2311 | 2412 | 2510 | 2610 | 2711 | 2816 |
| 298 | 3010 | 3111 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 12 | 212 | 310 | 415 | |||
| 51 | 612 | 710 | 89 | 912 | 1010 | 1112 |
| 123 | 137 | 1412 | 159 | 1611 | 1710 | 1812 |
| 193 | 2011 | 2111 | 227 | 2312 | 2410 | 2513 |
| 265 | 2710 | 2810 | 298 | 3010 | 3110 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | ||||||
| 219 | 38 | 411 | 58 | 612 | 710 | 812 |
| 910 | 1012 | 1115 | 127 | 1311 | 1411 | 1512 |
| 163 | 1710 | 1816 | 192 | 209 | 219 | 2212 |
| 231 | 2410 | 2518 | 264 | 2710 | 2810 | 2910 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 26 | 32 | 4 | 51 | 62 | |
| 7 | 8 | 94 | 10 | 11 | 121 | 132 |
| 14 | 15 | 16 | 17 | 18 | 191 | 20 |
| 21 | 22 | 23 | 24 | 25 | 261 | 271 |
| 28 | 29 | 303 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | ||||
| 4 | 5 | 61 | 7 | 8 | 9 | 101 |
| 11 | 12 | 133 | 141 | 15 | 16 | 17 |
| 18 | 19 | 202 | 21 | 22 | 23 | 24 |
| 25 | 26 | 275 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 44 | 5 | 6 | 7 | 8 |
| 9 | 101 | 111 | 12 | 13 | 14 | 15 |
| 16 | 17 | 182 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 281 | 29 |
| 30 | 31 |
6 records · most recent first
Football · International
Nikos Goumas, Athens, Greece
Source: UEFAFootball · International
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
Stadion Rote Erde, Dortmund, Germany
Source: UEFAFootball · International
A Luz (old), Lisbon, Portugal
Source: UEFABaseball · National
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Spartak, Plovdiv, Bulgaria
Source: UEFA