
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
2 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 311 |
February
6 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 61 | 71 | 81 | 91 | 101 | 111 |
| 121 | 131 | 141 | 151 | 161 | 172 | 181 |
| 19 | 20 | 21 | 22 | 23 | 241 | 25 |
| 26 | 27 | 283 | 29 |
March
6 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 62 | 7 | 8 | 9 | 10 |
| 11 | 12 | 131 | 141 | 15 | 16 | 17 |
| 18 | 19 | 202 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April
176 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 4 | 5 | 62 | 7 |
| 8 | 9 | 1010 | 118 | 122 | 1310 | 1410 |
| 156 | 166 | 1710 | 188 | 198 | 2011 | 2112 |
| 225 | 236 | 248 | 252 | 2610 | 2710 | 2814 |
| 297 | 3010 |
May
291 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 28 | 39 | 411 | 512 | ||
| 68 | 710 | 811 | 98 | 1010 | 1110 | 1214 |
| 133 | 149 | 1510 | 167 | 179 | 189 | 1917 |
| 208 | 2111 | 2210 | 233 | 2411 | 2510 | 2612 |
| 274 | 287 | 299 | 3011 | 3110 |
June
297 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 215 | |||||
| 38 | 411 | 512 | 69 | 713 | 88 | 913 |
| 108 | 1110 | 126 | 138 | 1411 | 1510 | 1614 |
| 176 | 1812 | 1910 | 208 | 2111 | 2210 | 2315 |
| 245 | 259 | 269 | 275 | 2810 | 2912 | 3010 |
July
299 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 28 | 311 | 412 | 510 | 612 | 717 |
| 8 | 9 | 10 | 1113 | 1210 | 1310 | 1413 |
| 159 | 1611 | 1711 | 187 | 199 | 2011 | 2117 |
| 228 | 2310 | 249 | 254 | 2612 | 2710 | 2812 |
| 2912 | 3010 | 3112 |
August
330 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 210 | 313 | 413 | |||
| 57 | 611 | 712 | 89 | 911 | 1012 | 1113 |
| 127 | 1311 | 1411 | 158 | 1610 | 1710 | 1813 |
| 199 | 2012 | 2110 | 227 | 2311 | 2411 | 2511 |
| 2613 | 2713 | 2813 | 299 | 3011 | 3110 |
September
273 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | ||||||
| 217 | 311 | 49 | 51 | 611 | 711 | 811 |
| 97 | 1010 | 1113 | 121 | 1312 | 1410 | 1510 |
| 166 | 1710 | 1821 | 194 | 2010 | 2110 | 2211 |
| 236 | 2411 | 2510 | 262 | 2710 | 289 | 299 |
| 30 |
October
21 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 213 | 31 | 4 | 51 | 62 | |
| 71 | 8 | 91 | 101 | 11 | 121 | 131 |
| 141 | 151 | 161 | 171 | 181 | 191 | 201 |
| 211 | 221 | 231 | 241 | 251 | 261 | 271 |
| 28 | 29 | 30 | 31 |
November
12 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 134 | 14 | 15 | 16 | 17 |
| 18 | 19 | 202 | 21 | 22 | 23 | 24 |
| 25 | 26 | 275 | 28 | 29 | 30 |
December
1 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 41 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
13 records · most recent first
2 October 1968
Football · International
Ajax 4–0 Nürnberg · European Cup
Olympisch, Amsterdam, Netherlands
Source: UEFAFootball · International
Celtic 4–0 St-Étienne · European Cup
Celtic Park, Glasgow, Scotland
Source: UEFABaseball · National
Detroit Tigers 0–4 St. Louis Cardinals · MLB
Busch Stadium I, United States
Source: Major League BaseballFootball · International
Fenerbahçe 2–1 Man City · European Cup
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
Glentoran 2–2 Anderlecht · European Cup
The Oval, Belfast, Northern Ireland
Source: UEFAFootball · International
Jeunesse Esch 3–2 AEK Athens · European Cup
Stade de la Frontière, Esch-sur-Alzette, Luxembourg
Source: UEFAFootball · International
Man Utd 7–1 Waterford · European Cup
Old Trafford, Manchester, England
Source: UEFAFootball · International
Reipas 2–0 Floriana · European Cup
Helsinki Olympic Stadium, Helsinki, Finland
Source: UEFAFootball · International
SK Rapid 3–3 Rosenborg · European Cup
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
Spartak Trnava 4–0 Steaua București · European Cup
Štadión Antona Malatinského, Trnava, Slovakia
Source: UEFA