Football · International
AEK Larnaca 1–0 Cork · UEFA Europa League
AEK Arena, Larnaca, Cyprus
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 142 | 152 | 1616 | 17 | 18 | 19 |
| 20 | 212 | 225 | 2313 | 24 | 25 | 26 |
| 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 72 | 82 | 98 | 10 | 11 | 12 |
| 13 | 142 | 152 | 168 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 262 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 23 | |||||
| 311 | 49 | 513 | 612 | 715 | 815 | 916 |
| 1010 | 1113 | 1218 | 1315 | 1415 | 1515 | 1615 |
| 1710 | 1817 | 1916 | 2015 | 2115 | 2216 | 2316 |
| 249 | 2512 | 2614 | 2711 | 2815 | 2913 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 216 | 316 | 412 | 516 | 615 | 714 |
| 89 | 917 | 1014 | 1112 | 1214 | 1315 | 1418 |
| 158 | 1615 | 1714 | 1812 | 1915 | 2013 | 2116 |
| 229 | 2315 | 2416 | 2510 | 2616 | 2717 | 2816 |
| 2915 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 215 | 316 | 415 | |||
| 57 | 615 | 715 | 813 | 915 | 1017 | 1116 |
| 129 | 1316 | 1415 | 1511 | 1615 | 1716 | 1816 |
| 1911 | 2015 | 2115 | 2212 | 2315 | 2415 | 2516 |
| 268 | 2719 | 2816 | 2963 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 118 | 215 | |||||
| 310 | 422 | 514 | 661 | 715 | 815 | 917 |
| 10 | 114 | 1214 | 1333 | 1417 | 1516 | 1619 |
| 1713 | 1822 | 1925 | 2042 | 2116 | 2215 | 2315 |
| 2413 | 2521 | 2624 | 2737 | 2814 | 2915 | 3017 |
| 319 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 230 | 340 | 416 | 515 | 617 | |
| 78 | 816 | 917 | 1014 | 1116 | 1217 | 1318 |
| 1412 | 1521 | 1621 | 1733 | 1816 | 1916 | 2017 |
| 2110 | 2222 | 2322 | 2436 | 2516 | 2616 | 2717 |
| 2810 | 2913 | 3017 | 3111 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | 316 | ||||
| 415 | 514 | 615 | 79 | 815 | 916 | 1015 |
| 118 | 1223 | 1323 | 1436 | 1515 | 1615 | 1716 |
| 187 | 1915 | 2015 | 2111 | 2215 | 2315 | 2415 |
| 2512 | 2623 | 2723 | 2834 | 2915 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 2 | 31 | 41 | 52 | 64 | 72 | 83 |
| 94 | 10 | 112 | 121 | 131 | 142 | 151 |
| 161 | 1710 | 1810 | 1925 | 201 | 211 | 221 |
| 23 | 241 | 251 | 26 | 271 | 281 | 292 |
| 30 | 319 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 224 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 121 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 218 | 228 | 2324 | 24 | 25 | 261 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 58 | 68 | 724 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
42 records · most recent first
Football · International
AEK Arena, Larnaca, Cyprus
Source: UEFAFootball · International
Antonis Papadopoulos Stadium, Larnaca, Cyprus
Source: UEFAFootball · International
Strawberry Arena, Stockholm, Sweden
Source: UEFABaseball · National
Great American Ball Park, Cincinnati, United States
Source: Major League BaseballBaseball · National
Dodger Stadium, Los Angeles, United States
Source: Major League BaseballFootball · International
Itztadion HaMoshava, Petah Tikva, Israel
Source: UEFAFootball · International
Stadion Lazur, Burgas, Bulgaria
Source: UEFAFootball · International
Brann Stadion, Bergen, Norway
Source: UEFAFootball · International
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFABaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballFootball · International
Traktor, Minsk, Belarus
Source: UEFAFootball · International
Športni park Domžale, Domzale, Slovenia
Source: UEFAFootball · International
GOSK Brestskiy, Brest, Belarus
Source: UEFAFootball · International
Pancho Aréna, Felcsút, Hungary
Source: UEFAFootball · International
Emile Mayrisch, Esch-sur-Alzette, Luxembourg
Source: UEFAFootball · International
Ali Sami Yen Spor Kompleksi, Istanbul, Türkiye
Source: UEFAFootball · International
Športni Park, Nova Gorica, Slovenia
Source: UEFAFootball · International
Helsinki Football Stadium, Helsinki, Finland
Source: UEFAFootball · International
Municipal Stadium in Bialystok, Bialystok, Poland
Source: UEFAFootball · International
KR-völlur, Reykjavik, Iceland
Source: UEFAFootball · International
Poznan Stadium, Poznań, Poland
Source: UEFAFootball · International
Georgi Asparuhov Stadium, Sofia, Bulgaria
Source: UEFAFootball · International
Luzern Arena, Lucerne, Switzerland
Source: UEFAFootball · International
Lyngby Stadion, Lyngby, Denmark
Source: UEFAFootball · International
Arena Herning, Herning, Denmark
Source: UEFABaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballFootball · International
City Stadium, Mlada Boleslav, Czechia
Source: UEFABaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballFootball · International
FK Žalgiris stadium, Vilnius, Lithuania
Source: UEFABaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Pecara Stadium, Siroki Brijeg, Bosnia and Herzegovina
Source: UEFAFootball · International
Skënderbeu Stadium, Korca, Albania
Source: UEFABaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballFootball · International
Futbolo stadionas Marijampolėje, Marijampole, Lithuania
Source: UEFABaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballFootball · International
Gradski Stadion Podgorica, Podgorica, Montenegro
Source: UEFABaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballFootball · International
Mandemakers, Waalwijk, Netherlands
Source: UEFAFootball · International
Vaasa Stadium, Vaasa, Finland
Source: UEFAFootball · International
Stadionul Zimbru, Chisinau, Moldova
Source: UEFAFootball · International
Dalga Arena, Baku, Azerbaijan
Source: UEFA