
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February
32 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 121 | 13 | 14 | 15 | 16 |
| 17 | 184 | 194 | 208 | 21 | 22 | 23 |
| 24 | 254 | 264 | 277 | 28 |
March
60 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 51 | 6 | 7 | 8 | 91 |
| 10 | 114 | 124 | 134 | 141 | 151 | 161 |
| 17 | 184 | 194 | 204 | 21 | 22 | 231 |
| 24 | 25 | 26 | 27 | 28 | 2919 | 302 |
| 3112 |
April
424 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 | 232 | 312 | 415 | 515 | 614 | |
| 73 | 816 | 917 | 1016 | 1113 | 1214 | 1315 |
| 1410 | 1515 | 1615 | 1714 | 1814 | 1916 | 2016 |
| 214 | 2217 | 2316 | 2417 | 2515 | 2614 | 2716 |
| 282 | 2915 | 3019 |
May
425 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 315 | 416 | |||
| 56 | 616 | 715 | 812 | 916 | 1015 | 1114 |
| 127 | 1316 | 1416 | 1514 | 1615 | 1715 | 1816 |
| 196 | 2014 | 2116 | 2212 | 2315 | 2415 | 2515 |
| 269 | 2714 | 2817 | 2910 | 3015 | 3113 |
June
436 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | ||||||
| 23 | 313 | 415 | 516 | 613 | 733 | 817 |
| 91 | 1015 | 1133 | 1213 | 1315 | 1415 | 1515 |
| 167 | 1714 | 1816 | 1914 | 2014 | 2114 | 2215 |
| 238 | 2415 | 2515 | 2611 | 2715 | 2816 | 2916 |
| 3012 |
July
437 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 313 | 415 | 515 | 616 | |
| 79 | 815 | 916 | 1015 | 1116 | 1217 | 1316 |
| 14 | 15 | 1610 | 1714 | 1815 | 1915 | 2016 |
| 2115 | 2214 | 2325 | 2415 | 2516 | 2616 | 2716 |
| 287 | 2915 | 3029 | 3114 |
August
560 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 43 | 515 | 629 | 714 | 816 | 916 | 1015 |
| 1111 | 1221 | 1329 | 1449 | 1515 | 1615 | 1715 |
| 187 | 1915 | 2017 | 2114 | 2215 | 2316 | 2417 |
| 257 | 2620 | 2730 | 2853 | 2916 | 3015 | 3116 |
September
510 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 315 | 48 | 516 | 636 | 716 |
| 89 | 915 | 1035 | 1113 | 1215 | 1317 | 1417 |
| 1511 | 1623 | 1723 | 1813 | 1916 | 2016 | 2116 |
| 2210 | 2316 | 2459 | 2516 | 2616 | 2718 | 2817 |
| 291 | 3012 |
October
132 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 23 | 33 | 46 | 54 | ||
| 62 | 72 | 83 | 92 | 103 | 1124 | 124 |
| 132 | 143 | 1547 | 166 | 171 | 182 | 192 |
| 201 | 2110 | 2210 | 232 | 241 | 252 | 261 |
| 271 | 281 | 292 | 301 | 311 |
November
88 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 21 | |||||
| 31 | 49 | 59 | 624 | 71 | 81 | 91 |
| 101 | 111 | 121 | 131 | 141 | 156 | 161 |
| 171 | 181 | 196 | 201 | 211 | 221 | 23 |
| 24 | 257 | 268 | 2723 | 28 | 29 | 30 |
December
18 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 3 | 4 | 5 | 6 | 7 |
| 8 | 98 | 108 | 111 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
59 records · most recent first
24 September 2003
Baseball · National
Arizona Diamondbacks 6–3 Colorado Rockies · MLB
Coors Field, United States
Source: Major League BaseballFootball · International
Austria Wien 1–2 B. Dortmund · UEFA Cup
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
Auxerre 1–0 Xamax · UEFA Cup
Stade Abbé-Deschamps, Auxerre, France
Source: UEFABaseball · National
Baltimore Orioles 7–3 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballFootball · International
Cementarnica 0–1 Lens · UEFA Cup
National Arena Todor Proeski , Skopje, North Macedonia
Source: UEFABaseball · National
Chicago Cubs 8–0 Cincinnati Reds · MLB
Great American Ball Park, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 2–3 Minnesota Twins · MLB
Hubert H. Humphrey Metrodome, United States
Source: Major League BaseballFootball · International
CSKA Sofia 1–1 Torpedo Moskva · UEFA Cup
Bulgarska Armiya, Sofia, Bulgaria
Source: UEFABaseball · National
Detroit Tigers 4–3 Kansas City Royals · MLB
Kauffman Stadium, United States
Source: Major League BaseballFootball · International
Dinamo Bucureşti 2–0 Shakhtar · UEFA Cup
Dinamo, Bucharest, Romania
Source: UEFAFootball · International
Ferencváros 1–1 Copenhagen · UEFA Cup
Ferencváros Stadion, Budapest, Hungary
Source: UEFAFootball · International
Gaziantepspor 1–0 H. Tel-Aviv · UEFA Cup
Kamil Ocak Stadyumu, Gaziantep, Türkiye
Source: UEFAFootball · International
Gençlerbirliği 3–1 Blackburn · UEFA Cup
Ankara 19 Mayis Stadyumu, Ankara, Türkiye
Source: UEFAFootball · International
Grasshoppers 1–1 Hajduk Split · UEFA Cup
Hardturm, Zurich, Switzerland
Source: UEFAFootball · International
H. Ramat Gan 0–1 Levski Sofia · UEFA Cup
DAC Arena, Dunajska Streda, Slovakia
Source: UEFAFootball · International
Hearts 2–0 Željezničar · UEFA Cup
Tynecastle Park, Edinburgh, Scotland
Source: UEFAFootball · International
Hertha 0–0 Groclin Grodzisk Wielkopolski · UEFA Cup
Olympiastadion, Berlin, Germany
Source: UEFAFootball · International
Kaiserslautern 1–2 Teplice · UEFA Cup
Fritz-Walter-Stadion, Kaiserslautern, Germany
Source: UEFAFootball · International
La Louvière 1–1 Benfica · UEFA Cup
Stade du Pays de Charleroi, Charleroi, Belgium
Source: UEFAFootball · International
Leiria 1–0 Molde · UEFA Cup
Marinha Grande Municipal Stadium, Marinha Grande, Portugal
Source: UEFABaseball · National
Los Angeles Dodgers 2–1 San Diego Padres · MLB
Qualcomm Stadium, United States
Source: Major League BaseballFootball · International
Maccabi Haifa 2–1 Celje · UEFA Cup
İzmir Alsancak, Izmir, Türkiye
Source: UEFAFootball · International
Man City 3–2 Lokeren · UEFA Cup
City of Manchester Stadium, Manchester, England
Source: UEFAFootball · International
Metalurh Donetsk 1–1 Parma · UEFA Cup
RSK Olimpiyskyi, Donetsk, Ukraine
Source: UEFABaseball · National
Montreal Expos 1–9 Atlanta Braves · MLB
Turner Field, United States
Source: Major League BaseballFootball · International
MYPA 0–1 Sochaux · UEFA Cup
Kymenlaakson Sähkö Stadion, Myllykoski, Finland
Source: UEFABaseball · National
New York Yankees 4–9 Chicago White Sox · MLB
U.S. Cellular Field, United States
Source: Major League BaseballFootball · International
Panionios 2–1 Nordsjælland · UEFA Cup
Panionios GSS Stadium, Athens, Greece
Source: UEFABaseball · National
Philadelphia Phillies 5–6 Florida Marlins · MLB
Pro Player Stadium, United States
Source: Major League BaseballBaseball · National
Pittsburgh Pirates 3–5 New York Mets · MLB
Shea Stadium, United States
Source: Major League BaseballFootball · International
Púchov 1–1 Barcelona · UEFA Cup
Štadión Antona Malatinského, Trnava, Slovakia
Source: UEFAFootball · International
Salzburg 0–1 Udinese · UEFA Cup
Stadion der Stadt Linz, Linz, Austria
Source: UEFABaseball · National
San Francisco Giants 1–2 Houston Astros · MLB
Minute Maid Park, United States
Source: Major League BaseballBaseball · National
Seattle Mariners 0–4 Anaheim Angels · MLB
Edison International Field, United States
Source: Major League BaseballFootball · International
Smederevo 1–2 Slavia Praha · UEFA Cup
Stadium FK Smederevo, Smederevo, Serbia
Source: UEFAFootball · International
Southampton 1–1 Steaua București · UEFA Cup
St Mary's Stadium, Southampton, England
Source: UEFAFootball · International
Sporting CP 2–0 Malmö · UEFA Cup
Estádio José Alvalade, Lisbon, Portugal
Source: UEFABaseball · National
St. Louis Cardinals 8–4 Milwaukee Brewers · MLB
Miller Park, United States
Source: Major League BaseballBaseball · National
Tampa Bay Devil Rays 3–5 Toronto Blue Jays · MLB
SkyDome, Canada
Source: Major League Baseball