
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 |
March
20 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 41 | |||
| 5 | 61 | 77 | 8 | 9 | 10 | 111 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 201 | 217 | 22 | 23 | 24 | 252 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April
254 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 31 | 43 | 5 | 6 | 7 | 8 |
| 910 | 109 | 1111 | 129 | 1313 | 1412 | 1512 |
| 169 | 1714 | 1816 | 198 | 2011 | 2113 | 2213 |
| 235 | 2413 | 2513 | 2610 | 2713 | 2813 | 2913 |
| 3010 |
May
359 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 213 | 37 | 48 | 513 | 616 | |
| 711 | 812 | 913 | 107 | 1113 | 1212 | 1313 |
| 148 | 1512 | 1612 | 178 | 1813 | 1913 | 2013 |
| 2112 | 2213 | 2312 | 2412 | 2512 | 2614 | 2713 |
| 2812 | 2911 | 3013 | 315 |
June
367 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 213 | 313 | ||||
| 49 | 513 | 613 | 711 | 815 | 914 | 1015 |
| 1112 | 1215 | 1315 | 1410 | 1515 | 1614 | 1714 |
| 1810 | 1915 | 2014 | 216 | 2213 | 2314 | 2415 |
| 2512 | 2614 | 2714 | 2810 | 2914 | 3014 |
July
367 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 211 | 314 | 414 | 512 | 616 | 714 | 816 |
| 9 | 10 | 114 | 1212 | 1313 | 1415 | 1514 |
| 1613 | 1713 | 1814 | 198 | 2014 | 2113 | 2213 |
| 2311 | 2414 | 2514 | 2611 | 2714 | 2815 | 2915 |
| 3010 | 3113 |
August
377 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 213 | 313 | 413 | 512 | ||
| 68 | 714 | 814 | 912 | 1016 | 1114 | 1214 |
| 139 | 1415 | 1513 | 167 | 1715 | 1813 | 1912 |
| 2013 | 2113 | 2213 | 238 | 2413 | 2513 | 2614 |
| 277 | 2814 | 2914 | 3010 | 3114 |
September
427 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 213 | |||||
| 314 | 412 | 515 | 69 | 713 | 813 | 914 |
| 1014 | 1113 | 1219 | 139 | 1413 | 1513 | 1613 |
| 179 | 1821 | 1950 | 2010 | 2113 | 2214 | 2314 |
| 248 | 2513 | 2614 | 279 | 2813 | 2912 | 3015 |
October
140 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 222 | 351 | 41 | 51 | 61 | 71 |
| 81 | 92 | 105 | 11 | 121 | 131 | 14 |
| 15 | 161 | 179 | 18 | 191 | 201 | 211 |
| 22 | 232 | 2421 | 251 | 26 | 27 | 28 |
| 29 | 30 | 314 |
November
46 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 41 | |||
| 5 | 64 | 719 | 81 | 9 | 10 | 11 |
| 12 | 13 | 149 | 15 | 16 | 171 | 18 |
| 19 | 20 | 211 | 22 | 23 | 24 | 251 |
| 26 | 27 | 288 | 29 | 30 |
December
12 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 51 | 6 | 7 | 8 | 9 |
| 10 | 112 | 126 | 13 | 14 | 15 | 16 |
| 17 | 18 | 192 | 20 | 21 | 221 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
21 records · most recent first
24 October 1990
Football · International
Brøndby 3–0 Ferencváros · UEFA Cup
Brøndby Stadion, Brondby, Denmark
Source: UEFAFootball · International
Chornomorets Odesa 0–0 Monaco · UEFA Cup
Stadion Chornomorets, Odessa, Ukraine
Source: UEFAFootball · International
Crvena Zvezda 3–0 Rangers · European Cup
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFAFootball · International
Dinamo Bucureşti 0–0 Porto · European Cup
Dinamo, Bucharest, Romania
Source: UEFAFootball · International
Fenerbahçe 0–1 Atalanta · UEFA Cup
Ferencváros Stadion, Budapest, Hungary
Source: UEFAFootball · International
Hearts 3–1 Bologna · UEFA Cup
Tynecastle Park, Edinburgh, Scotland
Source: UEFAFootball · International
Katowice 1–2 Leverkusen · UEFA Cup
Municipal Stadium in Katowice, Katowice, Poland
Source: UEFAFootball · International
Milan 0–0 Club Brugge · European Cup
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Napoli 0–0 Spartak Moskva · European Cup
Stadio Diego Armando Maradona, Naples, Italy
Source: UEFAFootball · International
Real Madrid 9–1 Wacker · European Cup
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Real Sociedad 1–0 Partizan · UEFA Cup
Atocha, San Sebastian, Spain
Source: UEFAFootball · International
Sporting CP 7–0 Timişoara · UEFA Cup
José Alvalade (old), Lisbon, Portugal
Source: UEFAFootball · International
Torpedo Moskva 3–1 Sevilla · UEFA Cup
Eduard Streltsov, Moscow, Russia
Source: UEFAFootball · International
U. Craiova 0–3 B. Dortmund · UEFA Cup
Ion Oblemenco, Craiova, Romania
Source: UEFAFootball · International
Vitesse 1–0 Dundee United · UEFA Cup
Monnikenhuize, Arnhem, Netherlands
Source: UEFA