
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 144 | 152 | 1614 | 17 | 18 | 19 |
| 20 | 212 | 223 | 2315 | 24 | 25 | 26 |
| 27 | 28 | 29 |
March
37 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 62 | 72 | 88 | 91 | 101 | 111 |
| 12 | 132 | 142 | 158 | 16 | 17 | 181 |
| 19 | 20 | 21 | 22 | 23 | 24 | 251 |
| 26 | 272 | 283 | 295 | 30 | 31 |
April
354 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 32 | 43 | 511 | 69 | 715 | 814 |
| 912 | 1011 | 1115 | 129 | 1315 | 1415 | 1516 |
| 1610 | 1716 | 1816 | 1914 | 2014 | 2116 | 2213 |
| 2310 | 2416 | 2517 | 2610 | 2715 | 2814 | 2915 |
| 3011 |
May
433 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 39 | 415 | 515 | 615 | |
| 713 | 815 | 915 | 107 | 1116 | 1216 | 1317 |
| 1415 | 1515 | 1615 | 1715 | 1815 | 1917 | 2015 |
| 2113 | 2215 | 2315 | 247 | 2515 | 2615 | 2716 |
| 2816 | 2914 | 3015 | 314 |
June
439 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 315 | ||||
| 47 | 515 | 615 | 713 | 817 | 918 | 1018 |
| 116 | 1217 | 1317 | 1413 | 1517 | 1617 | 1717 |
| 1811 | 1917 | 2015 | 217 | 2215 | 2316 | 2418 |
| 2513 | 2615 | 2716 | 2813 | 2915 | 3016 |
July
588 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 212 | 320 | 415 | 548 | 616 | 716 | 816 |
| 9 | 108 | 111 | 1234 | 1317 | 1417 | 1516 |
| 1612 | 1726 | 1821 | 1951 | 2016 | 2116 | 2216 |
| 2313 | 2427 | 2521 | 2649 | 2716 | 2816 | 2917 |
| 3013 | 3118 |
August
596 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 128 | 239 | 318 | 417 | 517 | ||
| 615 | 719 | 829 | 939 | 1017 | 1117 | 1217 |
| 1311 | 1415 | 1515 | 1611 | 1716 | 1816 | 1915 |
| 2012 | 2120 | 2222 | 2339 | 2415 | 2515 | 2614 |
| 2711 | 2821 | 2921 | 3042 | 3114 |
September
454 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | |||||
| 315 | 415 | 515 | 65 | 716 | 814 | 917 |
| 1010 | 1115 | 1215 | 138 | 1415 | 1515 | 1615 |
| 177 | 1820 | 1925 | 2037 | 2114 | 2215 | 2317 |
| 2410 | 2515 | 2615 | 2712 | 2815 | 2914 | 3016 |
October
166 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 223 | 323 | 424 | 52 | 63 | 75 |
| 82 | 92 | 104 | 114 | 122 | 131 | 143 |
| 151 | 161 | 171 | 182 | 191 | 20 | 211 |
| 221 | 238 | 249 | 2525 | 26 | 271 | 282 |
| 29 | 30 | 31 |
November
83 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | |||
| 5 | 68 | 78 | 824 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 181 |
| 19 | 208 | 218 | 2223 | 23 | 24 | 251 |
| 26 | 27 | 281 | 29 | 30 |
December
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 48 | 58 | 623 | 71 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
25 records · most recent first
25 October 2012
Football · International
Atleti 2–1 Académica · UEFA Europa League
Estadio Vicente Calderón, Madrid, Spain
Source: UEFABaseball · National
Detroit Tigers 0–2 San Francisco Giants · MLB
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Dnipro 3–1 Napoli · UEFA Europa League
Dnipro Arena, Dnipro, Ukraine
Source: UEFAFootball · International
Fehérvár 2–1 Basel · UEFA Europa League
Sóstói Stadion, Szekesfehervar, Hungary
Source: UEFAFootball · International
Genk 2–1 Sporting CP · UEFA Europa League
KRC Genk Arena, Genk, Belgium
Source: UEFAFootball · International
H. Tel-Aviv 1–2 Viktoria Plzeň · UEFA Europa League
Bloomfield Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
Helsingborg 1–2 Hannover · UEFA Europa League
Olympia, Helsingborg, Sweden
Source: UEFAFootball · International
Inter 1–0 Partizan · UEFA Europa League
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Levante 3–0 Twente · UEFA Europa League
Estadi Ciutat de València, Valencia, Spain
Source: UEFAFootball · International
Liverpool 1–0 Anji · UEFA Europa League
Anfield, Liverpool, England
Source: UEFAFootball · International
Lyon 2–1 Athletic Club · UEFA Europa League
Stade de Gerland, Lyon, France
Source: UEFAFootball · International
Maribor 1–1 Tottenham · UEFA Europa League
Stadion Ljudski vrt, Maribor, Slovenia
Source: UEFAFootball · International
Marítimo 1–1 Bordeaux · UEFA Europa League
Estádio do Maritimo, Funchal, Portugal
Source: UEFAFootball · International
Mönchengladbach 2–0 Marseille · UEFA Europa League
Borussia-Park, Monchengladbach, Germany
Source: UEFAFootball · International
Newcastle 1–0 Club Brugge · UEFA Europa League
St James' Park, Newcastle, England
Source: UEFAFootball · International
Panathinaikos 1–1 Lazio · UEFA Europa League
Olympic Athletic Center of Athens "Spyros Louis", Athens, Greece
Source: UEFAFootball · International
PSV 1–1 AIK · UEFA Europa League
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Rosenborg 1–2 Metalist · UEFA Europa League
Lerkendal Stadion, Trondheim, Norway
Source: UEFAFootball · International
Rubin 1–0 Neftchi · UEFA Europa League
Centralniy Stadion, Kazan, Russia
Source: UEFAFootball · International
SK Rapid 0–4 Leverkusen · UEFA Europa League
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
Sparta Praha 3–1 H. Kiryat Shmona · UEFA Europa League
Stadion Letná, Prague, Czechia
Source: UEFAFootball · International
Steaua București 2–0 Molde · UEFA Europa League
National Arena Bucharest, Bucharest, Romania
Source: UEFAFootball · International
Stuttgart 0–0 Copenhagen · UEFA Europa League
Arena Stuttgart, Stuttgart, Germany
Source: UEFAFootball · International
Young Boys 3–1 Udinese · UEFA Europa League
Stadion Wankdorf, Bern, Switzerland
Source: UEFA