Football · International
Albania 3–0 Moldova · UEFA European Championship
Qemal Stafa Stadium, Tirana, Albania
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 221 | 23 | 24 | 25 | 26 |
| 27 | 283 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 21 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 101 | 111 | 121 |
| 13 | 144 | 154 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 253 | 261 |
| 27 | 28 | 2920 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 42 | 52 | 6 | 7 | 8 | 91 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 182 | 192 | 20 | 21 | 22 | 23 |
| 24 | 252 | 2635 | 2711 | 2814 | 2914 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 | 213 | 315 | 410 | 514 | 615 | 714 |
| 88 | 914 | 1014 | 119 | 1214 | 1314 | 1415 |
| 158 | 1614 | 1714 | 1810 | 1914 | 2014 | 2114 |
| 226 | 2313 | 2415 | 2513 | 2615 | 2714 | 2816 |
| 2914 | 3013 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 215 | 317 | 415 | |||
| 515 | 616 | 731 | 812 | 915 | 1015 | 1122 |
| 1210 | 1316 | 1416 | 1511 | 1615 | 1716 | 1816 |
| 1914 | 2015 | 2115 | 229 | 2315 | 2415 | 2513 |
| 2612 | 2714 | 2814 | 299 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | |||||
| 313 | 414 | 514 | 614 | 714 | 816 | 914 |
| 10 | 11 | 126 | 1313 | 1415 | 1513 | 1616 |
| 1713 | 1815 | 1914 | 2013 | 2114 | 2214 | 2314 |
| 2410 | 2514 | 2614 | 2715 | 2815 | 2915 | 3016 |
| 315 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 214 | 313 | 415 | 514 | 616 | |
| 79 | 848 | 923 | 1015 | 1116 | 1215 | 1315 |
| 1412 | 1515 | 1623 | 179 | 1815 | 1914 | 2014 |
| 2114 | 2244 | 2325 | 2411 | 2514 | 2614 | 2715 |
| 288 | 2914 | 3014 | 3112 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 214 | 316 | ||||
| 414 | 512 | 635 | 74 | 814 | 914 | 1014 |
| 1111 | 1242 | 1323 | 1410 | 1514 | 1614 | 1714 |
| 1814 | 1914 | 2014 | 219 | 2212 | 2316 | 2415 |
| 258 | 2641 | 2725 | 2810 | 2914 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 21 | 34 | 44 | 5 | 64 | 75 | 83 |
| 9 | 102 | 1120 | 12 | 132 | 142 | 151 |
| 16 | 1716 | 189 | 19 | 20 | 211 | 222 |
| 23 | 241 | 252 | 261 | 27 | 281 | 291 |
| 30 | 3113 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 21 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 112 | 122 |
| 13 | 14 | 1519 | 16 | 17 | 18 | 19 |
| 20 | 217 | 228 | 231 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 55 | 69 | 72 | 8 | 9 | 10 |
| 11 | 12 | 131 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
20 records · most recent first
Football · International
Qemal Stafa Stadium, Tirana, Albania
Source: UEFAFootball · International
Lehen, Salzburg, Austria
Source: UEFAFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
Tsirion Stadium, Limassol, Cyprus
Source: UEFAFootball · International
Bazaly, Ostrava, Czechia
Source: UEFAFootball · International
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Ferenc Puskás Stadion (demolished), Budapest, Hungary
Source: UEFAFootball · International
Ramat Gan National Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
Žalgiris, Vilnius, Lithuania
Source: UEFAFootball · International
Stade Josy Barthel, Luxembourg, Luxembourg
Source: UEFAFootball · International
Stadion Feijenoord 'De Kuip', Rotterdam, Netherlands
Source: UEFAFootball · International
Lansdowne Road, Dublin, Republic of Ireland
Source: UEFAFootball · International
Stadionul Steaua, Bucharest, Romania
Source: UEFAFootball · International
Luzhniki Stadium, Moscow, Russia
Source: UEFAFootball · International
San Marino Stadium, Serravalle, San Marino
Source: UEFAFootball · International
Vsesportovny areal, Košice, Slovakia
Source: UEFAFootball · International
Stadion Ljudski vrt, Maribor, Slovenia
Source: UEFAFootball · International
Estadio Benito Villamarín, Seville, Spain
Source: UEFAFootball · International
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
NSC Olimpiyskiy, Kyiv, Ukraine
Source: UEFA