
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
1 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 231 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
19 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 4 | 5 | 61 | 71 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 178 | 18 | 19 | 20 | 212 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April
268 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | |||
| 52 | 65 | 710 | 84 | 99 | 1012 | 1114 |
| 127 | 1311 | 1413 | 159 | 1612 | 1714 | 1813 |
| 197 | 2011 | 2117 | 225 | 2313 | 2413 | 2513 |
| 264 | 2712 | 2814 | 2910 | 3013 |
May
363 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | |||||
| 310 | 413 | 58 | 68 | 713 | 813 | 914 |
| 1012 | 1112 | 129 | 1313 | 1412 | 1513 | 1613 |
| 175 | 1813 | 1914 | 208 | 2113 | 2213 | 2315 |
| 249 | 2513 | 2613 | 273 | 2811 | 2914 | 3014 |
| 3113 |
June
351 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 213 | 32 | 412 | 510 | 615 | |
| 710 | 813 | 914 | 106 | 1112 | 1213 | 1312 |
| 1413 | 1513 | 1612 | 179 | 1815 | 1914 | 2014 |
| 2114 | 2214 | 2314 | 2410 | 2515 | 2616 | 2714 |
| 289 | 2914 | 3015 |
July
356 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 215 | 314 | 416 | |||
| 515 | 613 | 714 | 814 | 916 | 1016 | 1114 |
| 12 | 13 | 14 | 1514 | 1613 | 1713 | 1814 |
| 1912 | 2012 | 2114 | 222 | 2313 | 2413 | 2515 |
| 269 | 2714 | 2813 | 2910 | 3014 | 3115 |
August
398 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 211 | 316 | 415 | 511 | 615 | 713 | 817 |
| 913 | 1013 | 1112 | 1210 | 1313 | 1413 | 1516 |
| 168 | 1716 | 1812 | 1910 | 2013 | 2113 | 2213 |
| 2313 | 2413 | 2511 | 269 | 2713 | 2812 | 2915 |
| 3012 | 3113 |
September
465 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 24 | 313 | 413 | 513 | ||
| 615 | 714 | 817 | 96 | 1014 | 1114 | 1214 |
| 1312 | 1414 | 1559 | 168 | 1713 | 1815 | 1913 |
| 209 | 2115 | 2217 | 237 | 2413 | 2514 | 2613 |
| 2711 | 2818 | 2955 | 3013 |
October
92 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 214 | 313 | ||||
| 4 | 51 | 64 | 71 | 81 | 93 | 103 |
| 11 | 121 | 136 | 14 | 151 | 161 | 171 |
| 18 | 192 | 2021 | 212 | 22 | 23 | 24 |
| 25 | 26 | 273 | 28 | 29 | 30 | 31 |
November
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 321 | 41 | 5 | 6 | 7 |
| 8 | 9 | 101 | 11 | 12 | 132 | 14 |
| 15 | 16 | 176 | 18 | 19 | 20 | 21 |
| 22 | 23 | 248 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
14 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | 5 | ||
| 6 | 7 | 88 | 9 | 10 | 11 | 12 |
| 13 | 14 | 154 | 16 | 17 | 18 | 191 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
55 records · most recent first
29 September 1982
Football · International
Athletic Club 1–1 Ferencváros · UEFA Cup
San Mamés (old), Bilbao, Spain
Source: UEFABaseball · National
Atlanta Braves 4–3 Los Angeles Dodgers · MLB
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Baltimore Orioles 2–3 Detroit Tigers · MLB
Tiger Stadium, United States
Source: Major League BaseballFootball · International
Beşiktaş 0–0 Aston Villa · European Cup
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
Bordeaux 5–0 Jena · UEFA Cup
Stade Chaban-Delmas, Bordeaux, France
Source: UEFABaseball · National
California Angels 5–6 Kansas City Royals · MLB
Royals Stadium, United States
Source: Major League BaseballBaseball · National
Chicago Cubs 4–1 New York Mets · MLB
Shea Stadium, United States
Source: Major League BaseballBaseball · National
Cincinnati Reds 2–3 San Diego Padres · MLB
Jack Murphy Stadium, United States
Source: Major League BaseballFootball · International
CSKA Sofia 2–0 Monaco · European Cup
Georgi Asparuhov Stadium, Sofia, Bulgaria
Source: UEFAFootball · International
Dukla 2–1 Dinamo Bucureşti · European Cup
Na Litavce, Pribram, Czechia
Source: UEFAFootball · International
Dynamo Kyiv 3–0 Grasshoppers · European Cup
Stadion Dynamo im. Valeriy Lobanovskiy, Kyiv, Ukraine
Source: UEFAFootball · International
Fiorentina 1–0 U. Craiova · UEFA Cup
Stadio Artemio Franchi, Florence, Italy
Source: UEFAFootball · International
Győri ETO 3–0 Standard Liège · European Cup
Rába ETO, Győr, Hungary
Source: UEFAFootball · International
Hajduk Split 4–0 Zurrieq · UEFA Cup
Stadion Poljud, Split, Croatia
Source: UEFAFootball · International
Hamburg 2–0 Berlin · European Cup
Volksparkstadion, Hamburg, Germany
Source: UEFAFootball · International
HJK 3–0 Omonia · European Cup
Helsinki Olympic Stadium, Helsinki, Finland
Source: UEFABaseball · National
Houston Astros 1–6 San Francisco Giants · MLB
Candlestick Park, United States
Source: Major League BaseballFootball · International
Juventus 3–3 Hvidovre · European Cup
Stadio Olimpico Grande Torino, Turin, Italy
Source: UEFAFootball · International
KuPS Kuopio 1–3 Anderlecht · UEFA Cup
Väinölänniemi, Kuopio, Finland
Source: UEFAFootball · International
Leipzig 3–2 Viking · UEFA Cup
Bruno-Plache-Stadion, Leipzig, Germany
Source: UEFAFootball · International
Linfield 2–1 Tirana · European Cup
National Football Stadium at Windsor Park, Belfast, Northern Ireland
Source: UEFABaseball · National
Milwaukee Brewers 6–3 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 8–0 Toronto Blue Jays · MLB
Exhibition Stadium, Canada
Source: Major League BaseballBaseball · National
Montreal Expos 0–4 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballFootball · International
Napoli 1–0 Dinamo Tbilisi · UEFA Cup
Stadio Diego Armando Maradona, Naples, Italy
Source: UEFABaseball · National
New York Yankees 13–6 Cleveland Indians · MLB
Cleveland Municipal Stadium, United States
Source: Major League BaseballFootball · International
Norrköping 0–0 Southampton · UEFA Cup
NYA Parken, Norrkoping, Sweden
Source: UEFABaseball · National
Oakland Athletics 3–5 Texas Rangers · MLB
Arlington Stadium, United States
Source: Major League BaseballFootball · International
Pápa 0–0 St-Étienne · UEFA Cup
Grosics Stadion, Tatabánya, Hungary
Source: UEFAFootball · International
PSV 0–2 Dundee United · UEFA Cup
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Rangers 2–0 B. Dortmund · UEFA Cup
Ibrox Stadium, Glasgow, Scotland
Source: UEFAFootball · International
Real Betis 1–2 Benfica · UEFA Cup
Estadio Benito Villamarín, Seville, Spain
Source: UEFAFootball · International
Real Sociedad 3–2 Víkingur R. · European Cup
Atocha, San Sebastian, Spain
Source: UEFAFootball · International
Sarajevo 4–2 Slavia Sofia · UEFA Cup
Olimpijski Stadion Asim Ferhatović Hase, Sarajevo, Bosnia and Herzegovina
Source: UEFABaseball · National
Seattle Mariners 5–6 Chicago White Sox · MLB
Comiskey Park, United States
Source: Major League BaseballFootball · International
Servette 3–0 Progrès · UEFA Cup
Les Charmilles, Geneva, Switzerland
Source: UEFAFootball · International
SK Rapid 8–0 Avenir · European Cup
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Sporting CP 3–0 GNK Dinamo · European Cup
José Alvalade (old), Lisbon, Portugal
Source: UEFA