
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
2 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 71 | 81 |
| 91 | 101 | 111 | 121 | 131 | 141 | 151 |
| 161 | 171 | 181 | 191 | 201 | 211 | 221 |
| 23 | 24 | 25 | 26 | 271 | 281 |
March
33 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | ||||||
| 2 | 34 | 44 | 5 | 6 | 7 | 81 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 174 | 184 | 19 | 20 | 211 | 221 |
| 23 | 24 | 25 | 26 | 27 | 28 | 291 |
| 30 | 3113 |
April
390 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 214 | 314 | 415 | 515 | ||
| 68 | 713 | 810 | 910 | 1015 | 1115 | 1216 |
| 1311 | 1414 | 1514 | 1612 | 1714 | 1815 | 1915 |
| 207 | 2113 | 2215 | 239 | 2415 | 2515 | 2613 |
| 2714 | 2814 | 2910 | 3012 |
May
427 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 49 | 515 | 617 | 711 | 816 | 915 | 1016 |
| 1112 | 1214 | 1316 | 1418 | 1516 | 1616 | 1715 |
| 188 | 1914 | 2017 | 2114 | 2215 | 2315 | 2416 |
| 2513 | 2611 | 2711 | 2810 | 2915 | 3015 | 3115 |
June
412 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 315 | 411 | 515 | 615 | 716 |
| 813 | 915 | 1016 | 115 | 1215 | 1314 | 1416 |
| 1511 | 1616 | 1716 | 1816 | 1916 | 2016 | 2116 |
| 2216 | 2316 | 2416 | 2516 | 2616 | 2716 | 2817 |
| 291 | 3016 |
July
477 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 316 | 416 | 516 | ||
| 61 | 71 | 81 | 913 | 1016 | 1116 | 1217 |
| 1314 | 1415 | 1516 | 1611 | 1715 | 1815 | 1915 |
| 2011 | 2117 | 2250 | 2314 | 2418 | 2515 | 2616 |
| 277 | 2818 | 2949 | 3014 | 3116 |
August
514 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | |||||
| 311 | 416 | 514 | 67 | 716 | 815 | 915 |
| 1010 | 1134 | 1231 | 1310 | 1415 | 1514 | 1617 |
| 178 | 1818 | 1917 | 2018 | 2117 | 2217 | 2316 |
| 2412 | 2534 | 2632 | 2714 | 2816 | 2916 | 3016 |
| 3111 |
September
491 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 35 | 415 | 530 | 621 | |
| 712 | 814 | 915 | 108 | 1117 | 1216 | 1316 |
| 1415 | 1548 | 1628 | 179 | 1815 | 1915 | 2015 |
| 2110 | 2216 | 2315 | 249 | 2514 | 2616 | 2718 |
| 281 | 2934 | 3015 |
October
95 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 13 | 22 | 33 | 41 | |||
| 5 | 61 | 72 | 81 | 91 | 1022 | 112 |
| 121 | 131 | 1423 | 15 | 16 | 171 | 181 |
| 19 | 2016 | 2113 | 221 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November
53 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | ||||||
| 2 | 315 | 411 | 52 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 185 | 19 | 20 | 21 | 22 |
| 23 | 248 | 2511 | 26 | 27 | 28 | 29 |
| 30 |
December
21 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 3 | 4 | 5 | 6 | |
| 7 | 88 | 912 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
34 records · most recent first
29 September 1998
Football · International
Anorthosis 2–3 Zürich · UEFA Cup
Antonis Papadopoulos Stadium, Larnaca, Cyprus
Source: UEFAFootball · International
Bologna 2–1 Sporting CP · UEFA Cup
Stadio Renato Dall'Ara, Bologna, Italy
Source: UEFABaseball · National
Boston Red Sox 11–3 Cleveland Indians · MLB
Jacobs Field, United States
Source: Major League BaseballFootball · International
Club Brugge 2–2 Újpest · UEFA Cup
Jan Breydelstadion, Bruges, Belgium
Source: UEFAFootball · International
CSKA Sofia 1–0 Servette · UEFA Cup
Bulgarska Armiya, Sofia, Bulgaria
Source: UEFAFootball · International
Dinamo Tbilisi 0–3 Willem II · UEFA Cup
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Feyenoord 0–3 Stuttgart · UEFA Cup
Stadion Feijenoord 'De Kuip', Rotterdam, Netherlands
Source: UEFAFootball · International
FK Obilic 0–1 Atleti · UEFA Cup
Stadion FK Partizan, Belgrade, Serbia
Source: UEFAFootball · International
Grasshoppers 0–0 Anderlecht · UEFA Cup
Hardturm, Zurich, Switzerland
Source: UEFAFootball · International
Hajduk Split 0–0 Fiorentina · UEFA Cup
Stadion Poljud, Split, Croatia
Source: UEFAFootball · International
Marítimo 1–0 Leeds · UEFA Cup (penalties 1–4)
Estádio do Maritimo, Funchal, Portugal
Source: UEFAFootball · International
Marseille 4–0 Sigma Olomouc · UEFA Cup
Stade Vélodrome, Marseille, France
Source: UEFAFootball · International
Metz 2–1 Crvena Zvezda · UEFA Cup (penalties 3–4)
Saint-Symphorien, Longeville-lès-Metz, France
Source: UEFAFootball · International
Parma 3–1 Fenerbahçe · UEFA Cup
Stadio Ennio Tardini, Parma, Italy
Source: UEFAFootball · International
Real Betis 5–0 VB · UEFA Cup
Estadio Benito Villamarín, Seville, Spain
Source: UEFAFootball · International
Real Sociedad 1–0 Sparta Praha · UEFA Cup
Estadio de Anoeta, San Sebastian, Spain
Source: UEFABaseball · National
San Diego Padres 2–1 Houston Astros · MLB
Astrodome, United States
Source: Major League BaseballFootball · International
SK Rapid 1–2 Bordeaux · UEFA Cup
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
Skonto 2–3 Dynamo Moscow · UEFA Cup
Daugava Liepāja, Liepāja, Latvia
Source: UEFAFootball · International
Slavia Praha 1–0 Schalke · UEFA Cup (penalties 5–4)
Eden Arena, Prague, Czechia
Source: UEFAFootball · International
Strømsgodset 0–3 Aston Villa · UEFA Cup
Marienlyst, Drammen, Norway
Source: UEFABaseball · National
Texas Rangers 0–2 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Valencia 3–0 Steaua București · UEFA Cup
Camp de Mestalla, Valencia, Spain
Source: UEFAFootball · International
Wisła Kraków 3–0 Maribor · UEFA Cup
Municipal Henryk Reyman’s Stadium in Krakow, Krakow, Poland
Source: UEFA