Football · International
AEK Athens 1–3 Lokomotiv Moskva · UEFA Europa League
Olympic Athletic Center of Athens "Spyros Louis", Athens, Greece
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 153 | 162 | 1715 | 18 | 19 | 20 |
| 21 | 223 | 233 | 2414 | 25 | 26 | 27 |
| 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 82 | 92 | 108 | 11 | 12 | 13 |
| 14 | 152 | 162 | 178 | 18 | 19 | 201 |
| 21 | 22 | 23 | 24 | 256 | 2613 | 271 |
| 28 | 2910 | 30 | 316 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 314 | ||||
| 46 | 516 | 616 | 714 | 814 | 916 | 1016 |
| 1110 | 1214 | 1316 | 1415 | 1514 | 1614 | 1717 |
| 1811 | 1913 | 2017 | 2111 | 2212 | 2315 | 2415 |
| 259 | 2615 | 2715 | 2813 | 2915 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 29 | 315 | 417 | 514 | 616 | 715 | 816 |
| 99 | 1015 | 1113 | 127 | 1315 | 1414 | 1513 |
| 1615 | 1711 | 1816 | 1915 | 2015 | 2115 | 2216 |
| 2310 | 2416 | 2514 | 269 | 2715 | 2815 | 2917 |
| 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 27 | 327 | 425 | 515 | ||
| 611 | 721 | 815 | 914 | 1015 | 1116 | 1216 |
| 139 | 1414 | 1516 | 1612 | 1715 | 1815 | 1915 |
| 2010 | 2114 | 2216 | 235 | 2415 | 2515 | 2617 |
| 279 | 2819 | 2916 | 3036 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | 316 | ||||
| 416 | 517 | 618 | 741 | 817 | 917 | 1019 |
| 111 | 127 | 1312 | 1448 | 1516 | 1617 | 1716 |
| 1812 | 1927 | 2020 | 2148 | 2216 | 2314 | 2416 |
| 2511 | 2624 | 2722 | 2847 | 2916 | 3016 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 218 | 326 | 445 | 516 | 616 | 715 |
| 810 | 915 | 1016 | 1110 | 1215 | 1315 | 1412 |
| 1511 | 1621 | 1720 | 1848 | 1915 | 2015 | 2115 |
| 2211 | 2321 | 2421 | 2546 | 2615 | 2714 | 2815 |
| 2914 | 3016 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 239 | 317 | 416 | |||
| 516 | 638 | 715 | 810 | 916 | 1016 | 1117 |
| 1212 | 1324 | 1424 | 1535 | 1617 | 1716 | 1816 |
| 1912 | 2018 | 2117 | 2211 | 2314 | 2418 | 2518 |
| 2616 | 2724 | 2824 | 2925 | 303 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 24 | |||||
| 33 | 45 | 53 | 62 | 723 | 83 | 93 |
| 103 | 1124 | 123 | 133 | 142 | 152 | 163 |
| 171 | 189 | 1910 | 2026 | 211 | 222 | 232 |
| 241 | 25 | 26 | 271 | 281 | 29 | 301 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 324 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 114 | 12 | 131 |
| 14 | 154 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 238 | 24 | 25 | 26 | 271 |
| 28 | 29 | 3012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 8 | 9 | 10 | 11 |
| 12 | 13 | 1412 | 1512 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
24 records · most recent first
Football · International
Olympic Athletic Center of Athens "Spyros Louis", Athens, Greece
Source: UEFAFootball · International
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
Estadio Vicente Calderón, Madrid, Spain
Source: UEFAFootball · International
Franz-Horr-Stadion, Vienna, Austria
Source: UEFAFootball · International
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
St Andrews, Birmingham, England
Source: UEFAFootball · International
Estádio Municipal de Braga, Braga, Portugal
Source: UEFAFootball · International
Celtic Park, Glasgow, Scotland
Source: UEFAFootball · International
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Craven Cottage, London, England
Source: UEFAFootball · International
Stadio Olimpico, Rome, Italy
Source: UEFAFootball · International
The Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw, Warsaw, Poland
Source: UEFAFootball · International
Bloomfield Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
OSC Metalist, Kharkiv, Ukraine
Source: UEFAFootball · International
Parc des Princes, Paris, France
Source: UEFAFootball · International
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Centralniy Stadion, Kazan, Russia
Source: UEFAFootball · International
Stadion Salzburg, Salzburg, Austria
Source: UEFAFootball · International
Arena AufSchalke, Gelsenkirchen, Germany
Source: UEFAFootball · International
Tallaght Stadium, Dublin, Ireland
Source: UEFAFootball · International
National Arena Bucharest, Bucharest, Romania
Source: UEFAFootball · International
FC Twente Stadion, Enschede, Netherlands
Source: UEFAFootball · International
Stadionul Ceahlăul, Piatra Neamt, Romania
Source: UEFAFootball · International
Vorskla Stadium by Oleksiy Butovsky, Poltava, Ukraine
Source: UEFA