
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
March
20 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 44 | 54 | 6 | 71 | 81 | 92 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 184 | 194 | 20 | 21 | 22 | 231 |
| 24 | 25 | 26 | 27 | 28 | 29 | 301 |
| 31 |
April
358 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 212 | 311 | 414 | 514 | 614 | |
| 710 | 811 | 913 | 105 | 119 | 126 | 1318 |
| 1411 | 1514 | 1614 | 179 | 1810 | 1915 | 2017 |
| 217 | 2214 | 2316 | 245 | 2514 | 2614 | 2714 |
| 289 | 2914 | 3014 |
May
392 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 212 | 315 | 414 | |||
| 511 | 614 | 714 | 811 | 914 | 1014 | 1115 |
| 128 | 1313 | 1414 | 159 | 1614 | 1714 | 1814 |
| 197 | 2014 | 2115 | 227 | 2314 | 2414 | 2513 |
| 2615 | 2714 | 2811 | 2910 | 3014 | 3114 |
June
383 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | ||||||
| 211 | 314 | 411 | 513 | 613 | 714 | 814 |
| 98 | 1015 | 1114 | 126 | 1313 | 1414 | 1516 |
| 1610 | 1714 | 1814 | 195 | 2014 | 2113 | 2214 |
| 2314 | 2414 | 2513 | 2612 | 2714 | 2814 | 2915 |
| 3014 |
July
450 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 214 | 313 | 415 | 514 | 614 | |
| 7 | 8 | 9 | 1012 | 1114 | 1213 | 1315 |
| 1414 | 1514 | 1614 | 1714 | 1813 | 1915 | 2014 |
| 2110 | 2216 | 2347 | 2411 | 2516 | 2615 | 2717 |
| 2814 | 2918 | 3043 | 3110 |
August
477 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 315 | ||||
| 411 | 515 | 615 | 714 | 814 | 916 | 1017 |
| 119 | 1232 | 1329 | 1410 | 1515 | 1614 | 1715 |
| 187 | 1915 | 2014 | 2111 | 2214 | 2314 | 2415 |
| 2512 | 2632 | 2730 | 289 | 2914 | 3014 | 3114 |
September
450 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 212 | 313 | 49 | 514 | 615 | 715 |
| 89 | 914 | 1011 | 118 | 1215 | 1314 | 1414 |
| 1516 | 1645 | 1727 | 1814 | 1915 | 2014 | 2115 |
| 229 | 2315 | 2414 | 2511 | 2614 | 2715 | 2815 |
| 29 | 3035 |
October
75 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 22 | 32 | 43 | 52 | ||
| 61 | 71 | 82 | 91 | 101 | 112 | 123 |
| 131 | 141 | 152 | 16 | 17 | 181 | 191 |
| 20 | 2116 | 2214 | 231 | 24 | 251 | 262 |
| 27 | 28 | 29 | 30 | 31 |
November
47 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 414 | 512 | 61 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 258 | 266 | 276 | 28 | 29 | 30 |
December
20 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 97 | 1012 | 111 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
35 records · most recent first
30 September 1997
Football · International
Ajax 9–1 Maribor · UEFA Cup
Johan Cruijff ArenA, Amsterdam, Netherlands
Source: UEFAFootball · International
Alania 1–1 MTK · UEFA Cup
Republican Stadium Spartak, Vladikavkaz, Russia
Source: UEFAFootball · International
Anderlecht 4–2 Salzburg · UEFA Cup
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
Anorthosis 1–1 Karlsruhe · UEFA Cup
Antonis Papadopoulos Stadium, Larnaca, Cyprus
Source: UEFAFootball · International
Aston Villa 1–0 Bordeaux · UEFA Cup
Villa Park, Birmingham, England
Source: UEFAFootball · International
Athletic Club 2–0 Sampdoria · UEFA Cup
San Mamés (old), Bilbao, Spain
Source: UEFAFootball · International
Auxerre 0–0 Deportivo · UEFA Cup
Stade Abbé-Deschamps, Auxerre, France
Source: UEFABaseball · National
Cleveland Indians 6–8 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Club Brugge 3–0 Beitar · UEFA Cup
Jan Breydelstadion, Bruges, Belgium
Source: UEFAFootball · International
Dinamo Tbilisi 1–0 Slavia-Mozyr · UEFA Cup
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Fenerbahçe 1–2 Steaua București · UEFA Cup
Fenerbahçe Şükrü Saracoğlu Spor Kompleksi, Istanbul, Türkiye
Source: UEFAFootball · International
Ferencváros 2–1 OFI Crete · UEFA Cup
Ferencváros Stadion, Budapest, Hungary
Source: UEFAFootball · International
Grasshoppers 0–5 GNK Dinamo · UEFA Cup
Hardturm, Zurich, Switzerland
Source: UEFAFootball · International
H. Petah Tikva 1–1 SK Rapid · UEFA Cup
Hapoel, Petach-tikva, Israel
Source: UEFAFootball · International
Hajduk Split 2–3 Schalke · UEFA Cup
Stadion Poljud, Split, Croatia
Source: UEFABaseball · National
Houston Astros 1–2 Atlanta Braves · MLB
Turner Field, United States
Source: Major League BaseballFootball · International
Leicester 0–2 Atleti · UEFA Cup
Leicester City Stadium, Leicester, England
Source: UEFAFootball · International
Metz 4–1 Mouscron · UEFA Cup
Saint-Symphorien, Longeville-lès-Metz, France
Source: UEFAFootball · International
Nantes 0–1 Aarhus · UEFA Cup
Stade de la Beaujoire, Nantes, France
Source: UEFAFootball · International
Rangers 1–2 Strasbourg · UEFA Cup
Ibrox Stadium, Glasgow, Scotland
Source: UEFABaseball · National
San Francisco Giants 1–2 Florida Marlins · MLB
Pro Player Stadium, United States
Source: Major League BaseballFootball · International
Skonto 1–0 Valladolid · UEFA Cup
Daugava Liepāja, Liepāja, Latvia
Source: UEFAFootball · International
Spartak Moskva 2–2 Sion · UEFA Cup
Stadion Lokomotiv, Moscow, Russia
Source: UEFA