Baseball · National
Anaheim Angels 3–6 Minnesota Twins · MLB
Hubert H. Humphrey Metrodome, United States
Source: Major League Baseball
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 244 | 254 | 2616 | 27 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 | 4 | 51 | 61 | 72 |
| 8 | 94 | 104 | 118 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 201 | 212 |
| 22 | 232 | 242 | 258 | 26 | 27 | 28 |
| 29 | 301 | 311 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 42 | |||
| 59 | 614 | 717 | 816 | 913 | 1015 | 1115 |
| 128 | 138 | 1417 | 1513 | 1615 | 1715 | 1815 |
| 196 | 2016 | 2115 | 2216 | 2315 | 2415 | 2516 |
| 266 | 2713 | 2815 | 2912 | 3012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 119 | 215 | |||||
| 37 | 416 | 516 | 614 | 715 | 815 | 916 |
| 103 | 1115 | 1213 | 1316 | 1415 | 1515 | 1615 |
| 173 | 1814 | 1917 | 2014 | 2114 | 2215 | 2315 |
| 244 | 2513 | 2616 | 2713 | 2816 | 2915 | 3016 |
| 3112 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 39 | 415 | 514 | 615 | |
| 75 | 814 | 913 | 1014 | 1114 | 1218 | 1318 |
| 145 | 1517 | 1616 | 1718 | 1817 | 1917 | 2018 |
| 217 | 2217 | 2317 | 2415 | 2515 | 2616 | 2717 |
| 287 | 2915 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 315 | 417 | |||
| 513 | 615 | 715 | 812 | 915 | 1015 | 1116 |
| 12 | 135 | 148 | 1537 | 1616 | 1716 | 1816 |
| 1915 | 2015 | 2125 | 2216 | 2314 | 2416 | 2516 |
| 2614 | 2721 | 2823 | 2936 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 22 | 316 | 429 | 514 | 615 | 715 | 815 |
| 97 | 1024 | 1126 | 1245 | 1316 | 1416 | 1517 |
| 169 | 1716 | 1816 | 1910 | 2017 | 2116 | 2216 |
| 2313 | 2422 | 2526 | 2645 | 2716 | 2817 | 2917 |
| 307 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 211 | 314 | 413 | 514 | ||
| 611 | 713 | 813 | 914 | 1016 | 1115 | 1216 |
| 1312 | 1422 | 1523 | 1652 | 1714 | 1816 | 1917 |
| 209 | 2114 | 2215 | 2314 | 2415 | 2515 | 2615 |
| 2712 | 2821 | 2926 | 3052 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 4 | 53 | 63 | 72 | 82 | 93 | 103 |
| 111 | 121 | 132 | 141 | 15 | 162 | 172 |
| 182 | 199 | 2010 | 2117 | 22 | 231 | 242 |
| 25 | 261 | 271 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 28 | 38 | 416 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 238 | 248 | 2516 | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 3 | 4 | 5 | ||
| 6 | 78 | 88 | 9 | 10 | 11 | 12 |
| 13 | 14 | 158 | 168 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
29 records · most recent first
Baseball · National
Hubert H. Humphrey Metrodome, United States
Source: Major League BaseballBaseball · National
Minute Maid Park, United States
Source: Major League BaseballBaseball · National
Tropicana Field, United States
Source: Major League BaseballBaseball · National
Coors Field, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, United States
Source: Major League BaseballBaseball · National
SBC Park, United States
Source: Major League BaseballBaseball · National
SkyDome, Canada
Source: Major League BaseballFootball · International
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFAFootball · International
Dinamo, Moscow, Russia
Source: UEFAFootball · International
Dinamo, Bucharest, Romania
Source: UEFAFootball · International
Ferencváros Stadion, Budapest, Hungary
Source: UEFABaseball · National
Bank One Ballpark, United States
Source: Major League BaseballFootball · International
Dariaus ir Girėno Stadionas, Kaunas, Lithuania
Source: UEFAFootball · International
Stadion Lazur, Bourgas, Bulgaria
Source: UEFAFootball · International
Bloomfield Stadium, Tel Aviv, Israel
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Miller Park, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
PETCO Park, United States
Source: Major League BaseballBaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, United States
Source: Major League BaseballFootball · International
Stadium Shakhtar, Donetsk, Ukraine
Source: UEFAFootball · International
Tolka Park, Dublin, Republic of Ireland
Source: UEFAFootball · International
Sheriff Main Arena, Tiraspol, Moldova
Source: UEFAFootball · International
Stadion Letná, Prague, Czechia
Source: UEFABaseball · National
Comerica Park, United States
Source: Major League BaseballFootball · International
Hüseyin Avni Aker Stadyumu, Trabzon, Türkiye
Source: UEFAFootball · International
Municipal Henryk Reyman’s Stadium in Krakow, Krakow, Poland
Source: UEFA