Football · International
Bakı 0–0 ND Mura 05 · UEFA Europa League
Dalga Arena, Baku, Azerbaijan
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 144 | 152 | 1614 | 17 | 18 | 19 |
| 20 | 212 | 223 | 2315 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 62 | 72 | 88 | 91 | 101 | 111 |
| 12 | 132 | 142 | 158 | 16 | 17 | 181 |
| 19 | 20 | 21 | 22 | 23 | 24 | 251 |
| 26 | 272 | 283 | 295 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 32 | 43 | 511 | 69 | 715 | 814 |
| 912 | 1011 | 1115 | 129 | 1315 | 1415 | 1516 |
| 1610 | 1716 | 1816 | 1914 | 2014 | 2116 | 2213 |
| 2310 | 2416 | 2517 | 2610 | 2715 | 2814 | 2915 |
| 3011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 39 | 415 | 515 | 615 | |
| 713 | 815 | 915 | 107 | 1116 | 1216 | 1317 |
| 1415 | 1515 | 1615 | 1715 | 1815 | 1917 | 2015 |
| 2113 | 2215 | 2315 | 247 | 2515 | 2615 | 2716 |
| 2816 | 2914 | 3015 | 314 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 315 | ||||
| 47 | 515 | 615 | 713 | 817 | 918 | 1018 |
| 116 | 1217 | 1317 | 1413 | 1517 | 1617 | 1717 |
| 1811 | 1917 | 2015 | 217 | 2215 | 2316 | 2418 |
| 2513 | 2615 | 2716 | 2813 | 2915 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 212 | 320 | 415 | 548 | 616 | 716 | 816 |
| 9 | 108 | 111 | 1234 | 1317 | 1417 | 1516 |
| 1612 | 1726 | 1821 | 1951 | 2016 | 2116 | 2216 |
| 2313 | 2427 | 2521 | 2649 | 2716 | 2816 | 2917 |
| 3013 | 3118 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 128 | 239 | 318 | 417 | 517 | ||
| 615 | 719 | 829 | 939 | 1017 | 1117 | 1217 |
| 1311 | 1415 | 1515 | 1611 | 1716 | 1816 | 1915 |
| 2012 | 2120 | 2222 | 2339 | 2415 | 2515 | 2614 |
| 2711 | 2821 | 2921 | 3042 | 3114 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | |||||
| 315 | 415 | 515 | 65 | 716 | 814 | 917 |
| 1010 | 1115 | 1215 | 138 | 1415 | 1515 | 1615 |
| 177 | 1820 | 1925 | 2037 | 2114 | 2215 | 2317 |
| 2410 | 2515 | 2615 | 2712 | 2815 | 2914 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 223 | 323 | 424 | 52 | 63 | 75 |
| 82 | 92 | 104 | 114 | 122 | 131 | 143 |
| 151 | 161 | 171 | 182 | 191 | 20 | 211 |
| 221 | 238 | 249 | 2525 | 26 | 271 | 282 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | |||
| 5 | 68 | 78 | 824 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 181 |
| 19 | 208 | 218 | 2223 | 23 | 24 | 251 |
| 26 | 27 | 281 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 48 | 58 | 623 | 71 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
48 records · most recent first
Football · International
Dalga Arena, Baku, Azerbaijan
Source: UEFABaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballFootball · International
Nantporth Stadium, Bangor, Wales
Source: UEFAFootball · International
Tony Bezzina Stadium, Corradino, Malta
Source: UEFAFootball · International
Dalymount Park, Dublin, Ireland
Source: UEFAFootball · International
Gradski Stadion Banja Luka, Banjaluka, Bosnia and Herzegovina
Source: UEFAFootball · International
Cae Ras, Wrexham, Wales
Source: UEFABaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballBaseball · National
Petco Park, San Diego, United States
Source: Major League BaseballFootball · International
Solitude, Belfast, Northern Ireland
Source: UEFABaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballFootball · International
Seaview, Belfast, Northern Ireland
Source: UEFAFootball · International
Stadionul Zimbru, Chisinau, Moldova
Source: UEFAFootball · International
Stade de la Frontière, Esch-sur-Alzette, Luxembourg
Source: UEFAFootball · International
Gundadalur, Tórshavn, Faroe Islands
Source: UEFAFootball · International
Borås Arena, Boras, Sweden
Source: UEFAFootball · International
Estadi Comunal, Andorra la Vella, Andorra
Source: UEFAFootball · International
Kaplakrikavöllur, Hafnarfjördur, Iceland
Source: UEFAFootball · International
Flamurtari, Vlora, Albania
Source: UEFABaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballFootball · International
Gradski stadion, Jagodina, Serbia
Source: UEFAFootball · International
Harjun Stadion, Jyvaskyla, Finland
Source: UEFABaseball · National
Rogers Centre, Toronto, Canada
Source: Major League BaseballFootball · International
Kuopion Keskuskenttä, Kuopio, Finland
Source: UEFAFootball · International
San Marino Stadium, Serravalle, San Marino
Source: UEFAFootball · International
Poznan Stadium, Poznań, Poland
Source: UEFAFootball · International
Kadrioru staadion, Tallinn, Estonia
Source: UEFABaseball · National
Chase Field, Phoenix, United States
Source: Major League BaseballBaseball · National
Miller Park, Milwaukee, United States
Source: Major League BaseballBaseball · National
Comerica Park, Detroit, United States
Source: Major League BaseballFootball · International
Új Hidegkuti Nándor Stadium, Budapest, Hungary
Source: UEFAFootball · International
Stadion Stožice, Ljubljana, Slovenia
Source: UEFABaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballFootball · International
Republican Stadium after Vazgen Sargsyan, Yerevan, Armenia
Source: UEFAFootball · International
Bashkimi Stadium, Kumanovo, North Macedonia
Source: UEFAFootball · International
City Stadium Nikšić, Nikšić, Montenegro
Source: UEFABaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballFootball · International
Olimpijski Stadion Asim Ferhatović Hase, Sarajevo, Bosnia and Herzegovina
Source: UEFAFootball · International
Richmond Park, Dublin, Ireland
Source: UEFAFootball · International
Futbolo stadionas Marijampolėje, Marijampole, Lithuania
Source: UEFABaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballFootball · International
"Niko Dovana" Stadium, Durres, Albania
Source: UEFABaseball · National
U.S. Cellular Field, Chicago, United States
Source: Major League BaseballFootball · International
Qemal Stafa Stadium, Tirana, Albania
Source: UEFAFootball · International
Shengelia Arena, Kutaisi, Georgia
Source: UEFAFootball · International
Rakvere Linnastaadion, Rakvere, Estonia
Source: UEFAFootball · International
FC Twente Stadion, Enschede, Netherlands
Source: UEFAFootball · International
Lankaran City Stadium, Lankaran, Azerbaijan
Source: UEFA