
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
1,015 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 256 | |||||
| 3180 | 4175 | 5169 | 6170 | 7161 | 8187 | 9173 |
| 1097 | 1197 | 12106 | 13102 | 14108 | 15127 | 1648 |
| 17151 | 18135 | 19152 | 20144 | 21150 | 22170 | 23154 |
| 24141 | 25150 | 26145 | 27151 | 28145 | 29167 | 30151 |
| 3116 |
February
1,027 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 147 | 246 | 353 | 448 | 567 | 665 | |
| 7144 | 8156 | 9168 | 10148 | 11143 | 12170 | 13164 |
| 1479 | 1597 | 1689 | 1783 | 1896 | 19107 | 20156 |
| 2160 | 2254 | 2358 | 2455 | 2565 | 26123 | 27118 |
| 2889 | 2997 |
March
1,075 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 191 | 296 | 390 | 4101 | 5102 | ||
| 610 | 720 | 821 | 919 | 1052 | 1149 | 1252 |
| 1343 | 1451 | 1555 | 1695 | 1781 | 18102 | 1987 |
| 20244 | 21247 | 22245 | 23248 | 24243 | 25249 | 26246 |
| 27236 | 28242 | 29244 | 30238 | 31242 |
April
1,257 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1236 | 2240 | |||||
| 318 | 430 | 526 | 626 | 731 | 834 | 941 |
| 10104 | 1117 | 1230 | 1324 | 1427 | 1526 | 1639 |
| 1770 | 1867 | 1956 | 2029 | 2123 | 2237 | 2338 |
| 2470 | 2523 | 2625 | 2716 | 2821 | 2933 | 3026 |
May
1,018 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1113 | 227 | 326 | 418 | 526 | 622 | 727 |
| 8166 | 923 | 1017 | 1116 | 1219 | 1322 | 1422 |
| 15157 | 1618 | 1721 | 188 | 1917 | 2017 | 2119 |
| 2266 | 2344 | 2447 | 2542 | 2644 | 2750 | 2816 |
| 2917 | 3016 | 3115 |
June
1,010 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 217 | 316 | 422 | |||
| 516 | 614 | 717 | 84 | 916 | 1018 | 1120 |
| 12182 | 1346 | 1447 | 1538 | 1646 | 1748 | 1848 |
| 19129 | 2017 | 2119 | 2213 | 2315 | 2420 | 2517 |
| 26262 | 2717 | 2817 | 2917 | 3017 |
July
1,043 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 118 | 220 | |||||
| 313 | 417 | 517 | 611 | 716 | 820 | 917 |
| 10155 | 111 | 1212 | 1315 | 1417 | 1514 | 1616 |
| 17173 | 1815 | 1927 | 2017 | 2119 | 2216 | 2316 |
| 24164 | 2534 | 2646 | 2734 | 2834 | 2937 | 3036 |
| 31118 |
August
1,186 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 136 | 247 | 325 | 434 | 534 | 633 | |
| 7124 | 841 | 945 | 1066 | 1134 | 1236 | 1337 |
| 14176 | 1516 | 1616 | 177 | 1815 | 1915 | 2015 |
| 2186 | 2219 | 2328 | 2448 | 2517 | 2618 | 2717 |
| 28267 | 2916 | 3015 | 317 |
September
1,066 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 130 | 233 | 324 | ||||
| 414 | 515 | 615 | 710 | 817 | 920 | 1018 |
| 1180 | 1233 | 1328 | 1449 | 1517 | 1627 | 1725 |
| 1888 | 1996 | 2040 | 2130 | 2226 | 2336 | 2425 |
| 2577 | 2636 | 2737 | 2867 | 2924 | 3046 |
October
1,071 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 135 | ||||||
| 255 | 327 | 428 | 526 | 646 | 749 | 828 |
| 9142 | 1020 | 1119 | 124 | 133 | 145 | 156 |
| 1689 | 1711 | 18544 | 19534 | 20535 | 21536 | 22538 |
| 23534 | 24545 | 25544 | 26559 | 27539 | 28535 | 29539 |
| 302 | 316 |
November
1,001 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 131 | 213 | 316 | 470 | 521 | ||
| 697 | 725 | 831 | 935 | 1017 | 1170 | 1222 |
| 1367 | 1415 | 1518 | 1616 | 1720 | 1845 | 1922 |
| 2074 | 2124 | 2239 | 2327 | 2429 | 2545 | 2626 |
| 2725 | 2821 | 2924 | 3016 |
December
864 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 125 | 254 | 350 | ||||
| 49 | 521 | 625 | 725 | 829 | 945 | 1055 |
| 1112 | 1222 | 1333 | 1411 | 1529 | 1660 | 1751 |
| 1812 | 1923 | 2035 | 2116 | 2220 | 2345 | 2411 |
| 253 | 2629 | 2721 | 2822 | 2924 | 3031 | 3116 |
26 records · most recent first
6 April 2000
Baseball · National
Boston Red Sox 2–5 Seattle Mariners: MLB regular season, 6 April 2000
Safeco Field
Source: Major League BaseballIce hockey · International
Canada 4–0 Sweden: 2000 IIHF Women's World Championship, 6 April 2000
Canada
Source: Hockey CanadaBaseball · National
Chicago Cubs 3–13 St. Louis Cardinals: MLB regular season, 6 April 2000
Busch Stadium I
Source: Major League BaseballBaseball · National
Chicago White Sox 6–2 Texas Rangers: MLB regular season, 6 April 2000
The Ballpark at Arlington
Source: Major League BaseballIce hockey · International
China 3–0 Japan: 2000 IIHF Women's World Championship, 6 April 2000
Canada
Source: Hockey CanadaBaseball · National
Cleveland Indians 2–6 Baltimore Orioles: MLB regular season, 6 April 2000
Oriole Park at Camden Yards
Source: Major League BaseballFootball · International
Germany 3–0 Italy: UEFA Women's EURO 2001, 6 April 2000
Frankfurt am Main
Source: UEFA official match archiveBaseball · National
Houston Astros 1–10 Pittsburgh Pirates: MLB regular season, 6 April 2000
Three Rivers Stadium
Source: Major League BaseballBaseball · International
Kansas City Royals 9–3 Toronto Blue Jays: MLB regular season, 6 April 2000
SkyDome
Source: Major League BaseballBaseball · International
Los Angeles Dodgers 3–11 Montreal Expos: MLB regular season, 6 April 2000
Olympic Stadium
Source: Major League BaseballBaseball · National
Milwaukee Brewers 1–5 Cincinnati Reds: MLB regular season, 6 April 2000
Cinergy Field
Source: Major League BaseballBasketball · National
Milwaukee Bucks 88–90 Chicago Bulls: NBA regular season, 6 April 2000
Chicago
Source: National Basketball AssociationBasketball · National
Minnesota Timberwolves 112–90 Los Angeles Clippers: NBA regular season, 6 April 2000
Los Angeles
Source: National Basketball AssociationBaseball · National
Philadelphia Phillies 2–3 Arizona Diamondbacks: MLB regular season, 6 April 2000
Bank One Ballpark
Source: Major League BaseballBasketball · National
Phoenix Suns 85–105 Utah Jazz: NBA regular season, 6 April 2000
Salt Lake City
Source: National Basketball AssociationIce hockey · International
Russia 7–2 Germany: 2000 IIHF Women's World Championship, 6 April 2000
Canada
Source: Hockey CanadaBaseball · National
San Diego Padres 8–5 New York Mets: MLB regular season, 6 April 2000
Shea Stadium
Source: Major League BaseballBaseball · National
San Francisco Giants 4–5 Florida Marlins: MLB regular season, 6 April 2000
Pro Player Stadium
Source: Major League BaseballBaseball · National
Tampa Bay Devil Rays 7–6 Minnesota Twins: MLB regular season, 6 April 2000
Hubert H. Humphrey Metrodome
Source: Major League BaseballIce hockey · International
United States 4–3 Finland: 2000 IIHF Women's World Championship, 6 April 2000
Canada
Source: Hockey CanadaBasketball · National
Washington Wizards 92–101 New York Knicks: NBA regular season, 6 April 2000
New York City
Source: National Basketball Association