
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 142 | 152 | 1616 | 17 | 18 | 19 |
| 20 | 212 | 225 | 2313 | 24 | 25 | 26 |
| 27 | 28 |
March
26 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 72 | 82 | 98 | 10 | 11 | 12 |
| 13 | 142 | 152 | 168 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 262 |
| 27 | 28 | 29 | 30 | 31 |
April
389 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 23 | |||||
| 311 | 49 | 513 | 612 | 715 | 815 | 916 |
| 1010 | 1113 | 1218 | 1315 | 1415 | 1515 | 1615 |
| 1710 | 1817 | 1916 | 2015 | 2115 | 2216 | 2316 |
| 249 | 2512 | 2614 | 2711 | 2815 | 2913 | 3016 |
May
435 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 216 | 316 | 412 | 516 | 615 | 714 |
| 89 | 917 | 1014 | 1112 | 1214 | 1315 | 1418 |
| 158 | 1615 | 1714 | 1812 | 1915 | 2013 | 2116 |
| 229 | 2315 | 2416 | 2510 | 2616 | 2717 | 2816 |
| 2915 | 3015 | 3115 |
June
469 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 215 | 316 | 415 | |||
| 57 | 615 | 715 | 813 | 915 | 1017 | 1116 |
| 129 | 1316 | 1415 | 1511 | 1615 | 1716 | 1816 |
| 1911 | 2015 | 2115 | 2212 | 2315 | 2415 | 2516 |
| 268 | 2719 | 2816 | 2963 | 3014 |
July
584 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 118 | 215 | |||||
| 310 | 422 | 514 | 661 | 715 | 815 | 917 |
| 10 | 114 | 1214 | 1333 | 1417 | 1516 | 1619 |
| 1713 | 1822 | 1925 | 2042 | 2116 | 2215 | 2315 |
| 2413 | 2521 | 2624 | 2737 | 2814 | 2915 | 3017 |
| 319 |
August
539 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 230 | 340 | 416 | 515 | 617 | |
| 78 | 816 | 917 | 1014 | 1116 | 1217 | 1318 |
| 1412 | 1521 | 1621 | 1733 | 1816 | 1916 | 2017 |
| 2110 | 2222 | 2322 | 2436 | 2516 | 2616 | 2717 |
| 2810 | 2913 | 3017 | 3111 |
September
499 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | 316 | ||||
| 415 | 514 | 615 | 79 | 815 | 916 | 1015 |
| 118 | 1223 | 1323 | 1436 | 1515 | 1615 | 1716 |
| 187 | 1915 | 2015 | 2111 | 2215 | 2315 | 2415 |
| 2512 | 2623 | 2723 | 2834 | 2915 | 3015 |
October
104 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 2 | 31 | 41 | 52 | 64 | 72 | 83 |
| 94 | 10 | 112 | 121 | 131 | 142 | 151 |
| 161 | 1710 | 1810 | 1925 | 201 | 211 | 221 |
| 23 | 241 | 251 | 26 | 271 | 281 | 292 |
| 30 | 319 |
November
75 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 224 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 121 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 218 | 228 | 2324 | 24 | 25 | 261 |
| 27 | 28 | 29 | 30 |
December
40 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 58 | 68 | 724 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
24 records · most recent first
7 December 2017
Football · International
Arsenal 6–0 BATE · UEFA Europa League
Arsenal Stadium, London, England
Source: UEFAFootball · International
Atalanta 1–0 Lyon · UEFA Europa League
Stadio Città del Tricolore, Reggio Emilia, Italy
Source: UEFAFootball · International
Austria Wien 0–0 AEK Athens · UEFA Europa League
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
Başakşehir 2–1 Braga · UEFA Europa League
Başakşehir Fatih Terim, Istanbul, Türkiye
Source: UEFAFootball · International
Copenhagen 2–0 Sheriff · UEFA Europa League
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Crvena Zvezda 1–0 Köln · UEFA Europa League
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFAFootball · International
Dynamo Kyiv 4–1 Partizan · UEFA Europa League
NSC Olimpiyskiy, Kyiv, Ukraine
Source: UEFAFootball · International
FCSB 1–2 Lugano · UEFA Europa League
National Arena Bucharest, Bucharest, Romania
Source: UEFAFootball · International
H. Beer-Sheva 0–2 Viktoria Plzeň · UEFA Europa League
Turner Stadium, Beer Sheva, Israel
Source: UEFAFootball · International
Hertha 1–1 Östersund · UEFA Europa League
Olympiastadion, Berlin, Germany
Source: UEFAFootball · International
Hoffenheim 1–1 Ludogorets · UEFA Europa League
Rhein-Neckar-Arena, Sinsheim, Germany
Source: UEFAFootball · International
Marseille 0–0 Salzburg · UEFA Europa League
Stade Vélodrome, Marseille, France
Source: UEFAFootball · International
Real Sociedad 1–3 Zenit · UEFA Europa League
Estadio de Anoeta, San Sebastian, Spain
Source: UEFAFootball · International
Rijeka 2–0 Milan · UEFA Europa League
Stadion HNK Rijeka, Rijeka, Croatia
Source: UEFAFootball · International
Slavia Praha 0–1 Astana · UEFA Europa League
Eden Arena, Prague, Czechia
Source: UEFAFootball · International
Vardar 1–1 Rosenborg · UEFA Europa League
National Arena Todor Proeski , Skopje, North Macedonia
Source: UEFAFootball · International
Villarreal 0–1 M. Tel-Aviv · UEFA Europa League
Estadio de la Cerámica, Villarreal, Spain
Source: UEFAFootball · International
Vitesse 1–0 Nice · UEFA Europa League
GelreDome, Arnhem, Netherlands
Source: UEFAFootball · International
Vitória SC 1–1 Konyaspor · UEFA Europa League
Estádio D. Afonso Henriques, Guimarães, Portugal
Source: UEFAFootball · International
Young Boys 2–1 Skënderbeu · UEFA Europa League
Stadion Wankdorf, Bern, Switzerland
Source: UEFAFootball · International
Zlín 0–2 Lokomotiv Moskva · UEFA Europa League
Andrův stadion , Olomouc, Czechia
Source: UEFAFootball · International
Zorya Luhansk 0–2 Athletic Club · UEFA Europa League
Arena Lviv, Lviv, Ukraine
Source: UEFAFootball · International
Zulte Waregem 3–2 Lazio · UEFA Europa League
Regenboogstadion, Waregem, Belgium
Source: UEFA